A&M-Corpus Christi vs. Drake
@ Clune Arena - USAF Academy, Colo.
12/4/2009 at 7:30 p.m.
@ Clune Arena - USAF Academy, Colo.
12/4/2009 at 7:30 p.m.
|
A&M-Corpus Christi
46 |
Drake
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Corpus Christi (4-2) | 18 | 28 | 46 |
| Drake (4-2) | 28 | 28 | 56 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Deziree Green | 36 | 1-7 | 0-2 | 1-2 | 4 | 9 | 13 | 0 | 1 | 1 | 1 | 2 | 3 |
| 05 | Jade Davis | 34 | 4-11 | 0-3 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 10 |
| 21 | Shaye Montgomery | 33 | 3-14 | 1-7 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 7 |
| 32 | Elisa Beagle | 28 | 5-11 | 0-0 | 1-3 | 4 | 6 | 10 | 0 | 0 | 3 | 2 | 2 | 11 |
| 44 | Adrienne Scott | 24 | 3-9 | 0-0 | 2-4 | 1 | 5 | 6 | 0 | 3 | 1 | 1 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Lauren Smith | 12 | 0-4 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Jessica Jammer | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Louvinia Robinson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 30 | Anitra Jeffery | 10 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| 34 | Latoya Thomas | 4 | 0-2 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 42 | Myeisha Myles | 14 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-63 28.6% |
1-14 7.1% |
9-17 52.9% |
15 | 30 | 45 | 3 | 5 | 6 | 15 | 16 | 46 | ||
Drake | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | HACKBARTH,RACHAEL - f | 27 | 6-15 | 0-0 | 1-1 | 1 | 6 | 7 | 0 | 0 | 1 | 5 | 3 | 13 |
| 31 | NAUMANN,LIZZI - f | 20 | 1-5 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| 45 | JONES,MONIQUE' - f | 28 | 4-7 | 0-0 | 2-2 | 1 | 5 | 6 | 2 | 4 | 0 | 1 | 4 | 10 |
| 21 | PLUMMER,JORDANN - g | 36 | 3-8 | 1-2 | 1-2 | 2 | 6 | 8 | 4 | 2 | 0 | 3 | 1 | 8 |
| 22 | PERSON,KAYLA - g | 16 | 1-5 | 0-0 | 0-2 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | RITSCHER,ELLIE | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | TURK,KRISTIN | 20 | 5-10 | 1-6 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 13 |
| 24 | MCSPARRON,BRITTNYE | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 30 | MONTGOMERY,ALEX | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SCHECHINGER,KATIE | 15 | 1-4 | 0-0 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| 34 | WOLLSCHLAGER,AMBER | 19 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
2-9 22.2% |
10-15 66.7% |
9 | 35 | 44 | 15 | 8 | 1 | 13 | 18 | 56 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Corpus Christi-None; Drake-None. Officials: Robert Strong, Maj Forsberg, Eric Larson Attendance: 363 Time: 7:30 p.m. |

