Alabama at A&M-Corpus Christi
@ American Bank Center(Corpus Christi, TX)
11/14/2009 at 7:30 PM
@ American Bank Center(Corpus Christi, TX)
11/14/2009 at 7:30 PM
|
Alabama
90 |
A&M-Corpus Christi
96 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Alabama (1-1) | 52 | 31 | 7 | 90 |
| A&M-Corpus Christi (2-0) | 39 | 44 | 13 | 96 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Alabama | Score | A&M-Corpus Christi |
| 19:30 | - | Turnover by BEAGLE,ELISA | |
| 19:21 | - | Foul by BEAGLE,ELISA | |
| 19:21 | MAGEE,DEDREA made free throw | 1-0 | |
| 19:21 | MAGEE,DEDREA missed free throw | - | |
| 19:21 | JENKINS,TIERNEY offensive rebound | - | |
| 19:06 | RAFFINGTON,VARISIA missed layup | - | |
| 19:06 | JENKINS,TIERNEY offensive rebound | - | |
| 19:02 | JENKINS,TIERNEY made layup | 3-0 | |
| 18:42 | Foul by JENKINS,TIERNEY | - | |
| 18:33 | Foul by MAGEE,DEDREA | - | |
| 18:30 | - | SMITH,LAUREN missed jump shot | |
| 18:30 | JENKINS,TIERNEY defensive rebound | - | |
| 18:12 | BUTLER,ALYSON missed 3-pt. jump shot | - | |
| 18:12 | RAFFINGTON,VARISIA offensive rebound | - | |
| 17:54 | Turnover by RAFFINGTON,VARISIA | - | |
| 17:30 | - | Turnover by MONTGOMERY,SHAYE | |
| 17:29 | Steal by MAGEE,DEDREA | - | |
| 17:25 | MAGEE,DEDREA made layup | 5-0 | |
| 17:10 | - | Turnover by BEAGLE,ELISA | |
| 17:10 | - | Foul by BEAGLE,ELISA | |
| 17:10 | - | MYLES,MYEISHA enters the game | |
| 17:10 | - | BEAGLE,ELISA goes to the bench | |
| 16:59 | Turnover by MAGEE,DEDREA | - | |
| 16:45 | 5-2 | SCOTT,ADRIENNE made jump shot | |
| 16:45 | - | Assist by SMITH,LAUREN | |
| 16:27 | BUTLER,ALYSON missed 3-pt. jump shot | - | |
| 16:27 | - | SCOTT,ADRIENNE defensive rebound | |
| 16:18 | 5-4 | MYLES,MYEISHA made layup | |
| 16:18 | - | Assist by MONTGOMERY,SHAYE | |
| 16:01 | JENKINS,TIERNEY made layup | 7-4 | |
| 16:01 | Assist by BUTLER,ALYSON | - | |
| 15:41 | - | GREEN,DEZIREE missed jump shot | |
| 15:41 | JENKINS,TIERNEY defensive rebound | - | |
| 15:35 | WILLIAMS,TAMARA made jump shot | 9-4 | |
| 15:35 | Assist by MAGEE,DEDREA | - | |
| 15:17 | - | SCOTT,ADRIENNE missed layup | |
| 15:17 | JENKINS,TIERNEY defensive rebound | - | |
| 15:10 | WILLIAMS,TAMARA made layup | 11-4 | |
| 15:10 | Assist by MAGEE,DEDREA | - | |
| 15:08 | - | 30SEC TIMEOUT by A&M-Corpus Christi | |
| 15:08 | KING,LATOYA enters the game | - | |
| 15:08 | SYKES,CANDACE enters the game | - | |
| 15:08 | MAGEE,DEDREA goes to the bench | - | |
| 15:08 | RAFFINGTON,VARISIA goes to the bench | - | |
| 15:08 | - | DAVIS,JADE enters the game | |
| 15:08 | - | SMITH,LAUREN goes to the bench | |
| 14:53 | Foul by BUTLER,ALYSON | - | |
| 14:53 | - | media TIMEOUT by A&M-Corpus Christi | |
| 14:53 | - | DAVIS,JADE missed free throw | |
| 14:53 | - | TEAM deadball rebound | |
| 14:53 | 11-5 | DAVIS,JADE made free throw | |
| 14:39 | KING,LATOYA made layup | 13-5 | |
| 14:39 | - | Foul by MONTGOMERY,SHAYE | |
| 14:39 | KING,LATOYA missed free throw | - | |
| 14:39 | - | MYLES,MYEISHA defensive rebound | |
| 14:25 | - | Turnover by MONTGOMERY,SHAYE | |
| 14:25 | - | Foul by MONTGOMERY,SHAYE | |
| 14:25 | - | DARLEY,ASHLEY enters the game | |
| 14:25 | - | MONTGOMERY,SHAYE goes to the bench | |
| 14:05 | BUTLER,ALYSON made 3-pt. jump shot | 16-5 | |
| 14:05 | Assist by KING,LATOYA | - | |
| 13:44 | Foul by MCCOY,CARMEN | - | |
| 13:44 | MCCOY,CARMEN enters the game | - | |
| 13:44 | WILLIAMS,TAMARA goes to the bench | - | |
| 13:42 | - | GREEN,DEZIREE missed layup | |
| 13:42 | JENKINS,TIERNEY defensive rebound | - | |
| 13:32 | Turnover by KING,LATOYA | - | |
| 13:18 | 16-8 | DAVIS,JADE made 3-pt. jump shot | |
| 12:58 | JENKINS,TIERNEY made layup | 18-8 | |
| 12:58 | Assist by KING,LATOYA | - | |
| 12:58 | - | Foul by MYLES,MYEISHA | |
| 12:58 | JENKINS,TIERNEY made free throw | 19-8 | |
| 12:58 | MAGEE,DEDREA enters the game | - | |
| 12:58 | BUTLER,ALYSON goes to the bench | - | |
| 12:45 | - | GREEN,DEZIREE missed 3-pt. jump shot | |
| 12:45 | - | SCOTT,ADRIENNE offensive rebound | |
| 12:39 | - | DARLEY,ASHLEY missed jump shot | |
| 12:39 | TEAM defensive rebound | - | |
| 12:34 | WILLIAMS,TAMARA enters the game | - | |
| 12:34 | JENKINS,TIERNEY goes to the bench | - | |
| 12:18 | WILLIAMS,TAMARA made layup | 21-8 | |
| 12:18 | Assist by KING,LATOYA | - | |
| 12:01 | - | MYLES,MYEISHA missed jump shot | |
| 12:01 | - | DARLEY,ASHLEY offensive rebound | |
| 11:55 | 21-10 | DARLEY,ASHLEY made layup | |
| 11:42 | Turnover by MCCOY,CARMEN | - | |
| 11:42 | - | MEDIA TIMEOUT by A&M-Corpus Christi | |
| 11:22 | 21-12 | SCOTT,ADRIENNE made layup | |
| 11:22 | - | Assist by MYLES,MYEISHA | |
| 11:10 | Turnover by MAGEE,DEDREA | - | |
| 11:08 | - | Steal by DARLEY,ASHLEY | |
| 11:06 | - | DARLEY,ASHLEY missed layup | |
| 11:06 | MAGEE,DEDREA defensive rebound | - | |
| 10:54 | - | Foul by MYLES,MYEISHA | |
| 10:54 | MCCOY,CARMEN made free throw | 22-12 | |
| 10:54 | MCCOY,CARMEN made free throw | 23-12 | |
| 10:54 | BUTLER,ALYSON enters the game | - | |
| 10:54 | JENKINS,TIERNEY enters the game | - | |
| 10:54 | RAFFINGTON,VARISIA enters the game | - | |
| 10:54 | KING,LATOYA goes to the bench | - | |
| 10:54 | MCCOY,CARMEN goes to the bench | - | |
| 10:54 | SYKES,CANDACE goes to the bench | - | |
| 10:54 | - | JEFFERY,ANITRA enters the game | |
| 10:54 | - | MYLES,MYEISHA goes to the bench | |
| 10:38 | - | GREEN,DEZIREE missed 3-pt. jump shot | |
| 10:38 | JENKINS,TIERNEY defensive rebound | - | |
| 10:19 | MAGEE,DEDREA made jump shot | 25-12 | |
| 10:19 | Assist by JENKINS,TIERNEY | - | |
| 10:09 | Foul by JENKINS,TIERNEY | - | |
| 10:09 | 25-13 | DAVIS,JADE made free throw | |
| 10:09 | 25-14 | DAVIS,JADE made free throw | |
| 10:09 | KING,LATOYA enters the game | - | |
| 10:09 | MAGEE,DEDREA goes to the bench | - | |
| 10:09 | - | SMITH,LAUREN enters the game | |
| 10:09 | - | GREEN,DEZIREE goes to the bench | |
| 10:05 | KING,LATOYA missed jump shot | - | |
| 10:05 | - | JEFFERY,ANITRA defensive rebound | |
| 09:57 | - | JEFFERY,ANITRA missed jump shot | |
| 09:57 | JENKINS,TIERNEY defensive rebound | - | |
| 09:48 | RAFFINGTON,VARISIA missed jump shot | - | |
| 09:48 | - | DARLEY,ASHLEY defensive rebound | |
| 09:44 | MCCOY,CARMEN enters the game | - | |
| 09:44 | JENKINS,TIERNEY goes to the bench | - | |
| 09:42 | Foul by MAGEE,DEDREA | - | |
| 09:32 | Foul by WILLIAMS,TAMARA | - | |
| 09:32 | 25-15 | SCOTT,ADRIENNE made free throw | |
| 09:32 | 25-16 | SCOTT,ADRIENNE made free throw | |
| 09:18 | MCCOY,CARMEN missed layup | - | |
| 09:18 | WILLIAMS,TAMARA offensive rebound | - | |
| 09:14 | WILLIAMS,TAMARA made layup | 27-16 | |
| 09:02 | - | JEFFERY,ANITRA missed jump shot | |
| 09:02 | Block by WILLIAMS,TAMARA | - | |
| 09:00 | KING,LATOYA defensive rebound | - | |
| 08:59 | Turnover by KING,LATOYA | - | |
| 08:57 | - | SMITH,LAUREN missed jump shot | |
| 08:57 | Block by RAFFINGTON,VARISIA | - | |
| 08:57 | - | TEAM offensive rebound | |
| 08:55 | - | JEFFERY,ANITRA missed jump shot | |
| 08:55 | - | JEFFERY,ANITRA offensive rebound | |
| 08:51 | - | Turnover by JEFFERY,ANITRA | |
| 08:30 | KING,LATOYA missed jump shot | - | |
| 08:30 | WILLIAMS,TAMARA offensive rebound | - | |
| 08:25 | Turnover by WILLIAMS,TAMARA | - | |
| 08:25 | - | Steal by DARLEY,ASHLEY | |
| 08:25 | - | Turnover by DARLEY,ASHLEY | |
| 08:25 | SYKES,CANDACE enters the game | - | |
| 08:25 | BUTLER,ALYSON goes to the bench | - | |
| 08:21 | Turnover by MCCOY,CARMEN | - | |
| 08:19 | - | Steal by DAVIS,JADE | |
| 08:12 | - | Turnover by DAVIS,JADE | |
| 08:11 | Steal by RAFFINGTON,VARISIA | - | |
| 08:06 | SYKES,CANDACE made layup | 29-16 | |
| 07:41 | Foul by SYKES,CANDACE | - | |
| 07:41 | - | media TIMEOUT by A&M-Corpus Christi | |
| 07:41 | 29-17 | SMITH,LAUREN made free throw | |
| 07:41 | 29-18 | SMITH,LAUREN made free throw | |
| 07:41 | - | GREEN,DEZIREE enters the game | |
| 07:41 | - | THOMAS,LATOYA enters the game | |
| 07:41 | - | DARLEY,ASHLEY goes to the bench | |
| 07:41 | - | JEFFERY,ANITRA goes to the bench | |
| 07:41 | - | SCOTT,ADRIENNE goes to the bench | |
| 07:25 | MCCOY,CARMEN missed layup | - | |
| 07:25 | MCCOY,CARMEN offensive rebound | - | |
| 07:23 | Turnover by MCCOY,CARMEN | - | |
| 07:23 | Foul by MCCOY,CARMEN | - | |
| 07:23 | JENKINS,TIERNEY enters the game | - | |
| 07:23 | MCCOY,CARMEN goes to the bench | - | |
| 07:09 | - | DAVIS,JADE missed layup | |
| 07:09 | SYKES,CANDACE defensive rebound | - | |
| 07:00 | KING,LATOYA made jump shot | 31-18 | |
| 06:41 | - | SMITH,LAUREN missed jump shot | |
| 06:41 | JENKINS,TIERNEY defensive rebound | - | |
| 06:34 | KING,LATOYA made jump shot | 33-18 | |
| 06:30 | - | 30SEC TIMEOUT by A&M-Corpus Christi | |
| 06:30 | ROBINSON,KAYLA enters the game | - | |
| 06:30 | BUTLER,ALYSON enters the game | - | |
| 06:30 | JENKINS,TIERNEY goes to the bench | - | |
| 06:30 | SYKES,CANDACE goes to the bench | - | |
| 06:18 | - | GREEN,DEZIREE missed layup | |
| 06:18 | - | GREEN,DEZIREE offensive rebound | |
| 06:14 | Foul by BUTLER,ALYSON | - | |
| 06:14 | 33-19 | GREEN,DEZIREE made free throw | |
| 06:14 | 33-20 | GREEN,DEZIREE made free throw | |
| 06:14 | SYKES,CANDACE enters the game | - | |
| 06:14 | BUTLER,ALYSON goes to the bench | - | |
| 06:11 | KING,LATOYA missed layup | - | |
| 06:11 | ROBINSON,KAYLA offensive rebound | - | |
| 06:09 | - | Foul by JEFFERY,ANITRA | |
| 06:09 | ROBINSON,KAYLA made free throw | 34-20 | |
| 06:09 | ROBINSON,KAYLA made free throw | 35-20 | |
| 05:56 | Foul by SYKES,CANDACE | - | |
| 05:56 | 35-21 | JEFFERY,ANITRA made free throw | |
| 05:56 | 35-22 | JEFFERY,ANITRA made free throw | |
| 05:56 | - | SCOTT,ADRIENNE enters the game | |
| 05:46 | SYKES,CANDACE missed 3-pt. jump shot | - | |
| 05:46 | ROBINSON,KAYLA offensive rebound | - | |
| 05:42 | - | Foul by SMITH,LAUREN | |
| 05:42 | ROBINSON,KAYLA made free throw | 36-22 | |
| 05:42 | ROBINSON,KAYLA made free throw | 37-22 | |
| 05:30 | 37-25 | DAVIS,JADE made 3-pt. jump shot | |
| 05:20 | - | Foul by SMITH,LAUREN | |
| 05:20 | KING,LATOYA made free throw | 38-25 | |
| 05:20 | KING,LATOYA made free throw | 39-25 | |
| 05:20 | - | DARLEY,ASHLEY enters the game | |
| 05:20 | - | SMITH,LAUREN goes to the bench | |
| 05:10 | - | GREEN,DEZIREE missed jump shot | |
| 05:10 | RAFFINGTON,VARISIA defensive rebound | - | |
| 05:02 | SYKES,CANDACE missed jump shot | - | |
| 05:02 | - | SCOTT,ADRIENNE defensive rebound | |
| 04:51 | - | Turnover by DAVIS,JADE | |
| 04:51 | - | Foul by DAVIS,JADE | |
| 04:31 | - | Foul by DARLEY,ASHLEY | |
| 04:31 | WILLIAMS,TAMARA missed free throw | - | |
| 04:31 | TEAM deadball rebound | - | |
| 04:31 | WILLIAMS,TAMARA made free throw | 40-25 | |
| 04:16 | 40-28 | DAVIS,JADE made 3-pt. jump shot | |
| 04:15 | - | Assist by SCOTT,ADRIENNE | |
| 04:15 | Foul by RAFFINGTON,VARISIA | - | |
| 04:15 | 40-29 | SCOTT,ADRIENNE made free throw | |
| 04:15 | 40-30 | SCOTT,ADRIENNE made free throw | |
| 04:02 | SYKES,CANDACE missed 3-pt. jump shot | - | |
| 04:02 | - | DARLEY,ASHLEY defensive rebound | |
| 04:00 | Foul by WILLIAMS,TAMARA | - | |
| 04:00 | - | DARLEY,ASHLEY missed free throw | |
| 04:00 | - | TEAM deadball rebound | |
| 04:00 | 40-31 | DARLEY,ASHLEY made free throw | |
| 03:51 | - | Foul by DARLEY,ASHLEY | |
| 03:51 | MEDIA TIMEOUT by Alabama | - | |
| 03:51 | KING,LATOYA made free throw | 41-31 | |
| 03:51 | KING,LATOYA made free throw | 42-31 | |
| 03:46 | - | JAMMER,JESSICA enters the game | |
| 03:46 | - | DARLEY,ASHLEY goes to the bench | |
| 03:41 | - | SCOTT,ADRIENNE missed layup | |
| 03:41 | - | THOMAS,LATOYA offensive rebound | |
| 03:31 | 42-33 | THOMAS,LATOYA made layup | |
| 03:28 | KING,LATOYA made layup | 44-33 | |
| 03:15 | 44-35 | THOMAS,LATOYA made jump shot | |
| 03:15 | - | Assist by DAVIS,JADE | |
| 02:56 | RAFFINGTON,VARISIA missed jump shot | - | |
| 02:56 | ROBINSON,KAYLA offensive rebound | - | |
| 02:47 | ROBINSON,KAYLA made jump shot | 46-35 | |
| 02:47 | Assist by SYKES,CANDACE | - | |
| 02:27 | - | Foul by SCOTT,ADRIENNE | |
| 02:27 | - | Turnover by SCOTT,ADRIENNE | |
| 02:00 | KING,LATOYA missed jump shot | - | |
| 02:00 | - | SCOTT,ADRIENNE defensive rebound | |
| 01:50 | - | DAVIS,JADE missed jump shot | |
| 01:50 | WILLIAMS,TAMARA defensive rebound | - | |
| 01:42 | RAFFINGTON,VARISIA made jump shot | 48-35 | |
| 01:42 | Assist by KING,LATOYA | - | |
| 01:35 | 30SEC TIMEOUT by Alabama | - | |
| 01:19 | Foul by SYKES,CANDACE | - | |
| 01:19 | 48-36 | SCOTT,ADRIENNE made free throw | |
| 01:19 | 48-37 | SCOTT,ADRIENNE made free throw | |
| 01:19 | FARMER,CELISCIA enters the game | - | |
| 01:19 | SYKES,CANDACE goes to the bench | - | |
| 01:09 | KING,LATOYA made layup | 50-37 | |
| 00:52 | - | GREEN,DEZIREE missed jump shot | |
| 00:52 | - | SCOTT,ADRIENNE offensive rebound | |
| 00:46 | - | SCOTT,ADRIENNE missed layup | |
| 00:46 | - | THOMAS,LATOYA offensive rebound | |
| 00:43 | 50-39 | THOMAS,LATOYA made layup | |
| 00:39 | Turnover by KING,LATOYA | - | |
| 00:37 | - | Steal by GREEN,DEZIREE | |
| 00:35 | - | GREEN,DEZIREE missed layup | |
| 00:35 | KING,LATOYA defensive rebound | - | |
| 00:24 | FARMER,CELISCIA made layup | 52-39 | |
| 00:03 | - | DAVIS,JADE missed jump shot | |
| 00:03 | ROBINSON,KAYLA defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Alabama | Score | A&M-Corpus Christi |
| 20:00 | KING,LATOYA enters the game | - | |
| 20:00 | MAGEE,DEDREA goes to the bench | - | |
| 19:52 | KING,LATOYA missed layup | - | |
| 19:52 | - | SCOTT,ADRIENNE defensive rebound | |
| 19:47 | - | Turnover by SCOTT,ADRIENNE | |
| 19:46 | Steal by JENKINS,TIERNEY | - | |
| 19:37 | Turnover by WILLIAMS,TAMARA | - | |
| 19:36 | - | Steal by GREEN,DEZIREE | |
| 19:32 | - | GREEN,DEZIREE missed layup | |
| 19:32 | - | MONTGOMERY,SHAYE offensive rebound | |
| 19:28 | - | MONTGOMERY,SHAYE missed layup | |
| 19:28 | Block by RAFFINGTON,VARISIA | - | |
| 19:27 | - | TEAM offensive rebound | |
| 19:22 | - | BEAGLE,ELISA missed jump shot | |
| 19:22 | KING,LATOYA defensive rebound | - | |
| 19:10 | Turnover by KING,LATOYA | - | |
| 19:08 | - | Steal by SMITH,LAUREN | |
| 19:04 | 52-41 | SMITH,LAUREN made layup | |
| 18:46 | JENKINS,TIERNEY missed jump shot | - | |
| 18:46 | - | GREEN,DEZIREE defensive rebound | |
| 18:42 | - | Turnover by GREEN,DEZIREE | |
| 18:42 | - | Foul by SCOTT,ADRIENNE | |
| 18:42 | WILLIAMS,TAMARA made free throw | 53-41 | |
| 18:42 | WILLIAMS,TAMARA made free throw | 54-41 | |
| 18:26 | 54-44 | MONTGOMERY,SHAYE made 3-pt. jump shot | |
| 18:26 | - | Assist by BEAGLE,ELISA | |
| 18:09 | Turnover by RAFFINGTON,VARISIA | - | |
| 17:55 | - | MONTGOMERY,SHAYE missed 3-pt. jump shot | |
| 17:55 | WILLIAMS,TAMARA defensive rebound | - | |
| 17:51 | Turnover by KING,LATOYA | - | |
| 17:51 | SYKES,CANDACE enters the game | - | |
| 17:51 | BUTLER,ALYSON goes to the bench | - | |
| 17:51 | - | MYLES,MYEISHA enters the game | |
| 17:51 | - | SCOTT,ADRIENNE goes to the bench | |
| 17:50 | - | Turnover by MONTGOMERY,SHAYE | |
| 17:48 | Steal by JENKINS,TIERNEY | - | |
| 17:43 | SYKES,CANDACE missed jump shot | - | |
| 17:43 | JENKINS,TIERNEY offensive rebound | - | |
| 17:35 | KING,LATOYA missed 3-pt. jump shot | - | |
| 17:35 | - | MYLES,MYEISHA defensive rebound | |
| 17:25 | 54-46 | GREEN,DEZIREE made layup | |
| 17:20 | Foul by WILLIAMS,TAMARA | - | |
| 17:19 | 30SEC TIMEOUT by Alabama | - | |
| 17:19 | 54-47 | GREEN,DEZIREE made free throw | |
| 17:11 | Turnover by KING,LATOYA | - | |
| 17:09 | - | Steal by MONTGOMERY,SHAYE | |
| 16:59 | MAGEE,DEDREA enters the game | - | |
| 16:59 | KING,LATOYA goes to the bench | - | |
| 16:55 | Foul by JENKINS,TIERNEY | - | |
| 16:55 | - | BEAGLE,ELISA missed free throw | |
| 16:55 | - | TEAM deadball rebound | |
| 16:55 | 54-48 | BEAGLE,ELISA made free throw | |
| 16:55 | MCCOY,CARMEN enters the game | - | |
| 16:55 | JENKINS,TIERNEY goes to the bench | - | |
| 16:30 | SYKES,CANDACE made 3-pt. jump shot | 57-48 | |
| 16:30 | Assist by MAGEE,DEDREA | - | |
| 16:05 | - | MONTGOMERY,SHAYE missed jump shot | |
| 16:05 | - | BEAGLE,ELISA offensive rebound | |
| 16:02 | - | Turnover by BEAGLE,ELISA | |
| 16:02 | - | DAVIS,JADE enters the game | |
| 16:02 | - | SMITH,LAUREN goes to the bench | |
| 15:41 | MAGEE,DEDREA missed jump shot | - | |
| 15:41 | - | Block by BEAGLE,ELISA | |
| 15:38 | - | BEAGLE,ELISA defensive rebound | |
| 15:32 | 57-51 | DAVIS,JADE made 3-pt. jump shot | |
| 15:32 | - | Assist by MONTGOMERY,SHAYE | |
| 15:12 | RAFFINGTON,VARISIA missed 3-pt. jump shot | - | |
| 15:12 | - | DAVIS,JADE defensive rebound | |
| 15:05 | 57-54 | MONTGOMERY,SHAYE made 3-pt. jump shot | |
| 15:05 | - | Assist by DAVIS,JADE | |
| 15:01 | 30SEC TIMEOUT by Alabama | - | |
| 15:01 | KING,LATOYA enters the game | - | |
| 15:01 | JENKINS,TIERNEY enters the game | - | |
| 15:01 | SYKES,CANDACE goes to the bench | - | |
| 15:01 | WILLIAMS,TAMARA goes to the bench | - | |
| 14:48 | Turnover by JENKINS,TIERNEY | - | |
| 14:47 | - | MEDIA TIMEOUT by A&M-Corpus Christi | |
| 14:37 | - | BEAGLE,ELISA missed layup | |
| 14:37 | - | BEAGLE,ELISA offensive rebound | |
| 14:33 | - | BEAGLE,ELISA missed layup | |
| 14:33 | JENKINS,TIERNEY defensive rebound | - | |
| 14:26 | MAGEE,DEDREA made layup | 59-54 | |
| 14:10 | 59-56 | MYLES,MYEISHA made jump shot | |
| 14:10 | - | Assist by BEAGLE,ELISA | |
| 13:48 | - | Foul by MYLES,MYEISHA | |
| 13:48 | BUTLER,ALYSON enters the game | - | |
| 13:48 | RAFFINGTON,VARISIA goes to the bench | - | |
| 13:48 | - | SCOTT,ADRIENNE enters the game | |
| 13:48 | - | MYLES,MYEISHA goes to the bench | |
| 13:44 | KING,LATOYA made jump shot | 61-56 | |
| 13:27 | 61-59 | DAVIS,JADE made 3-pt. jump shot | |
| 13:17 | MAGEE,DEDREA missed jump shot | - | |
| 13:17 | - | GREEN,DEZIREE defensive rebound | |
| 13:10 | 61-61 | SCOTT,ADRIENNE made layup | |
| 13:10 | - | Assist by GREEN,DEZIREE | |
| 12:53 | KING,LATOYA missed layup | - | |
| 12:53 | JENKINS,TIERNEY offensive rebound | - | |
| 12:50 | JENKINS,TIERNEY missed layup | - | |
| 12:50 | - | MONTGOMERY,SHAYE defensive rebound | |
| 12:38 | Foul by MCCOY,CARMEN | - | |
| 12:38 | 61-63 | DAVIS,JADE made layup | |
| 12:38 | - | Assist by MONTGOMERY,SHAYE | |
| 12:38 | WILLIAMS,TAMARA enters the game | - | |
| 12:38 | MCCOY,CARMEN goes to the bench | - | |
| 12:23 | BUTLER,ALYSON missed 3-pt. jump shot | - | |
| 12:23 | - | TEAM defensive rebound | |
| 11:53 | 61-65 | BEAGLE,ELISA made layup | |
| 11:31 | Turnover by KING,LATOYA | - | |
| 11:31 | - | MEDIA TIMEOUT by A&M-Corpus Christi | |
| 11:31 | ROBINSON,KAYLA enters the game | - | |
| 11:31 | WILLIAMS,TAMARA goes to the bench | - | |
| 11:31 | - | MYLES,MYEISHA enters the game | |
| 11:31 | - | BEAGLE,ELISA goes to the bench | |
| 11:20 | Foul by JENKINS,TIERNEY | - | |
| 11:20 | 61-66 | MYLES,MYEISHA made free throw | |
| 11:20 | - | MYLES,MYEISHA missed free throw | |
| 11:20 | ROBINSON,KAYLA defensive rebound | - | |
| 11:20 | WILLIAMS,TAMARA enters the game | - | |
| 11:20 | JENKINS,TIERNEY goes to the bench | - | |
| 11:07 | BUTLER,ALYSON made 3-pt. jump shot | 64-66 | |
| 11:07 | Assist by MAGEE,DEDREA | - | |
| 10:44 | - | GREEN,DEZIREE missed layup | |
| 10:44 | KING,LATOYA defensive rebound | - | |
| 10:35 | KING,LATOYA made layup | 66-66 | |
| 10:12 | Foul by WILLIAMS,TAMARA | - | |
| 10:12 | RAFFINGTON,VARISIA enters the game | - | |
| 10:12 | MAGEE,DEDREA goes to the bench | - | |
| 10:09 | - | DAVIS,JADE missed 3-pt. jump shot | |
| 10:09 | WILLIAMS,TAMARA defensive rebound | - | |
| 09:55 | ROBINSON,KAYLA made layup | 68-66 | |
| 09:55 | Assist by RAFFINGTON,VARISIA | - | |
| 09:33 | - | Turnover by DAVIS,JADE | |
| 09:32 | Steal by WILLIAMS,TAMARA | - | |
| 09:30 | WILLIAMS,TAMARA made layup | 70-66 | |
| 09:02 | - | MONTGOMERY,SHAYE missed 3-pt. jump shot | |
| 09:02 | TEAM defensive rebound | - | |
| 08:58 | STRAUTHERS,COURTNEY enters the game | - | |
| 08:58 | WILLIAMS,TAMARA goes to the bench | - | |
| 08:58 | - | BEAGLE,ELISA enters the game | |
| 08:58 | - | MYLES,MYEISHA goes to the bench | |
| 08:46 | ROBINSON,KAYLA missed jump shot | - | |
| 08:46 | - | SCOTT,ADRIENNE defensive rebound | |
| 08:37 | - | DAVIS,JADE missed layup | |
| 08:37 | - | TEAM offensive rebound | |
| 08:37 | MAGEE,DEDREA enters the game | - | |
| 08:37 | KING,LATOYA goes to the bench | - | |
| 08:35 | - | DAVIS,JADE missed jump shot | |
| 08:35 | STRAUTHERS,COURTNEY defensive rebound | - | |
| 08:25 | MAGEE,DEDREA missed jump shot | - | |
| 08:25 | ROBINSON,KAYLA offensive rebound | - | |
| 08:06 | BUTLER,ALYSON missed 3-pt. jump shot | - | |
| 08:06 | - | BEAGLE,ELISA defensive rebound | |
| 07:58 | - | MONTGOMERY,SHAYE missed layup | |
| 07:58 | - | TEAM offensive rebound | |
| 07:57 | - | MEDIA TIMEOUT by A&M-Corpus Christi | |
| 07:52 | Foul by STRAUTHERS,COURTNEY | - | |
| 07:52 | - | THOMAS,LATOYA enters the game | |
| 07:52 | - | SCOTT,ADRIENNE goes to the bench | |
| 07:42 | - | Turnover by MONTGOMERY,SHAYE | |
| 07:37 | RAFFINGTON,VARISIA missed 3-pt. jump shot | - | |
| 07:37 | - | GREEN,DEZIREE defensive rebound | |
| 07:29 | KING,LATOYA enters the game | - | |
| 07:29 | MAGEE,DEDREA goes to the bench | - | |
| 07:26 | - | Turnover by DAVIS,JADE | |
| 07:24 | Steal by STRAUTHERS,COURTNEY | - | |
| 07:15 | BUTLER,ALYSON missed 3-pt. jump shot | - | |
| 07:15 | RAFFINGTON,VARISIA offensive rebound | - | |
| 07:11 | - | Foul by GREEN,DEZIREE | |
| 07:11 | RAFFINGTON,VARISIA made free throw | 71-66 | |
| 07:11 | RAFFINGTON,VARISIA made free throw | 72-66 | |
| 06:55 | - | DAVIS,JADE missed 3-pt. jump shot | |
| 06:55 | - | BEAGLE,ELISA offensive rebound | |
| 06:49 | - | THOMAS,LATOYA missed jump shot | |
| 06:49 | KING,LATOYA defensive rebound | - | |
| 06:39 | RAFFINGTON,VARISIA missed jump shot | - | |
| 06:39 | ROBINSON,KAYLA offensive rebound | - | |
| 06:35 | - | Block by BEAGLE,ELISA | |
| 06:35 | ROBINSON,KAYLA missed layup | - | |
| 06:35 | - | GREEN,DEZIREE defensive rebound | |
| 06:27 | - | GREEN,DEZIREE missed layup | |
| 06:27 | - | GREEN,DEZIREE offensive rebound | |
| 06:24 | 72-68 | GREEN,DEZIREE made layup | |
| 06:10 | ROBINSON,KAYLA made jump shot | 74-68 | |
| 06:10 | Assist by BUTLER,ALYSON | - | |
| 05:56 | - | MONTGOMERY,SHAYE missed jump shot | |
| 05:56 | - | BEAGLE,ELISA offensive rebound | |
| 05:51 | 74-70 | BEAGLE,ELISA made layup | |
| 05:28 | RAFFINGTON,VARISIA missed jump shot | - | |
| 05:28 | - | GREEN,DEZIREE defensive rebound | |
| 05:24 | - | Turnover by MONTGOMERY,SHAYE | |
| 05:24 | JENKINS,TIERNEY enters the game | - | |
