Alabama at A&M-Corpus Christi
@ American Bank Center(Corpus Christi, TX)
11/14/2009 at 7:30 PM
@ American Bank Center(Corpus Christi, TX)
11/14/2009 at 7:30 PM
|
Alabama
90 |
A&M-Corpus Christi
96 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Alabama (1-1) | 52 | 31 | 7 | 90 |
| A&M-Corpus Christi (2-0) | 39 | 44 | 13 | 96 |
Alabama | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Magee, Dedrea | 24 | 5-10 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 2 | 1 | 4 | 5 | 11 |
| 03 | Butler, Alyson | 27 | 2-10 | 2-10 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 |
| 20 | Raffington, Varisia | 31 | 1-8 | 0-2 | 2-3 | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 5 | 4 |
| 21 | Jenkins, Tierney | 20 | 5-8 | 0-0 | 3-3 | 7 | 10 | 17 | 1 | 2 | 0 | 1 | 5 | 13 |
| 32 | Williams, Tamara | 33 | 5-5 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 5 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Sykes, Candace | 14 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| 05 | Farmer, Celiscia | 4 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | King, LaToya | 36 | 9-17 | 0-1 | 5-7 | 0 | 6 | 6 | 4 | 2 | 0 | 8 | 0 | 23 |
| 22 | Strauthers, Courtney | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 25 | Robinson, Kayla | 22 | 3-6 | 0-0 | 4-5 | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 10 |
| 30 | McCoy, Carmen | 9 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
33-75 44.0% |
3-17 17.6% |
21-28 75.0% |
18 | 33 | 51 | 14 | 9 | 4 | 22 | 31 | 90 | ||
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Deziree Green | 42 | 4-17 | 0-2 | 4-5 | 2 | 5 | 7 | 1 | 4 | 0 | 1 | 2 | 12 |
| 12 | Lauren Smith | 14 | 1-4 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
| 21 | Shaye Montgomery | 31 | 3-11 | 3-6 | 0-0 | 3 | 2 | 5 | 4 | 1 | 0 | 6 | 3 | 9 |
| 32 | Elisa Beagle | 24 | 3-7 | 0-0 | 1-4 | 6 | 5 | 11 | 2 | 0 | 2 | 3 | 5 | 7 |
| 44 | Adrienne Scott | 36 | 3-8 | 0-0 | 10-10 | 3 | 6 | 9 | 1 | 0 | 1 | 3 | 3 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ashley Darley | 8 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 3 |
| 05 | Jade Davis | 36 | 9-19 | 5-7 | 6-11 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 2 | 29 |
| 23 | Jessica Jammer | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Anitra Jeffery | 5 | 0-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 34 | Latoya Thomas | 10 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 42 | Myeisha Myles | 15 | 2-3 | 0-0 | 4-6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 8 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
29-79 36.7% |
8-15 53.3% |
30-42 71.4% |
23 | 29 | 52 | 13 | 9 | 3 | 20 | 23 | 96 | ||
| Other Information |
|---|
|
Technical fouls: Alabama-None; A&M-Corpus Christi-None. Officials: Nan Sisk, Jacob Tingle, Sheri nderson Attendance: 1005 Time: 7:30 PM |

