A&M-Corpus Christi vs. UTA
@ Katy, Texas (Merrell Center)
3/10/2009 at 6:00 p.m.
@ Katy, Texas (Merrell Center)
3/10/2009 at 6:00 p.m.
|
A&M-Corpus Christi
59 |
Texas-Arlington
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| A&M-Corpus Christi (11-19) | 26 | 33 | 59 |
| Texas-Arlington (21-9) | 51 | 40 | 91 |
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Thomas, LaToya - f | 13 | 1-6 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 4 | 2 |
| 44 | Scott, Adrienne - f | 31 | 6-12 | 0-0 | 1-2 | 4 | 6 | 10 | 1 | 1 | 1 | 5 | 2 | 13 |
| 01 | Green, Deziree - g | 16 | 3-6 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 6 |
| 05 | Davis, Jade - g | 36 | 5-14 | 0-3 | 3-3 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 3 | 13 |
| 21 | Montgomery, Shaye - g | 39 | 6-16 | 2-8 | 4-4 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cantu', Rebecca | 14 | 1-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 22 | Torres, Diandra | 35 | 2-5 | 0-0 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 5 |
| 24 | Robinson, Louvinia | 16 | 0-7 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
24-69 34.8% |
2-15 13.3% |
9-10 90.0% |
14 | 23 | 37 | 5 | 6 | 3 | 17 | 17 | 59 | ||
Texas-Arlington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Martin, Shalyn - f | 26 | 2-9 | 1-2 | 5-6 | 3 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 10 |
| 34 | Champion, Candice - f | 29 | 4-12 | 0-0 | 6-8 | 2 | 6 | 8 | 1 | 1 | 0 | 0 | 2 | 14 |
| 50 | Dixon, Erin - f | 31 | 7-13 | 0-1 | 1-1 | 6 | 8 | 14 | 1 | 2 | 0 | 2 | 1 | 15 |
| 14 | Nelson, Meghan - g | 23 | 3-13 | 0-0 | 7-9 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 2 | 13 |
| 20 | Simmons, Tamara - g | 25 | 6-6 | 2-2 | 1-2 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Shofner, Kiarra | 17 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 8 |
| 22 | Terral, Nicole | 15 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 23 | Duffey, LaTosha | 16 | 5-8 | 2-4 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 1 | 12 |
| 30 | Grace, Kristina | 18 | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 4 | 0 | 2 | 4 |
| TM | TEAM | 4 | 7 | 11 | 0 | 0 | ||||||||
| TOTALS |
32-74 43.2% |
7-15 46.7% |
20-26 76.9% |
21 | 31 | 52 | 17 | 12 | 8 | 11 | 14 | 91 | ||
| Other Information |
|---|
|
Technical fouls: A&M-Corpus Christi-None; Texas-Arlington-None. Officials: Eric Koch, John Fletcher, Kristin McKinnon Attendance: 0 Time: 6:00 p.m. |

