Sam Houston State at A&M-Corpus Christi
@ American Bank Center(Corpus Christi, TX)
1/31/2009 at 7:00 PM
@ American Bank Center(Corpus Christi, TX)
1/31/2009 at 7:00 PM
|
Sam Houston St.
76 |
A&M-Corpus Christi
88 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sam Houston St. (6-13, 3-3 SLC) | 37 | 39 | 76 |
| A&M-Corpus Christi (8-11, 3-3 SLC) | 42 | 46 | 88 |
Sam Houston St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Smith, Whitney - f | 25 | 3-6 | 0-0 | 3-6 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 9 |
| 32 | Hager, Therese - f | 14 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | Agnew, Bre - c | 24 | 7-12 | 1-3 | 2-2 | 2 | 8 | 10 | 0 | 1 | 0 | 1 | 1 | 17 |
| 01 | Alexander, Ray - g | 30 | 3-9 | 0-1 | 5-6 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | 11 |
| 05 | Ailshie, Leasa - g | 23 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Brooks, Brittany | 28 | 7-16 | 2-4 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 3 | 17 |
| 10 | Martin, Britni | 32 | 4-13 | 1-5 | 0-0 | 4 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 9 |
| 21 | Livingston, Lucy | 12 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 4 |
| 31 | Gonzales, Lydia | 12 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS |
29-69 42.0% |
5-17 29.4% |
13-18 72.2% |
17 | 20 | 37 | 16 | 3 | 2 | 11 | 19 | 76 | ||
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Scott, Adrienne - f | 29 | 3-7 | 0-0 | 2-4 | 7 | 3 | 10 | 2 | 1 | 1 | 2 | 4 | 8 |
| 42 | Myles, Myeisha - c | 31 | 7-13 | 0-0 | 2-5 | 4 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 16 |
| 05 | Davis, Jade - g | 35 | 4-11 | 2-6 | 4-6 | 0 | 3 | 3 | 7 | 3 | 0 | 2 | 0 | 14 |
| 12 | Smith, Lauren - g | 24 | 4-6 | 0-0 | 3-3 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 1 | 11 |
| 21 | Montgomery, Shaye - g | 37 | 6-8 | 5-7 | 7-7 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 1 | 24 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Green, Deziree | 12 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | Torres, Diandra | 15 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 24 | Robinson, Louvinia | 12 | 3-6 | 1-1 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 8 |
| 34 | Thomas, LaToya | 5 | 2-3 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-61 49.2% |
8-16 50.0% |
20-27 74.1% |
16 | 25 | 41 | 17 | 6 | 2 | 17 | 16 | 88 | ||
| Other Information |
|---|
|
Technical fouls: Sam Houston St.-None; A&M-Corpus Christi-None. Officials: Ernie Solis, Lolly Saenz, Bob Haak Attendance: 1092 Time: 7:00 PM |

