Lamar University at A&M-Corpus Christi
@ American Bank Center(Corpus Christi, TX)
1/21/2009 at 7:00 PM
@ American Bank Center(Corpus Christi, TX)
1/21/2009 at 7:00 PM
|
Lamar
68 |
A&M-Corpus Christi
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lamar (12-5, 3-1 SLC) | 37 | 31 | 68 |
| A&M-Corpus Christi (6-10,2-2 SLC) | 17 | 27 | 44 |
Lamar | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Hill, Darika - f | 29 | 4-8 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 1 | 1 | 9 |
| 34 | Williams, Brittney - f | 21 | 3-6 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 6 |
| 04 | Spickler, Emily - g | 31 | 7-7 | 7-7 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 21 |
| 10 | Williams, Nikki - g | 31 | 6-10 | 1-3 | 2-2 | 0 | 5 | 5 | 5 | 2 | 0 | 4 | 3 | 15 |
| 14 | Reke, Agnija - g | 31 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 5 | 1 | 5 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Crawford, Ashley | 7 | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 |
| 15 | Hendrix, Brittany | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Green, Ang | 17 | 0-6 | 0-1 | 3-4 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 3 |
| 25 | Smith, Trashanna | 24 | 2-5 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 2 | 3 | 4 | 4 | 5 |
| 45 | Petrovanie, Chrisan | 6 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-46 56.5% |
9-14 64.3% |
7-10 70.0% |
8 | 30 | 38 | 12 | 13 | 4 | 22 | 18 | 68 | ||
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Myles, Myeisha - f | 35 | 6-9 | 0-0 | 4-9 | 4 | 7 | 11 | 0 | 4 | 1 | 0 | 0 | 16 |
| 31 | Davidson, Sarah - c | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Davis, Jade - g | 27 | 0-11 | 0-6 | 2-4 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 2 |
| 12 | Smith, Lauren - g | 26 | 3-8 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 3 | 7 |
| 21 | Montgomery, Shaye - g | 34 | 1-7 | 0-4 | 2-2 | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Green, Deziree | 25 | 2-8 | 1-6 | 1-3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
| 22 | Torres, Diandra | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Robinson, Louvinia | 8 | 3-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 34 | Thomas, LaToya | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Scott, Adrienne | 27 | 1-3 | 0-0 | 1-3 | 1 | 2 | 3 | 1 | 0 | 0 | 5 | 2 | 3 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-56 28.6% |
2-20 10.0% |
10-21 47.6% |
17 | 12 | 29 | 9 | 11 | 1 | 16 | 7 | 44 | ||
| Other Information |
|---|
|
Technical fouls: Lamar-None; A&M-Corpus Christi-None. Officials: Bernard Scott, Kristin McKinnon, Kelley Touchet Attendance: 1077 Time: 7:00 PM |

