Vianca Pesina | #16 | P | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 10 | 2 | 7 | 0 | 73.1 | 4.39 | 37 |
| Recent Games | ||
|---|---|---|
| Apr 28 | McNeese State | L, 1-0 |
| May 4 | at Nicholls | L, 1-0 |
| May 5 | at Nicholls | W, 11-6 |
| May 11 | vs. McNeese State | L, 11-3 |
| May 12 | vs. UTSA | W, 2-1 |
| May 12 | vs. Sam Houston State | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 6 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 17 | 6 | ||
| Games started | 10 | 5 | ||
| Wins | 2 | 2 | ||
| Losses | 7 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 5 | 2 | ||
| Shutouts | - | - | ||
| Innings Pitched | 73.1 | 27.0 | ||
| Hits | 92 | 31 | ||
| Runs | 55 | 17 | ||
| Earned Runs | 46 | 10 | ||
| Walks | 26 | 4 | ||
| Strikeouts | 37 | 12 | ||
| Strikeouts per Game | 3.53 | 3.11 | ||
| Doubles Allowed | 11 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 5 | 2 | ||
| At Bats Against | 306 | 112 | ||
| Batting Average Against | .301 | .277 | ||
| Earned Run Average | 4.39 | 2.59 | ||
| Wild pitches | 6 | 1 | ||
| Hit Batters | 5 | 1 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 10 | 6 | ||
| Total Chances | 21 | 4 | ||
| Put Outs | 1 | 0 | ||
| Assists | 17 | 2 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .857 | .500 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | 2 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .200 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

