Hannah Schwarz | #15 | OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .245 | - | 6 | 7 | 1 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 21 | 21 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 20 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 13 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 7 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 16 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 17 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |

