Hannah Schwarz | #15 | OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 59 | .345 | - | 14 | 40 | 9 |
| Recent Games | ||
|---|---|---|
| May 8 | at UT Arlington | W, 2-0 |
| May 12 | vs. McNeese State | L, 1-0 |
| May 13 | vs. Northwestern State | W, 5-1 |
| May 13 | UTSA | W, 6-5 |
| May 14 | at McNeese State | W, 8-6 |
| May 14 | vs. Texas State | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 30 | ||
| Plate appearances | 215 | 113 | ||
| At Bats | 194 | 99 | ||
| Runs | 40 | 22 | ||
| Hits | 67 | 36 | ||
| Doubles | - | - | ||
| Triples | 2 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 14 | 8 | ||
| Total bases | 71 | 36 | ||
| Walks | 12 | 9 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 15 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 7 | 4 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 9 | 5 | ||
| Caught Stealing | 7 | 5 | ||
| Batting Average | .345 | .364 | ||
| On Base Percentage | .389 | .422 | ||
| Slugging Percentage | .366 | .364 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 42 | 20 | ||
| Put Outs | 39 | 18 | ||
| Assists | 1 | 1 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .952 | .950 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

