Men's Tennis Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 17-8 | .680 | 5-0 | 1.000 | Lost 1 | 9-1 | 2-5 | 6-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Sep. 14 | Marco & Co. Islanders Open | Thomas J. Henry Tennis Center | 4:00 PM | Recap | |
| Sep. 18 | Marco & Co. Catering Islanders Open Men's Final | Peter Nagy vs. Matt Westmoreland (Thomas J. Henry Tennis Center) | 7:00 PM |
Preview
Recap
Video |
|
| Sep. 28 | at Rice Invitational | Houston, Texas | TBA | Results Recap | |
| Oct. 6 | TennisRecycle.com Alumni Match | Thomas J. Henry Tennis Center | TBA | Recap | |
| Oct. 13 | Islanders Blue-Green Intrasquad Match, sponsored by the Chad Finch Family | Thomas J. Henry Tennis Center | 10:00 AM | Recap | |
| Oct. 20 | at ITA Texas Regional | at TCU (Ft. Worth, Texas) | 8:00 AM | Recap | |
| Dec. 1 | Christian Care Sleep Centers Islanders Adult Shootout | TBA | Recap | ||
| Jan. 19 | at New Mexico State | L, 5-2 | Final | Box Score Recap | |
| Jan. 21 | at New Mexico | L, 7-0 | Final | Box Score Recap | |
| Jan. 30 | at TCU | L, 4-0 | Final | Box Score Recap | |
| Feb. 5 | at Prairie View | W, 6-1 | Final | Box Score Recap | |
| Feb. 14 | Nevada | L, 5-2 | Final | Box Score Recap | |
| Feb. 21 | at Texas | L, 6-1 | Final | Box Score Recap | |
| Mar. 1 | BYU | 47th Annual HEB Tournament of Champions | W, 4-1 | Final | Box Score Recap |
| Louisiana-Lafayette | 47th Annual HEB Tournament of Champions | W, 4-2 | Final | Box Score Recap | |
| Mar. 2 | Middle Tennessee | 47th Annual HEB Tournament of Champions Finals | W, 4-3 | Final | Box Score Recap |
| Mar. 4 | South Alabama | W, 4-0 | Final | Box Score Recap | |
| Mar. 8 | vs. Florida A&M | W, 4-3 | Final | Box Score Recap | |
| Mar. 13 | Southern Miss. | Sponsored by Attorney David Harris | W, 4-3 | Final | Box Score Recap |
| Mar. 15 | vs. Oregon | Rice Galleria Team Invite | L, 4-1 | Final | Box Score Recap |
| Mar. 16 | vs. Radford | Rice Galleria Team Invite | W, 4-0 | Final | Box Score Recap |
| Mar. 17 | at Rice | Rice Galleria Team Invite | L, 4-1 | Final | Box Score Recap |
| Mar. 21 | Prairie View | W, 5-2 | Final | Box Score Recap | |
| Mar. 27 | vs. New Orleans * | W, 5-1 | Final | Box Score Recap | |
| Mar. 31 | vs. Oral Roberts * | W, 7-0 | Final | Box Score Recap | |
| Apr. 5 | Louisiana-Lafayette | Sponsored by Attorney David Harris | W, 5-2 | Final | Preview Recap |
| Apr. 9 | vs. Nicholls * | W, 5-2 | Final | Recap | |
| Apr. 18 | Lamar * | Sponsored by Attorney Steve McMains | W, 6-0 | Final | Recap |
| Apr. 20 | Texas-Pan American * | Sponsored by Family of Nathan Robinson | W, 7-0 | Final | Preview Recap |
| Apr. 27 | at Lamar | Southland Conference Tournament | W, 4-0 | Final | Recap |
| Apr. 28 | vs. New Orleans | Southland Conference Tournament | W, 4-2 | Final | Box Score Recap |
| May. 10 | vs. Texas | NCAA First Round | L, 4-0 | Final | Recap |
| Home games in bold. *Conference Game All Times Central Standard Time | |||||

