Islanders
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 60.2 | 40.6 | 29.8 | 68.0 | 31.8 | 10.9 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Texas Lutheran | W, 60-49 | 22-62 | 35.5 | 3-21 | 14.3 | 13-17 | 76.5 | 17 | 30 | 47 | 13 | 19 | 6 | 7 | 16 | 60 |
| Nov 14 | at Denver | L, 68-51 | 19-49 | 38.8 | 3-13 | 23.1 | 10-15 | 66.7 | 8 | 23 | 31 | 8 | 11 | 7 | 2 | 20 | 51 |
| Nov 17 | at Utah State | L, 77-68 | 24-54 | 44.4 | 10-21 | 47.6 | 10-15 | 66.7 | 10 | 13 | 23 | 17 | 6 | 6 | 3 | 23 | 68 |
| Nov 25 | Houston | L, 77-75 | 26-62 | 41.9 | 3-13 | 23.1 | 20-30 | 66.7 | 9 | 27 | 36 | 18 | 5 | 8 | 14 | 14 | 75 |
| Nov 28 | at Toledo | L, 80-68 | 20-52 | 38.5 | 4-21 | 19.0 | 24-32 | 75.0 | 12 | 23 | 35 | 8 | 16 | 7 | 3 | 34 | 68 |
| Dec 1 | at Iowa | L, 88-59 | 24-57 | 42.1 | 5-14 | 35.7 | 6-10 | 60.0 | 10 | 13 | 23 | 5 | 15 | 11 | 2 | 24 | 59 |
| Dec 16 | at South Alabama | L, 74-69 | 24-55 | 43.6 | 10-23 | 43.5 | 11-19 | 57.9 | 8 | 21 | 29 | 10 | 15 | 10 | 6 | 21 | 69 |
| Dec 18 | at Texas A&M | L, 66-54 | 19-58 | 32.8 | 2-18 | 11.1 | 14-21 | 66.7 | 16 | 18 | 34 | 8 | 10 | 6 | 2 | 15 | 54 |
| Dec 21 | UTSA | L, 75-45 | 17-49 | 34.7 | 1-8 | 12.5 | 10-14 | 71.4 | 9 | 15 | 24 | 8 | 12 | 4 | 4 | 17 | 45 |
| Dec 29 | Stephen F. Austin | L, 67-56 | 21-59 | 35.6 | 4-13 | 30.8 | 10-14 | 71.4 | 14 | 16 | 30 | 8 | 9 | 9 | 4 | 19 | 56 |
| Dec 31 | at Oklahoma | L, 72-42 | 17-58 | 29.3 | 3-14 | 21.4 | 5-8 | 62.5 | 12 | 23 | 35 | 3 | 18 | 5 | 2 | 16 | 42 |
| Jan 4 | at Sam Houston State | L, 61-57 | 20-51 | 39.2 | 5-20 | 25.0 | 12-14 | 85.7 | 6 | 25 | 31 | 9 | 15 | 4 | 1 | 23 | 57 |
| Jan 10 | at McNeese State | L, 75-71 | 20-55 | 36.4 | 9-23 | 39.1 | 22-27 | 81.5 | 12 | 17 | 29 | 12 | 7 | 6 | 0 | 20 | 71 |
| Jan 12 | at Lamar | W, 62-56 | 23-51 | 45.1 | 4-14 | 28.6 | 12-17 | 70.6 | 10 | 19 | 29 | 15 | 10 | 10 | 2 | 17 | 62 |
| Jan 17 | Oral Roberts | L, 64-52 | 19-53 | 35.8 | 3-16 | 18.8 | 11-15 | 73.3 | 11 | 16 | 27 | 8 | 13 | 8 | 0 | 23 | 52 |
| Jan 19 | Central Arkansas | L, 76-67 | 25-56 | 44.6 | 7-18 | 38.9 | 10-15 | 66.7 | 10 | 26 | 36 | 12 | 12 | 5 | 5 | 15 | 67 |
| Jan 24 | at Nicholls | L, 69-62 | 18-49 | 36.7 | 5-18 | 27.8 | 21-28 | 75.0 | 11 | 25 | 36 | 8 | 20 | 10 | 0 | 25 | 62 |
| Jan 26 | at Southeastern Louisiana | L, 67-53 | 20-58 | 34.5 | 2-14 | 14.3 | 11-22 | 50.0 | 13 | 26 | 39 | 3 | 9 | 2 | 4 | 30 | 53 |
| Feb 2 | Sam Houston State | L, 55-51 | 18-48 | 37.5 | 5-17 | 29.4 | 10-14 | 71.4 | 11 | 22 | 33 | 13 | 11 | 5 | 2 | 21 | 51 |
| Feb 7 | Lamar | L, 67-63 | 24-57 | 42.1 | 4-21 | 19.0 | 11-14 | 78.6 | 8 | 21 | 29 | 13 | 10 | 11 | 5 | 20 | 63 |
| Feb 9 | McNeese State | W, 61-58 | 23-53 | 43.4 | 4-15 | 26.7 | 11-22 | 50.0 | 13 | 24 | 37 | 14 | 8 | 3 | 5 | 13 | 61 |
| Feb 14 | at Central Arkansas | W, 75-68 | 29-59 | 49.2 | 5-10 | 50.0 | 12-20 | 60.0 | 14 | 22 | 36 | 20 | 13 | 12 | 4 | 16 | 75 |
| Feb 16 | at Oral Roberts | L, 56-51 | 21-58 | 36.2 | 5-19 | 26.3 | 4-4 | 100.0 | 11 | 19 | 30 | 9 | 10 | 6 | 9 | 20 | 51 |
| Feb 19 | Northwestern State | L, 82-71 | 27-57 | 47.4 | 4-13 | 30.8 | 13-20 | 65.0 | 14 | 23 | 37 | 12 | 17 | 4 | 3 | 20 | 71 |
| Feb 23 | Cal St. Fullerton | L, 63-57 | 22-47 | 46.8 | 5-18 | 27.8 | 8-13 | 61.5 | 5 | 24 | 29 | 17 | 13 | 5 | 3 | 21 | 57 |
| Feb 28 | Southeastern Louisiana | W, 78-64 | 26-43 | 60.5 | 6-9 | 66.7 | 20-26 | 76.9 | 9 | 21 | 30 | 12 | 15 | 4 | 4 | 17 | 78 |
| Mar 2 | Nicholls | W, 68-64 | 28-54 | 51.9 | 6-16 | 37.5 | 6-7 | 85.7 | 8 | 22 | 30 | 17 | 14 | 7 | 5 | 15 | 68 |
| Mar 7 | at Northwestern State | L, 66-51 | 20-54 | 37.0 | 5-15 | 33.3 | 6-13 | 46.2 | 10 | 19 | 29 | 6 | 11 | 1 | 1 | 18 | 51 |
| Mar 9 | at Stephen F. Austin | L, 58-49 | 18-42 | 42.9 | 6-8 | 75.0 | 7-14 | 50.0 | 7 | 20 | 27 | 10 | 7 | 2 | 5 | 15 | 49 |

