Southeastern La. at A&M-Corpus Christi
@ American Bank Center (Corpus Christi,TX)
2/28/2013 at 7:30 p.m.
@ American Bank Center (Corpus Christi,TX)
2/28/2013 at 7:30 p.m.
|
Southeastern Louisiana
64 |
Islanders
78 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Southeastern Louisiana (10-16 (8-7 SLC)) | 30 | 34 | 64 |
| Islanders (5-21 (4-10 SLC)) | 35 | 43 | 78 |
Southeastern Louisiana | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Johnson, Roosevelt - f | 18 | 1-5 | 0-0 | 5-9 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 7 |
| 02 | Woods, Roger - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Ricard, Jeffery - g | 17 | 4-5 | 2-3 | 1-2 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 11 |
| 05 | Fortenberry, Brandon - g | 18 | 1-4 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| 01 | Evans, Dre - g | 17 | 4-5 | 3-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Nelson, Todd | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Ochie, Onochie | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 21 | James, Jamaal | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 22 | Campbell, Jeremy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Benton, Antonnio | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
11-22 50.0% |
6-10 60.0% |
6-12 50.0% |
2 | 3 | 5 | 5 | 3 | 1 | 3 | 10 | 34 | ||
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Zane Knowles - F | 10 | 3-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| 15 | Dale Francis - F | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 01 | Hameed Ali - G | 11 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| 31 | Joy Williamson - G | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | Johnathan Jordan - G | 20 | 6-7 | 1-1 | 3-3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Jelani Currie | 9 | 0-0 | 0-0 | 1-2 | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 1 |
| 23 | Nate Maxey | 10 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 00 | Brandon Pye | 12 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 05 | Will Nelson | 16 | 2-3 | 1-1 | 6-8 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 02 | Cole Martinez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
15-23 65.2% |
2-2 100.0% |
11-15 73.3% |
7 | 11 | 18 | 6 | 1 | 1 | 7 | 9 | 43 | ||

