Cal State Fullerton at A&M-Corpus Christi
@ Dugan Wellness Ctr. (Corpus Christi,TX)
2/23/2013 at 1:00 PM
@ Dugan Wellness Ctr. (Corpus Christi,TX)
2/23/2013 at 1:00 PM
|
Cal St. Fullerton
63 |
Islanders
57 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cal St. Fullerton (14-13) | 28 | 35 | 63 |
| Islanders (4-21) | 29 | 28 | 57 |
Cal St. Fullerton | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Johnson, Deuce - f | 8 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 01 | Brandon, Jared - g | 20 | 0-2 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 0 |
| 05 | Vaughn, Kwame - g | 20 | 6-8 | 1-1 | 5-8 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 18 |
| 11 | Seeley, D.J. - g | 20 | 3-7 | 2-3 | 0-3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 8 |
| 23 | Harris, Alex - g | 20 | 0-3 | 0-3 | 4-4 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Douglas, James | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Knox, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Collins, Chris | 11 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TM | TEAM | 2 | 3 | 5 | 1 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
3-9 33.3% |
10-17 58.8% |
5 | 16 | 21 | 4 | 4 | 1 | 4 | 9 | 35 | ||
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Zane Knowles - F | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dale Francis - F | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Hameed Ali - G | 17 | 4-6 | 2-3 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 11 |
| 10 | Johnathan Jordan - G | 18 | 1-4 | 0-1 | 3-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 5 |
| 31 | Joy Williamson - G | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Brandon Pye | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 05 | Will Nelson | 19 | 0-6 | 0-4 | 2-2 | 0 | 8 | 8 | 1 | 0 | 0 | 3 | 1 | 2 |
| 11 | Jelani Currie | 14 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Nate Maxey | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
3-10 30.0% |
7-10 70.0% |
2 | 13 | 15 | 6 | 2 | 1 | 5 | 11 | 28 | ||

