Northwestern State at A&M-Corpus Christi
@ American Bank Center (Corpus Christi,TX)
2/19/2013 at 7:30 PM
@ American Bank Center (Corpus Christi,TX)
2/19/2013 at 7:30 PM
|
Northwestern State
82 |
Islanders
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Northwestern State (19-6, 13-2 SLC) | 53 | 29 | 82 |
| Islanders (4-20, 3-11 SLC) | 32 | 39 | 71 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Northwestern State | Score | Islanders |
| 19:36 | STEWART,GARY missed jump shot | - | |
| 19:36 | FRAZIER,MARVIN offensive rebound | - | |
| 19:33 | FRAZIER,MARVIN tip in | 2-0 | |
| 19:01 | 2-2 | KNOWLES,ZANE made jump shot | |
| 19:01 | - | Assist by JORDAN,JOHNATHAN | |
| 18:48 | Turnover by STEWART,GARY | - | |
| 18:47 | - | Steal by ALI,HAMEED | |
| 18:45 | 2-4 | ALI,HAMEED made layup | |
| 18:30 | EVANS,OJ missed jump shot | - | |
| 18:30 | - | JORDAN,JOHNATHAN defensive rebound | |
| 18:08 | - | KNOWLES,ZANE missed jump shot | |
| 18:08 | ROBINSON,PATRICK defensive rebound | - | |
| 18:01 | STEWART,GARY made 3-pt. jump shot | 5-4 | |
| 18:01 | Assist by ROBINSON,PATRICK | - | |
| 17:23 | - | KING,JAMES missed jump shot | |
| 17:23 | ROBINSON,PATRICK defensive rebound | - | |
| 17:03 | FRAZIER,MARVIN made 3-pt. jump shot | 8-4 | |
| 17:03 | Assist by DAVIS,SHAMIR | - | |
| 16:52 | - | Turnover by JORDAN,JOHNATHAN | |
| 16:52 | - | WILLIAMSON,JOY enters the game | |
| 16:52 | - | KING,JAMES goes to the bench | |
| 16:37 | - | Foul by KNOWLES,ZANE | |
| 16:37 | ROBINSON,PATRICK missed free throw | - | |
| 16:37 | TEAM deadball rebound | - | |
| 16:37 | ROBINSON,PATRICK made free throw | 9-4 | |
| 16:37 | WEST,JALAN enters the game | - | |
| 16:37 | ROBERSON,GARY enters the game | - | |
| 16:37 | HICKS,DEQUAN enters the game | - | |
| 16:37 | HULBIN,JAMES enters the game | - | |
| 16:37 | WHITE,BRISON enters the game | - | |
| 16:37 | DAVIS,SHAMIR goes to the bench | - | |
| 16:37 | FRAZIER,MARVIN goes to the bench | - | |
| 16:37 | STEWART,GARY goes to the bench | - | |
| 16:37 | EVANS,OJ goes to the bench | - | |
| 16:37 | ROBINSON,PATRICK goes to the bench | - | |
| 16:37 | - | MAXEY,NATE enters the game | |
| 16:37 | - | KNOWLES,ZANE goes to the bench | |
| 16:32 | - | Turnover by FRANCIS,DALE | |
| 16:31 | Steal by HICKS,DEQUAN | - | |
| 15:57 | HICKS,DEQUAN missed layup | - | |
| 15:57 | TEAM offensive rebound | - | |
| 15:54 | - | media TIMEOUT by Islanders | |
| 15:54 | - | NELSON,WILL enters the game | |
| 15:54 | - | FRANCIS,DALE goes to the bench | |
| 15:39 | HULBIN,JAMES made 3-pt. jump shot | 12-4 | |
| 15:39 | Assist by ROBERSON,GARY | - | |
| 15:31 | - | Turnover by WILLIAMSON,JOY | |
| 15:21 | HICKS,DEQUAN made layup | 14-4 | |
| 15:18 | - | 30SEC TIMEOUT by Islanders | |
| 15:03 | - | JORDAN,JOHNATHAN missed layup | |
| 15:03 | - | TEAM offensive rebound | |
| 15:02 | DAVIS,SHAMIR enters the game | - | |
| 15:02 | WHITE,BRISON goes to the bench | - | |
| 14:59 | - | WILLIAMSON,JOY missed 3-pt. jump shot | |
| 14:59 | HICKS,DEQUAN defensive rebound | - | |
| 14:47 | HULBIN,JAMES made jump shot | 16-4 | |
| 14:47 | Assist by HICKS,DEQUAN | - | |
| 14:40 | - | Foul by MAXEY,NATE | |
| 14:40 | - | Technical Foul by MAXEY,NATE | |
| 14:40 | WEST,JALAN made free throw | 17-4 | |
| 14:40 | WEST,JALAN made free throw | 18-4 | |
| 14:40 | WHITE,BRISON enters the game | - | |
| 14:40 | DAVIS,SHAMIR goes to the bench | - | |
| 14:40 | - | KNOWLES,ZANE enters the game | |
| 14:40 | - | MAXEY,NATE goes to the bench | |
| 14:29 | ROBERSON,GARY made layup | 20-4 | |
| 13:56 | - | WILLIAMSON,JOY missed layup | |
| 13:56 | - | KNOWLES,ZANE offensive rebound | |
| 13:54 | - | KNOWLES,ZANE | |
| 13:54 | WEST,JALAN defensive rebound | - | |
| 13:48 | WHITE,BRISON missed 3-pt. jump shot | - | |
| 13:48 | - | KNOWLES,ZANE defensive rebound | |
| 13:35 | Foul by ROBERSON,GARY | - | |
| 13:35 | 20-5 | WILLIAMSON,JOY made free throw | |
| 13:35 | 20-6 | WILLIAMSON,JOY made free throw | |
| 13:35 | ROBINSON,PATRICK enters the game | - | |
| 13:35 | EVANS,OJ enters the game | - | |
| 13:35 | FRAZIER,MARVIN enters the game | - | |
| 13:35 | STEWART,GARY enters the game | - | |
| 13:35 | DAVIS,SHAMIR enters the game | - | |
| 13:35 | WEST,JALAN goes to the bench | - | |
| 13:35 | ROBERSON,GARY goes to the bench | - | |
| 13:35 | HICKS,DEQUAN goes to the bench | - | |
| 13:35 | HULBIN,JAMES goes to the bench | - | |
| 13:35 | WHITE,BRISON goes to the bench | - | |
| 13:08 | EVANS,OJ made jump shot | 22-6 | |
| 12:57 | Foul by FRAZIER,MARVIN | - | |
| 12:57 | 22-7 | KNOWLES,ZANE made free throw | |
| 12:57 | - | KNOWLES,ZANE missed free throw | |
| 12:57 | - | WILLIAMSON,JOY offensive rebound | |
| 12:47 | Foul by DAVIS,SHAMIR | - | |
| 12:47 | 22-8 | NELSON,WILL made free throw | |
| 12:47 | - | NELSON,WILL missed free throw | |
| 12:47 | EVANS,OJ defensive rebound | - | |
| 12:47 | - | PYE,BRANDON enters the game | |
| 12:47 | - | ALI,HAMEED goes to the bench | |
| 12:25 | DAVIS,SHAMIR missed 3-pt. jump shot | - | |
| 12:25 | TEAM offensive rebound | - | |
| 12:13 | Turnover by EVANS,OJ | - | |
| 12:06 | - | Turnover by NELSON,WILL | |
| 11:50 | STEWART,GARY missed 3-pt. jump shot | - | |
| 11:50 | - | JORDAN,JOHNATHAN defensive rebound | |
| 11:37 | - | Turnover by KNOWLES,ZANE | |
| 11:37 | Steal by EVANS,OJ | - | |
| 11:30 | media TIMEOUT by Northwestern State | - | |
| 11:21 | DAVIS,SHAMIR missed 3-pt. jump shot | - | |
| 11:21 | - | TEAM defensive rebound | |
| 11:16 | - | Turnover by NELSON,WILL | |
| 11:16 | WEST,JALAN enters the game | - | |
| 11:16 | ROBERSON,GARY enters the game | - | |
| 11:16 | HULBIN,JAMES enters the game | - | |
| 11:16 | HICKS,DEQUAN enters the game | - | |
| 11:16 | WHITE,BRISON enters the game | - | |
| 11:16 | ROBINSON,PATRICK goes to the bench | - | |
| 11:16 | EVANS,OJ goes to the bench | - | |
| 11:16 | FRAZIER,MARVIN goes to the bench | - | |
| 11:16 | STEWART,GARY goes to the bench | - | |
| 11:16 | DAVIS,SHAMIR goes to the bench | - | |
| 11:13 | HICKS,DEQUAN missed jump shot | - | |
| 11:13 | - | KNOWLES,ZANE defensive rebound | |
| 11:05 | - | Turnover by JORDAN,JOHNATHAN | |
| 11:04 | Steal by HICKS,DEQUAN | - | |
| 11:03 | HICKS,DEQUAN made dunk | 24-8 | |
| 11:03 | Assist by WEST,JALAN | - | |
| 10:37 | - | NELSON,WILL missed 3-pt. jump shot | |
| 10:37 | - | KNOWLES,ZANE offensive rebound | |
| 10:31 | 24-10 | KNOWLES,ZANE made layup | |
| 10:11 | Turnover by WHITE,BRISON | - | |
| 10:10 | - | Steal by WILLIAMSON,JOY | |
| 10:08 | 24-12 | WILLIAMSON,JOY made dunk | |
| 09:44 | - | Foul by NELSON,WILL | |
| 09:44 | EVANS,OJ enters the game | - | |
| 09:44 | HULBIN,JAMES goes to the bench | - | |
| 09:42 | HICKS,DEQUAN made jump shot | 26-12 | |
| 09:42 | Assist by WEST,JALAN | - | |
| 09:33 | - | Turnover by JORDAN,JOHNATHAN | |
| 09:18 | - | Foul by KNOWLES,ZANE | |
| 09:18 | HICKS,DEQUAN made free throw | 27-12 | |
| 09:18 | HICKS,DEQUAN made free throw | 28-12 | |
| 09:18 | HULBIN,JAMES enters the game | - | |
| 09:18 | EVANS,OJ goes to the bench | - | |
| 09:18 | - | FRANCIS,DALE enters the game | |
| 09:18 | - | KNOWLES,ZANE goes to the bench | |
| 08:53 | - | 30SEC TIMEOUT by Islanders | |
| 08:48 | - | WILLIAMSON,JOY missed jump shot | |
| 08:48 | HULBIN,JAMES defensive rebound | - | |
| 08:42 | WHITE,BRISON missed dunk | - | |
| 08:42 | - | WILLIAMSON,JOY defensive rebound | |
| 08:37 | - | Turnover by NELSON,WILL | |
| 08:35 | Steal by HICKS,DEQUAN | - | |
| 08:33 | - | Foul by WILLIAMSON,JOY | |
| 08:33 | WHITE,BRISON missed free throw | - | |
| 08:33 | TEAM deadball rebound | - | |
| 08:33 | WHITE,BRISON made free throw | 29-12 | |
| 08:33 | - | KING,JAMES enters the game | |
| 08:33 | - | ALI,HAMEED enters the game | |
| 08:33 | - | PYE,BRANDON goes to the bench | |
| 08:33 | - | WILLIAMSON,JOY goes to the bench | |
| 08:25 | - | NELSON,WILL missed jump shot | |
| 08:25 | HICKS,DEQUAN defensive rebound | - | |
| 08:19 | HULBIN,JAMES missed 3-pt. jump shot | - | |
| 08:19 | ROBERSON,GARY offensive rebound | - | |
| 08:14 | ROBERSON,GARY missed layup | - | |
| 08:14 | - | NELSON,WILL defensive rebound | |
| 08:06 | - | Turnover by ALI,HAMEED | |
| 08:05 | Steal by HICKS,DEQUAN | - | |
| 08:03 | - | Foul by ALI,HAMEED | |
| 08:03 | ROBERSON,GARY missed free throw | - | |
| 08:03 | TEAM deadball rebound | - | |
| 08:03 | ROBERSON,GARY made free throw | 30-12 | |
| 08:03 | ROBINSON,PATRICK enters the game | - | |
| 08:03 | STEWART,GARY enters the game | - | |
| 08:03 | DAVIS,SHAMIR enters the game | - | |
| 08:03 | EVANS,OJ enters the game | - | |
| 08:03 | FRAZIER,MARVIN enters the game | - | |
| 08:03 | WEST,JALAN goes to the bench | - | |
| 08:03 | ROBERSON,GARY goes to the bench | - | |
| 08:03 | HULBIN,JAMES goes to the bench | - | |
| 08:03 | HICKS,DEQUAN goes to the bench | - | |
| 08:03 | WHITE,BRISON goes to the bench | - | |
| 07:53 | Foul by FRAZIER,MARVIN | - | |
| 07:53 | - | media TIMEOUT by Islanders | |
| 07:53 | 30-13 | KING,JAMES made free throw | |
| 07:53 | 30-14 | KING,JAMES made free throw | |
| 07:53 | HARRIS,DADRIAN enters the game | - | |
| 07:53 | FRAZIER,MARVIN goes to the bench | - | |
| 07:39 | HARRIS,DADRIAN made 3-pt. jump shot | 33-14 | |
| 07:39 | Assist by DAVIS,SHAMIR | - | |
| 07:24 | - | KING,JAMES missed jump shot | |
| 07:24 | - | FRANCIS,DALE offensive rebound | |
| 07:11 | - | Turnover by FRANCIS,DALE | |
| 07:11 | - | Foul by FRANCIS,DALE | |
| 07:06 | - | Foul by ALI,HAMEED | |
| 07:06 | DAVIS,SHAMIR made free throw | 34-14 | |
| 07:06 | DAVIS,SHAMIR made free throw | 35-14 | |
| 07:06 | - | WILLIAMSON,JOY enters the game | |
| 07:06 | - | ALI,HAMEED goes to the bench | |
| 06:44 | 35-16 | NELSON,WILL made jump shot | |
| 06:14 | HARRIS,DADRIAN missed 3-pt. jump shot | - | |
| 06:14 | - | WILLIAMSON,JOY defensive rebound | |
| 06:07 | Foul by HARRIS,DADRIAN | - | |
| 06:07 | - | MAXEY,NATE enters the game | |
| 06:07 | - | FRANCIS,DALE goes to the bench | |
| 06:06 | - | Turnover by NELSON,WILL | |
| 06:05 | Steal by ROBINSON,PATRICK | - | |
| 06:03 | STEWART,GARY missed jump shot | - | |
| 06:03 | - | Block by KING,JAMES | |
| 05:58 | STEWART,GARY offensive rebound | - | |
| 05:57 | - | MARTINEZ,COLE enters the game | |
| 05:57 | - | KING,JAMES goes to the bench | |
| 05:35 | Turnover by ROBINSON,PATRICK | - | |
| 05:08 | 35-18 | MAXEY,NATE made dunk | |
| 05:08 | - | Assist by JORDAN,JOHNATHAN | |
| 04:46 | Turnover by DAVIS,SHAMIR | - | |
| 04:45 | - | Steal by MAXEY,NATE | |
| 04:44 | 35-20 | MAXEY,NATE made dunk | |
| 04:40 | HULBIN,JAMES enters the game | - | |
| 04:40 | ROBERSON,GARY enters the game | - | |
| 04:40 | WEST,JALAN enters the game | - | |
| 04:40 | HICKS,DEQUAN enters the game | - | |
| 04:40 | WHITE,BRISON enters the game | - | |
| 04:40 | ROBINSON,PATRICK goes to the bench | - | |
| 04:40 | STEWART,GARY goes to the bench | - | |
| 04:40 | DAVIS,SHAMIR goes to the bench | - | |
| 04:40 | HARRIS,DADRIAN goes to the bench | - | |
| 04:40 | EVANS,OJ goes to the bench | - | |
| 04:22 | ROBERSON,GARY made jump shot | 37-20 | |
| 04:12 | - | MARTINEZ,COLE missed 3-pt. jump shot | |
| 04:12 | WHITE,BRISON defensive rebound | - | |
| 04:04 | Turnover by WHITE,BRISON | - | |
| 04:04 | Foul by WHITE,BRISON | - | |
| 03:49 | 37-22 | MAXEY,NATE made jump shot | |
| 03:49 | Foul by HICKS,DEQUAN | - | |
| 03:49 | - | MEDIA TIMEOUT by Islanders | |
| 03:49 | 37-23 | MAXEY,NATE made free throw | |
| 03:42 | ROBERSON,GARY made 3-pt. jump shot | 40-23 | |
| 03:42 | Assist by WEST,JALAN | - | |
| 03:22 | - | Turnover by JORDAN,JOHNATHAN | |
| 03:21 | Steal by WEST,JALAN | - | |
| 03:19 | WEST,JALAN made layup | 42-23 | |
| 03:08 | Foul by HICKS,DEQUAN | - | |
| 03:08 | 42-24 | NELSON,WILL made free throw | |
| 03:08 | 42-25 | NELSON,WILL made free throw | |
| 03:08 | EVANS,OJ enters the game | - | |
| 03:08 | HICKS,DEQUAN goes to the bench | - | |
| 02:45 | WEST,JALAN made 3-pt. jump shot | 45-25 | |
| 02:35 | 45-27 | WILLIAMSON,JOY made layup | |
| 02:27 | HULBIN,JAMES missed 3-pt. jump shot | - | |
| 02:27 | - | MARTINEZ,COLE defensive rebound | |
| 02:21 | - | Turnover by MARTINEZ,COLE | |
| 02:20 | Steal by WHITE,BRISON | - | |
| 02:18 | WEST,JALAN missed 3-pt. jump shot | - | |
| 02:18 | - | MAXEY,NATE defensive rebound | |
| 02:09 | 45-29 | JORDAN,JOHNATHAN made jump shot | |
| 01:58 | - | Foul by MAXEY,NATE | |
| 01:58 | EVANS,OJ made free throw | 46-29 | |
| 01:58 | EVANS,OJ missed free throw | - | |
| 01:58 | - | TEAM deadball rebound | |
| 01:58 | ROBINSON,PATRICK enters the game | - | |
| 01:58 | ROBERSON,GARY goes to the bench | - | |
| 01:58 | - | KNOWLES,ZANE enters the game | |
| 01:58 | - | MAXEY,NATE goes to the bench | |
| 01:33 | 46-32 | NELSON,WILL made 3-pt. jump shot | |
| 01:33 | - | Assist by JORDAN,JOHNATHAN | |
| 01:07 | HULBIN,JAMES missed 3-pt. jump shot | - | |
| 01:07 | TEAM offensive rebound | - | |
| 01:06 | - | Foul by JORDAN,JOHNATHAN | |
| 01:06 | HULBIN,JAMES made free throw | 47-32 | |
| 01:06 | HULBIN,JAMES made free throw | 48-32 | |
| 00:59 | - | Turnover by NELSON,WILL | |
| 00:57 | Steal by WHITE,BRISON | - | |
| 00:55 | WHITE,BRISON made layup | 50-32 | |
| 00:28 | - | MARTINEZ,COLE missed 3-pt. jump shot | |
| 00:28 | EVANS,OJ defensive rebound | - | |
| 00:03 | WEST,JALAN made 3-pt. jump shot | 53-32 | |
| back to top | |||
| 2nd Half | |||
| Time | Northwestern State | Score | Islanders |
| 20:00 | - | WILLIAMSON,JOY enters the game | |
| 20:00 | - | KING,JAMES goes to the bench | |
| 19:39 | 53-34 | KNOWLES,ZANE made jump shot | |
| 19:27 | EVANS,OJ made layup | 55-34 | |
| 19:27 | Assist by DAVIS,SHAMIR | - | |
| 19:19 | - | Turnover by JORDAN,JOHNATHAN | |
| 19:18 | Steal by EVANS,OJ | - | |
| 19:15 | - | Foul by FRANCIS,DALE | |
| 19:15 | EVANS,OJ made free throw | 56-34 | |
| 19:14 | Turnover by STEWART,GARY | - | |
| 18:48 | - | KNOWLES,ZANE missed jump shot | |
| 18:48 | FRAZIER,MARVIN defensive rebound | - | |
| 18:34 | DAVIS,SHAMIR missed jump shot | - | |
| 18:34 | - | ALI,HAMEED defensive rebound | |
| 18:20 | 56-36 | WILLIAMSON,JOY made layup | |
| 18:20 | - | Assist by JORDAN,JOHNATHAN | |
| 18:00 | FRAZIER,MARVIN made layup | 58-36 | |
| 18:00 | Assist by ROBINSON,PATRICK | - | |
| 17:33 | - | KNOWLES,ZANE missed jump shot | |
| 17:33 | - | JORDAN,JOHNATHAN offensive rebound | |
| 17:09 | 58-39 | JORDAN,JOHNATHAN made 3-pt. jump shot | |
| 16:56 | - | Foul by KNOWLES,ZANE | |
| 16:56 | WEST,JALAN enters the game | - | |
| 16:56 | HULBIN,JAMES enters the game | - | |
| 16:56 | HICKS,DEQUAN enters the game | - | |
| 16:56 | WHITE,BRISON enters the game | - | |
| 16:56 | ROBERSON,GARY enters the game | - | |
| 16:56 | DAVIS,SHAMIR goes to the bench | - | |
| 16:56 | FRAZIER,MARVIN goes to the bench | - | |
| 16:56 | STEWART,GARY goes to the bench | - | |
| 16:56 | EVANS,OJ goes to the bench | - | |
| 16:56 | ROBINSON,PATRICK goes to the bench | - | |
| 16:56 | - | MAXEY,NATE enters the game | |
| 16:56 | - | KNOWLES,ZANE goes to the bench | |
| 16:36 | HICKS,DEQUAN missed layup | - | |
| 16:36 | - | Block by MAXEY,NATE | |
| 16:34 | - | JORDAN,JOHNATHAN defensive rebound | |
| 16:30 | - | JORDAN,JOHNATHAN missed jump shot | |
| 16:30 | - | TEAM offensive rebound | |
| 16:26 | 58-41 | MAXEY,NATE made dunk | |
| 16:26 | - | Assist by ALI,HAMEED | |
| 16:26 | Foul by HICKS,DEQUAN | - | |
| 16:26 | - | MAXEY,NATE missed free throw | |
| 16:26 | EVANS,OJ defensive rebound | - | |
| 16:26 | EVANS,OJ enters the game | - | |
| 16:26 | HULBIN,JAMES goes to the bench | - | |
| 16:15 | - | Foul by WILLIAMSON,JOY | |
| 16:15 | EVANS,OJ missed free throw | - | |
| 16:15 | TEAM deadball rebound | - | |
| 16:15 | EVANS,OJ made free throw | 59-41 | |
| 16:15 | HULBIN,JAMES enters the game | - | |
| 16:15 | HICKS,DEQUAN goes to the bench | - | |
| 16:15 | - | NELSON,WILL enters the game | |
| 16:15 | - | FRANCIS,DALE goes to the bench | |
| 16:04 | - | MAXEY,NATE missed dunk | |
| 16:04 | - | WILLIAMSON,JOY offensive rebound | |
| 15:58 | 59-43 | JORDAN,JOHNATHAN made layup | |
| 15:58 | - | Assist by WILLIAMSON,JOY | |
| 15:54 | WHITE,BRISON missed jump shot | - | |
| 15:54 | - | MAXEY,NATE defensive rebound | |
| 15:28 | - | MAXEY,NATE missed jump shot | |
| 15:28 | HULBIN,JAMES defensive rebound | - | |
| 14:55 | WEST,JALAN missed 3-pt. jump shot | - | |
| 14:55 | TEAM offensive rebound | - | |
| 14:48 | media TIMEOUT by Northwestern State | - | |
| 14:45 | HULBIN,JAMES missed jump shot | - | |
| 14:45 | - | WILLIAMSON,JOY defensive rebound | |
| 14:17 | - | ALI,HAMEED missed layup | |
| 14:17 | - | NELSON,WILL offensive rebound | |
| 14:15 | Foul by WHITE,BRISON | - | |
| 14:15 | - | NELSON,WILL missed free throw | |
| 14:15 | - | TEAM deadball rebound | |
| 14:15 | - | NELSON,WILL missed free throw | |
| 14:15 | WEST,JALAN defensive rebound | - | |
| 13:50 | ROBERSON,GARY missed layup | - | |
| 13:50 | - | ALI,HAMEED defensive rebound | |
| 13:37 | 59-45 | NELSON,WILL made dunk | |
| 13:16 | HULBIN,JAMES made dunk | 61-45 | |
| 13:16 | Assist by WEST,JALAN | - | |
| 13:02 | 61-47 | WILLIAMSON,JOY made jump shot | |
| 13:02 | - | Assist by JORDAN,JOHNATHAN | |
| 13:02 | Foul by ROBERSON,GARY | - | |
| 13:02 | - | WILLIAMSON,JOY missed free throw | |
| 13:02 | ROBINSON,PATRICK enters the game | - | |
| 13:02 | HARRIS,DADRIAN enters the game | - | |
| 13:02 | DAVIS,SHAMIR enters the game | - | |
| 13:02 | STEWART,GARY enters the game | - | |
| 13:02 | FRAZIER,MARVIN enters the game | - | |
| 13:02 | WEST,JALAN goes to the bench | - | |
| 13:02 | EVANS,OJ goes to the bench | - | |
| 13:02 | HULBIN,JAMES goes to the bench | - | |
| 13:02 | WHITE,BRISON goes to the bench | - | |
| 13:02 | ROBERSON,GARY goes to the bench | - | |
| 13:02 | - | KNOWLES,ZANE enters the game | |
| 13:02 | - | MAXEY,NATE goes to the bench | |
| 12:59 | STEWART,GARY defensive rebound | - | |
| 12:46 | FRAZIER,MARVIN made layup | 63-47 | |
| 12:46 | Assist by STEWART,GARY | - | |
| 12:11 | 63-49 | JORDAN,JOHNATHAN made layup | |
| 12:05 | Turnover by DAVIS,SHAMIR | - | |
| 11:52 | - | ALI,HAMEED missed layup | |
| 11:52 | FRAZIER,MARVIN defensive rebound | - | |
| 11:32 | HARRIS,DADRIAN missed 3-pt. jump shot | - | |
| 11:32 | - | WILLIAMSON,JOY defensive rebound | |
| 11:29 | Foul by STEWART,GARY | - | |
| 11:28 | - | MEDIA TIMEOUT by Islanders | |
| 11:28 | WEST,JALAN enters the game | - | |
| 11:28 | HARRIS,DADRIAN goes to the bench | - | |
| 11:07 | - | NELSON,WILL missed jump shot | |
| 11:07 | - | JORDAN,JOHNATHAN offensive rebound | |
| 11:03 | 63-51 | JORDAN,JOHNATHAN made layup | |
| 10:39 | WEST,JALAN missed 3-pt. jump shot | - | |
| 10:39 | - | ALI,HAMEED defensive rebound | |
| 10:28 | 63-53 | NELSON,WILL made dunk | |
| 10:28 | - | Assist by ALI,HAMEED | |
| 10:10 | WHITE,BRISON enters the game | - | |
| 10:10 | HICKS,DEQUAN enters the game | - | |
| 10:10 | HULBIN,JAMES enters the game | - | |
| 10:10 | ROBERSON,GARY enters the game | - | |
| 10:10 | ROBINSON,PATRICK goes to the bench | - | |
| 10:10 | DAVIS,SHAMIR goes to the bench | - | |
| 10:10 | STEWART,GARY goes to the bench | - | |
| 10:10 | FRAZIER,MARVIN goes to the bench | - | |
| 09:49 | HICKS,DEQUAN missed layup | - | |
| 09:49 | - | NELSON,WILL defensive rebound | |
| 09:42 | - | NELSON,WILL missed 3-pt. jump shot | |
| 09:42 | HICKS,DEQUAN defensive rebound | - | |
| 09:31 | WHITE,BRISON made layup | 65-53 | |
| 09:31 | Assist by WEST,JALAN | - | |
| 09:20 | - | 30SEC TIMEOUT by Islanders | |
| 08:44 | - | JORDAN,JOHNATHAN missed jump shot | |
| 08:44 | TEAM defensive rebound | - | |
| 08:30 | ROBERSON,GARY missed layup | - | |
| 08:30 | - | Block by KNOWLES,ZANE | |
| 08:27 | ROBERSON,GARY offensive rebound | - | |
| 08:25 | ROBERSON,GARY made layup | 67-53 | |
| 08:18 | 67-56 | WILLIAMSON,JOY made 3-pt. jump shot | |
| 08:18 | - | Assist by ALI,HAMEED | |
| 08:06 | HULBIN,JAMES missed jump shot | - | |
| 08:06 | - | ALI,HAMEED defensive rebound | |
| 08:00 | Foul by WEST,JALAN | - | |
| 08:00 | - | WILLIAMSON,JOY missed free throw | |
| 08:00 | - | TEAM deadball rebound | |
| 08:00 | 67-57 | WILLIAMSON,JOY made free throw | |
| 08:00 | DAVIS,SHAMIR enters the game | - | |
| 08:00 | ROBERSON,GARY goes to the bench | - | |
| 08:00 | - | MAXEY,NATE enters the game | |
| 08:00 | - | PYE,BRANDON enters the game | |
| 08:00 | - | KNOWLES,ZANE goes to the bench | |
| 08:00 | - | WILLIAMSON,JOY goes to the bench | |
| 07:42 | HICKS,DEQUAN made layup | 69-57 | |
| 07:42 | Assist by HULBIN,JAMES | - | |
| 07:08 | - | NELSON,WILL missed 3-pt. jump shot | |
| 07:08 | HULBIN,JAMES defensive rebound | - | |
| 06:55 | - | Foul by NELSON,WILL | |
| 06:55 | MEDIA TIMEOUT by Northwestern State | - | |
| 06:55 | WHITE,BRISON made free throw | 70-57 | |
| 06:55 | WHITE,BRISON missed free throw | - | |
| 06:55 | - | MAXEY,NATE defensive rebound | |
| 06:55 | - | WILLIAMSON,JOY enters the game | |
| 06:55 | - | NELSON,WILL goes to the bench | |
| 06:21 | - | PYE,BRANDON missed jump shot | |
| 06:21 | - | JORDAN,JOHNATHAN offensive rebound | |
| 06:16 | - | MAXEY,NATE missed jump shot | |
| 06:16 | HICKS,DEQUAN defensive rebound | - | |
| 05:58 | HICKS,DEQUAN missed jump shot | - | |
| 05:58 | - | MAXEY,NATE defensive rebound | |
| 05:50 | - | Turnover by JORDAN,JOHNATHAN | |
| 05:49 | Steal by DAVIS,SHAMIR | - | |
| 05:48 | - | Foul by WILLIAMSON,JOY | |
| 05:48 | - | Foul by WILLIAMSON,JOY | |
| 05:48 | - | Technical Foul by WILLIAMSON,JOY | |
| 05:48 | Foul by DAVIS,SHAMIR | - | |
| 05:48 | Technical Foul by DAVIS,SHAMIR | - | |
| 05:48 | - | NELSON,WILL enters the game | |
| 05:48 | - | WILLIAMSON,JOY goes to the bench | |
| 05:31 | - | Foul by ALI,HAMEED | |
| 05:31 | HICKS,DEQUAN made free throw | 71-57 | |
| 05:31 | HICKS,DEQUAN missed free throw | - | |
| 05:31 | - | MAXEY,NATE defensive rebound | |
| 05:09 | 71-59 | MAXEY,NATE made jump shot | |
| 05:09 | - | Assist by NELSON,WILL | |
| 04:52 | - | Foul by MAXEY,NATE | |
| 04:52 | HULBIN,JAMES made free throw | 72-59 | |
| 04:52 | HULBIN,JAMES made free throw | 73-59 | |
| 04:36 | - | JORDAN,JOHNATHAN missed jump shot | |
| 04:36 | - | NELSON,WILL offensive rebound | |
| 04:29 | 73-61 | MAXEY,NATE made dunk | |
| 04:29 | - | Assist by NELSON,WILL | |
| 04:10 | Turnover by HULBIN,JAMES | - | |
| 04:09 | - | Steal by JORDAN,JOHNATHAN | |
| 03:41 | 73-63 | MAXEY,NATE made dunk | |
| 03:41 | - | Assist by NELSON,WILL | |
| 03:12 | WHITE,BRISON made jump shot | 75-63 | |
| 02:54 | - | NELSON,WILL missed 3-pt. jump shot | |
| 02:54 | - | PYE,BRANDON offensive rebound | |
| 02:51 | Foul by DAVIS,SHAMIR | - | |
| 02:51 | - | MEDIA TIMEOUT by Islanders | |
| 02:51 | 75-64 | PYE,BRANDON made free throw | |
| 02:51 | 75-65 | PYE,BRANDON made free throw | |
| 02:51 | EVANS,OJ enters the game | - | |
| 02:51 | FRAZIER,MARVIN enters the game | - | |
| 02:51 | STEWART,GARY enters the game | - | |
| 02:51 | ROBINSON,PATRICK enters the game | - | |
| 02:51 | WHITE,BRISON goes to the bench | - | |
| 02:51 | DAVIS,SHAMIR goes to the bench | - | |
| 02:51 | HICKS,DEQUAN goes to the bench | - | |
| 02:51 | HULBIN,JAMES goes to the bench | - | |
| 02:43 | - | Foul by NELSON,WILL | |
| 02:43 | WEST,JALAN made free throw | 76-65 | |
| 02:43 | WEST,JALAN made free throw | 77-65 | |
| 02:20 | - | JORDAN,JOHNATHAN missed jump shot | |
| 02:20 | Block by ROBINSON,PATRICK | - | |
| 02:17 | - | ALI,HAMEED offensive rebound | |
| 02:16 | 77-68 | ALI,HAMEED made 3-pt. jump shot | |
| 01:47 | ROBERSON,GARY enters the game | - | |
