A&M-Corpus Christi at Oral Roberts
@ Tulsa, Okla. (Mabee Center)
2/16/2013 at 7:30 p.m.
@ Tulsa, Okla. (Mabee Center)
2/16/2013 at 7:30 p.m.
|
Islanders
51 |
Oral Roberts
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Islanders (4-19 (3-10)) | 25 | 26 | 51 |
| Oral Roberts (16-10 (11-3)) | 31 | 25 | 56 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Zane Knowles - F | 12 | 2-5 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 5 |
| 15 | Dale Francis - F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 01 | Hameed Ali - G | 16 | 1-7 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
| 10 | Johnathan Jordan - G | 20 | 5-10 | 1-1 | 3-3 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 14 |
| 32 | James King - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Brandon Pye | 10 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| 02 | Cole Martinez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Will Nelson | 12 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 23 | Nate Maxey | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| 31 | Joy Williamson | 19 | 0-1 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-33 30.3% |
2-11 18.2% |
4-4 100.0% |
5 | 9 | 14 | 4 | 5 | 3 | 5 | 12 | 26 | ||
Oral Roberts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ROUNDTREE, Steven - f | 13 | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 32 | BELL-HOLTER, Damen - f | 18 | 1-2 | 0-0 | 5-8 | 1 | 6 | 7 | 0 | 0 | 2 | 1 | 2 | 7 |
| 12 | JACKSON, D.J. - g | 18 | 1-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| 13 | NILES, Warren - g | 20 | 1-4 | 0-3 | 6-6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 8 |
| 23 | BILLBURY, Korey - g | 19 | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | CONLEY, Brandon | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | MANGHUM, Mikey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
6-19 31.6% |
0-5 0.0% |
13-16 81.2% |
2 | 14 | 16 | 1 | 3 | 2 | 8 | 7 | 25 | ||

