A&M-Corpus Christi at Oral Roberts
@ Tulsa, Okla. (Mabee Center)
2/16/2013 at 7:30 p.m.
@ Tulsa, Okla. (Mabee Center)
2/16/2013 at 7:30 p.m.
|
Islanders
51 |
Oral Roberts
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Islanders (4-19 (3-10)) | 25 | 26 | 51 |
| Oral Roberts (16-10 (11-3)) | 31 | 25 | 56 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Zane Knowles - F | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 15 | Dale Francis - F | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 01 | Hameed Ali - G | 19 | 3-5 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | Johnathan Jordan - G | 19 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 2 | 6 |
| 32 | James King - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Brandon Pye | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 02 | Cole Martinez | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Will Nelson | 10 | 2-4 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 4 |
| 23 | Nate Maxey | 11 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 5 | 0 | 1 | 0 |
| 31 | Joy Williamson | 14 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
3-8 37.5% |
0-0 % |
4 | 6 | 10 | 5 | 1 | 6 | 5 | 8 | 25 | ||
Oral Roberts | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | ROUNDTREE, Steven - f | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
| 32 | BELL-HOLTER, Damen - f | 18 | 2-7 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 4 |
| 12 | JACKSON, D.J. - g | 17 | 2-2 | 1-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 13 | NILES, Warren - g | 20 | 6-13 | 5-9 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 17 |
| 23 | BILLBURY, Korey - g | 17 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | CONLEY, Brandon | 5 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | MANGHUM, Mikey | 13 | 0-0 | 0-0 | 2-3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
11-25 44.0% |
6-10 60.0% |
3-7 42.9% |
6 | 6 | 12 | 7 | 1 | 1 | 6 | 6 | 31 | ||

