Central Arkansas at A&M-Corpus Christi
@ American Bank Center (Corpus Christi,TX)
1/19/2013 at 2:33 p.m.
@ American Bank Center (Corpus Christi,TX)
1/19/2013 at 2:33 p.m.
|
Central Arkansas
76 |
Islanders
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Arkansas (6-10 (1-5 SLC)) | 24 | 52 | 76 |
| Islanders (2-14 (1-5 SLC)) | 34 | 33 | 67 |
Central Arkansas | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Garner, Jarvis - f | 16 | 7-10 | 2-4 | 4-4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 20 |
| 42 | Borden, Anthony - c | 9 | 2-2 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | 6 |
| 00 | Crawford, Robert - g | 12 | 4-8 | 4-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 12 |
| 02 | Miles, LaQuentin - g | 18 | 3-4 | 1-1 | 4-7 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 11 |
| 25 | Berete, Daouda - g | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | McClure, DeShone | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 04 | Brown, Lenell | 5 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Williams, Ryan | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| 15 | Harks, Jordan | 11 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 23 | Wells, Oliver | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brown, Terrell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
17-31 54.8% |
8-12 66.7% |
10-13 76.9% |
10 | 10 | 20 | 8 | 5 | 4 | 2 | 9 | 52 | ||
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Will Nelson - F | 18 | 2-7 | 0-2 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 15 | Dale Francis - F | 9 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 01 | Hameed Ali - G | 17 | 1-2 | 1-2 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 |
| 10 | Johnathan Jordan - G | 19 | 2-6 | 0-0 | 1-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 5 |
| 31 | Joy Williamson - G | 12 | 1-3 | 0-1 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Brandon Pye | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 03 | Zane Knowles | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nate Maxey | 11 | 3-4 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 7 |
| 32 | James King | 11 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
3-9 33.3% |
8-11 72.7% |
8 | 6 | 14 | 4 | 1 | 2 | 5 | 10 | 33 | ||

