Oral Roberts at A&M-Corpus Christi
@ American Bank Center (Corpus Christi,TX)
1/17/2013 at 7:33 PM
@ American Bank Center (Corpus Christi,TX)
1/17/2013 at 7:33 PM
|
Oral Roberts
64 |
Islanders
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Oral Roberts (9-8, 4-1 SLC) | 25 | 39 | 64 |
| Islanders (2-13, 1-4 SLC) | 23 | 29 | 52 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Oral Roberts | Score | Islanders |
| 19:45 | Turnover by JACKSON,DJ | - | |
| 19:27 | - | NELSON,WILL missed 3-pt. jump shot | |
| 19:27 | GLOVER,SHAWN defensive rebound | - | |
| 19:09 | JACKSON,DJ missed 3-pt. jump shot | - | |
| 19:09 | - | TEAM defensive rebound | |
| 18:43 | - | NELSON,WILL missed 3-pt. jump shot | |
| 18:43 | BELL-HOLTER,DAMEN defensive rebound | - | |
| 18:20 | - | Foul by FRANCIS,DALE | |
| 18:02 | NILES,WARREN missed 3-pt. jump shot | - | |
| 18:02 | - | JORDAN,JOHNATHAN defensive rebound | |
| 17:53 | 0-2 | ALI,HAMEED made jump shot | |
| 17:53 | - | Assist by JORDAN,JOHNATHAN | |
| 17:29 | BELL-HOLTER,DAMEN made layup | 2-2 | |
| 17:29 | Assist by NILES,WARREN | - | |
| 17:09 | - | FRANCIS,DALE missed jump shot | |
| 17:09 | BELL-HOLTER,DAMEN defensive rebound | - | |
| 16:46 | GLOVER,SHAWN missed 3-pt. jump shot | - | |
| 16:46 | - | NELSON,WILL defensive rebound | |
| 16:28 | 2-4 | NELSON,WILL made jump shot | |
| 16:28 | - | Assist by FRANCIS,DALE | |
| 16:08 | GLOVER,SHAWN made layup | 4-4 | |
| 15:38 | - | NELSON,WILL missed jump shot | |
| 15:38 | JACKSON,DJ defensive rebound | - | |
| 15:31 | Turnover by BELL-HOLTER,DAMEN | - | |
| 15:31 | - | Steal by ALI,HAMEED | |
| 15:31 | - | MEDIA TIMEOUT by Islanders | |
| 15:31 | - | KING,JAMES enters the game | |
| 15:31 | - | WILLIAMSON,JOY goes to the bench | |
| 15:18 | - | NELSON,WILL missed 3-pt. jump shot | |
| 15:18 | BELL-HOLTER,DAMEN defensive rebound | - | |
| 14:57 | NILES,WARREN missed 3-pt. jump shot | - | |
| 14:57 | - | JORDAN,JOHNATHAN defensive rebound | |
| 14:50 | Foul by JACKSON,DJ | - | |
| 14:23 | 4-6 | NELSON,WILL made jump shot | |
| 14:23 | - | Assist by ALI,HAMEED | |
| 14:00 | NILES,WARREN missed 3-pt. jump shot | - | |
| 14:00 | BELL-HOLTER,DAMEN offensive rebound | - | |
| 13:55 | BELL-HOLTER,DAMEN missed jump shot | - | |
| 13:55 | - | JORDAN,JOHNATHAN defensive rebound | |
| 13:47 | - | Turnover by JORDAN,JOHNATHAN | |
| 13:47 | MANGHUM,MIKEY enters the game | - | |
| 13:47 | BILLBURY,KOREY enters the game | - | |
| 13:47 | JACKSON,DJ goes to the bench | - | |
| 13:47 | CONLEY,BRANDON goes to the bench | - | |
| 13:47 | - | MAXEY,NATE enters the game | |
| 13:47 | - | WILLIAMSON,JOY enters the game | |
| 13:47 | - | ALI,HAMEED goes to the bench | |
| 13:47 | - | FRANCIS,DALE goes to the bench | |
| 13:24 | MANGHUM,MIKEY made 3-pt. jump shot | 7-6 | |
| 13:24 | Assist by NILES,WARREN | - | |
| 12:53 | 7-8 | NELSON,WILL made layup | |
| 12:32 | - | Foul by MAXEY,NATE | |
| 12:31 | - | ALI,HAMEED enters the game | |
| 12:31 | - | JORDAN,JOHNATHAN goes to the bench | |
| 12:29 | Turnover by NILES,WARREN | - | |
| 12:28 | - | Steal by ALI,HAMEED | |
| 12:25 | Foul by BILLBURY,KOREY | - | |
| 12:25 | LLITERAS,JAKE enters the game | - | |
| 12:25 | NILES,WARREN goes to the bench | - | |
| 12:20 | - | Turnover by ALI,HAMEED | |
| 12:18 | Steal by GLOVER,SHAWN | - | |
| 12:07 | Turnover by BELL-HOLTER,DAMEN | - | |
| 11:48 | - | Turnover by WILLIAMSON,JOY | |
| 11:48 | MEDIA TIMEOUT by Oral Roberts | - | |
| 11:48 | - | FRANCIS,DALE enters the game | |
| 11:48 | - | JORDAN,JOHNATHAN enters the game | |
| 11:48 | - | MAXEY,NATE goes to the bench | |
| 11:48 | - | KING,JAMES goes to the bench | |
| 11:33 | MANGHUM,MIKEY missed 3-pt. jump shot | - | |
| 11:33 | BELL-HOLTER,DAMEN offensive rebound | - | |
| 11:30 | BELL-HOLTER,DAMEN made layup | 9-8 | |
| 11:10 | - | 30SEC TIMEOUT by Islanders | |
| 11:01 | 9-10 | ALI,HAMEED made jump shot | |
| 10:50 | NILES,WARREN enters the game | - | |
| 10:50 | JACKSON,DJ enters the game | - | |
| 10:50 | LLITERAS,JAKE goes to the bench | - | |
| 10:50 | MANGHUM,MIKEY goes to the bench | - | |
| 10:50 | - | KNOWLES,ZANE enters the game | |
| 10:50 | - | NELSON,WILL goes to the bench | |
| 10:44 | Turnover by BELL-HOLTER,DAMEN | - | |
| 10:42 | - | Steal by ALI,HAMEED | |
| 10:15 | - | FRANCIS,DALE missed jump shot | |
| 10:15 | GLOVER,SHAWN defensive rebound | - | |
| 10:01 | BELL-HOLTER,DAMEN made layup | 11-10 | |
| 10:01 | Assist by JACKSON,DJ | - | |
| 09:39 | - | KNOWLES,ZANE missed jump shot | |
| 09:39 | BELL-HOLTER,DAMEN defensive rebound | - | |
| 09:15 | BILLBURY,KOREY missed 3-pt. jump shot | - | |
| 09:15 | - | WILLIAMSON,JOY defensive rebound | |
| 08:58 | - | WILLIAMSON,JOY missed jump shot | |
| 08:58 | BILLBURY,KOREY defensive rebound | - | |
| 08:51 | NILES,WARREN missed 3-pt. jump shot | - | |
| 08:51 | - | WILLIAMSON,JOY defensive rebound | |
| 08:34 | - | Turnover by ALI,HAMEED | |
| 08:34 | CONLEY,BRANDON enters the game | - | |
| 08:34 | BELL-HOLTER,DAMEN goes to the bench | - | |
| 08:34 | - | NELSON,WILL enters the game | |
| 08:34 | - | KNOWLES,ZANE goes to the bench | |
| 08:14 | - | Foul by ALI,HAMEED | |
| 08:14 | - | PYE,BRANDON enters the game | |
| 08:14 | - | ALI,HAMEED goes to the bench | |
| 08:06 | Turnover by GLOVER,SHAWN | - | |
| 08:06 | Foul by GLOVER,SHAWN | - | |
| 07:45 | - | NELSON,WILL missed layup | |
| 07:45 | BILLBURY,KOREY defensive rebound | - | |
| 07:38 | CONLEY,BRANDON missed layup | - | |
| 07:38 | GLOVER,SHAWN offensive rebound | - | |
| 07:37 | GLOVER,SHAWN made layup | 13-10 | |
| 07:37 | - | Foul by FRANCIS,DALE | |
| 07:37 | media TIMEOUT by Oral Roberts | - | |
| 07:37 | GLOVER,SHAWN made free throw | 14-10 | |
| 07:15 | - | JORDAN,JOHNATHAN missed 3-pt. jump shot | |
| 07:15 | BILLBURY,KOREY defensive rebound | - | |
| 07:05 | Turnover by CONLEY,BRANDON | - | |
| 07:05 | BELL-HOLTER,DAMEN enters the game | - | |
| 07:05 | CONLEY,BRANDON goes to the bench | - | |
| 06:49 | - | NELSON,WILL missed 3-pt. jump shot | |
| 06:49 | NILES,WARREN defensive rebound | - | |
| 06:36 | BELL-HOLTER,DAMEN made layup | 16-10 | |
| 06:36 | Assist by GLOVER,SHAWN | - | |
| 06:10 | Foul by JACKSON,DJ | - | |
| 06:10 | 16-11 | JORDAN,JOHNATHAN made free throw | |
| 06:10 | 16-12 | JORDAN,JOHNATHAN made free throw | |
| 06:10 | CONLEY,BRANDON enters the game | - | |
| 06:10 | MANGHUM,MIKEY enters the game | - | |
| 06:10 | GLOVER,SHAWN goes to the bench | - | |
| 06:10 | JACKSON,DJ goes to the bench | - | |
| 06:10 | - | ALI,HAMEED enters the game | |
| 06:10 | - | PYE,BRANDON goes to the bench | |
| 05:52 | - | Foul by FRANCIS,DALE | |
| 05:52 | - | MAXEY,NATE enters the game | |
| 05:52 | - | FRANCIS,DALE goes to the bench | |
| 05:45 | - | Foul by MAXEY,NATE | |
| 05:45 | - | KNOWLES,ZANE enters the game | |
| 05:45 | - | MAXEY,NATE goes to the bench | |
| 05:29 | Turnover by BELL-HOLTER,DAMEN | - | |
| 05:28 | - | Steal by JORDAN,JOHNATHAN | |
| 05:21 | - | JORDAN,JOHNATHAN missed jump shot | |
| 05:21 | - | NELSON,WILL offensive rebound | |
| 05:17 | 16-15 | ALI,HAMEED made 3-pt. jump shot | |
| 05:17 | - | Assist by NELSON,WILL | |
| 05:00 | NILES,WARREN missed jump shot | - | |
| 05:00 | BELL-HOLTER,DAMEN offensive rebound | - | |
| 04:55 | - | Foul by NELSON,WILL | |
| 04:55 | BELL-HOLTER,DAMEN made free throw | 17-15 | |
| 04:55 | BELL-HOLTER,DAMEN made free throw | 18-15 | |
| 04:48 | Foul by MANGHUM,MIKEY | - | |
| 04:37 | - | Turnover by WILLIAMSON,JOY | |
| 04:36 | Steal by BILLBURY,KOREY | - | |
| 04:34 | BILLBURY,KOREY made layup | 20-15 | |
| 04:12 | 20-18 | WILLIAMSON,JOY made 3-pt. jump shot | |
| 04:12 | - | Assist by JORDAN,JOHNATHAN | |
| 03:55 | NILES,WARREN missed 3-pt. jump shot | - | |
| 03:55 | - | KNOWLES,ZANE defensive rebound | |
| 03:27 | 20-20 | KNOWLES,ZANE made jump shot | |
| 03:04 | BELL-HOLTER,DAMEN made layup | 22-20 | |
| 02:40 | - | WILLIAMSON,JOY missed 3-pt. jump shot | |
| 02:40 | - | NELSON,WILL offensive rebound | |
| 02:33 | Foul by CONLEY,BRANDON | - | |
| 02:33 | - | MEDIA TIMEOUT by Islanders | |
| 02:33 | 22-21 | WILLIAMSON,JOY made free throw | |
| 02:33 | - | WILLIAMSON,JOY missed free throw | |
| 02:33 | BILLBURY,KOREY defensive rebound | - | |
| 02:33 | GLOVER,SHAWN enters the game | - | |
| 02:33 | CONLEY,BRANDON goes to the bench | - | |
| 02:33 | - | CURRIE,JELANI enters the game | |
| 02:12 | GLOVER,SHAWN missed jump shot | - | |
| 02:12 | - | NELSON,WILL defensive rebound | |
| 01:47 | - | KNOWLES,ZANE missed layup | |
| 01:47 | - | KNOWLES,ZANE offensive rebound | |
| 01:43 | 22-23 | KNOWLES,ZANE made layup | |
| 01:14 | Turnover by NILES,WARREN | - | |
| 01:14 | - | WILLIAMSON,JOY goes to the bench | |
| 00:43 | - | KNOWLES,ZANE missed jump shot | |
| 00:43 | GLOVER,SHAWN defensive rebound | - | |
| 00:32 | MANGHUM,MIKEY made 3-pt. jump shot | 25-23 | |
| 00:32 | Assist by BELL-HOLTER,DAMEN | - | |
| 00:03 | - | NELSON,WILL missed 3-pt. jump shot | |
| 00:03 | BILLBURY,KOREY defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Oral Roberts | Score | Islanders |
| 20:00 | - | MAXEY,NATE enters the game | |
| 20:00 | - | FRANCIS,DALE goes to the bench | |
| 19:45 | Turnover by BELL-HOLTER,DAMEN | - | |
| 19:43 | - | Steal by WILLIAMSON,JOY | |
| 19:24 | - | Turnover by WILLIAMSON,JOY | |
| 19:09 | NILES,WARREN missed 3-pt. jump shot | - | |
| 19:09 | - | JORDAN,JOHNATHAN defensive rebound | |
| 18:42 | - | Turnover by JORDAN,JOHNATHAN | |
| 18:31 | NILES,WARREN made 3-pt. jump shot | 28-23 | |
| 18:31 | Assist by JACKSON,DJ | - | |
| 18:01 | 28-25 | ALI,HAMEED made jump shot | |
| 17:45 | - | Foul by MAXEY,NATE | |
| 17:45 | BELL-HOLTER,DAMEN made free throw | 29-25 | |
| 17:45 | BELL-HOLTER,DAMEN made free throw | 30-25 | |
| 17:45 | - | KNOWLES,ZANE enters the game | |
| 17:45 | - | MAXEY,NATE goes to the bench | |
| 17:26 | 30-27 | NELSON,WILL made jump shot | |
| 17:10 | GLOVER,SHAWN missed jump shot | - | |
| 17:10 | JACKSON,DJ offensive rebound | - | |
| 17:03 | - | Foul by KNOWLES,ZANE | |
| 17:03 | BELL-HOLTER,DAMEN made free throw | 31-27 | |
| 17:03 | BELL-HOLTER,DAMEN made free throw | 32-27 | |
| 17:03 | MANGHUM,MIKEY enters the game | - | |
| 17:03 | CONLEY,BRANDON goes to the bench | - | |
| 16:34 | - | Turnover by NELSON,WILL | |
| 16:06 | NILES,WARREN made 3-pt. jump shot | 35-27 | |
| 16:06 | Assist by JACKSON,DJ | - | |
| 15:42 | Foul by GLOVER,SHAWN | - | |
| 15:42 | - | MEDIA TIMEOUT by Islanders | |
| 15:22 | - | KNOWLES,ZANE missed jump shot | |
| 15:22 | TEAM defensive rebound | - | |
| 15:08 | - | Foul by JORDAN,JOHNATHAN | |
| 14:49 | - | Foul by KNOWLES,ZANE | |
| 14:49 | BELL-HOLTER,DAMEN made free throw | 36-27 | |
| 14:49 | BELL-HOLTER,DAMEN made free throw | 37-27 | |
| 14:23 | 37-29 | KNOWLES,ZANE made dunk | |
| 14:23 | - | Assist by ALI,HAMEED | |
| 14:01 | JACKSON,DJ missed 3-pt. jump shot | - | |
| 13:58 | - | TEAM defensive rebound | |
| 13:58 | - | MARTINEZ,COLE enters the game | |
| 13:58 | - | JORDAN,JOHNATHAN goes to the bench | |
| 13:34 | Foul by BELL-HOLTER,DAMEN | - | |
| 13:34 | BILLBURY,KOREY enters the game | - | |
| 13:34 | JACKSON,DJ goes to the bench | - | |
| 13:24 | - | NELSON,WILL missed jump shot | |
| 13:24 | NILES,WARREN defensive rebound | - | |
| 13:09 | Turnover by BILLBURY,KOREY | - | |
| 13:09 | - | Steal by ALI,HAMEED | |
| 13:04 | - | MARTINEZ,COLE missed 3-pt. jump shot | |
| 13:04 | - | WILLIAMSON,JOY offensive rebound | |
| 12:38 | - | Turnover by NELSON,WILL | |
| 12:37 | Steal by GLOVER,SHAWN | - | |
| 12:33 | GLOVER,SHAWN missed layup | - | |
| 12:33 | BELL-HOLTER,DAMEN offensive rebound | - | |
| 12:29 | BELL-HOLTER,DAMEN tip in | 39-29 | |
| 12:15 | - | 30SEC TIMEOUT by Islanders | |
| 12:15 | CONLEY,BRANDON enters the game | - | |
| 12:15 | BELL-HOLTER,DAMEN goes to the bench | - | |
| 12:15 | - | JORDAN,JOHNATHAN enters the game | |
| 12:15 | - | WILLIAMSON,JOY goes to the bench | |
| 11:54 | 39-31 | JORDAN,JOHNATHAN made jump shot | |
| 11:31 | MANGHUM,MIKEY missed 3-pt. jump shot | - | |
| 11:31 | - | NELSON,WILL defensive rebound | |
| 10:56 | - | ALI,HAMEED missed jump shot | |
| 10:56 | - | NELSON,WILL offensive rebound | |
| 10:53 | - | Turnover by NELSON,WILL | |
| 10:52 | media TIMEOUT by Oral Roberts | - | |
| 10:51 | BELL-HOLTER,DAMEN enters the game | - | |
| 10:51 | JACKSON,DJ enters the game | - | |
| 10:51 | GLOVER,SHAWN goes to the bench | - | |
| 10:51 | MANGHUM,MIKEY goes to the bench | - | |
| 10:33 | CONLEY,BRANDON missed jump shot | - | |
| 10:33 | - | KNOWLES,ZANE defensive rebound | |
| 10:24 | Foul by JACKSON,DJ | - | |
| 10:24 | GLOVER,SHAWN enters the game | - | |
| 10:24 | CONLEY,BRANDON goes to the bench | - | |
| 10:17 | - | JORDAN,JOHNATHAN missed jump shot | |
| 10:17 | - | KNOWLES,ZANE offensive rebound | |
| 10:12 | Foul by NILES,WARREN | - | |
| 10:12 | 39-32 | MARTINEZ,COLE made free throw | |
| 10:12 | - | MARTINEZ,COLE missed free throw | |
| 10:12 | BELL-HOLTER,DAMEN defensive rebound | - | |
| 10:10 | - | Foul by KNOWLES,ZANE | |
| 10:10 | - | FRANCIS,DALE enters the game | |
| 10:10 | - | KNOWLES,ZANE goes to the bench | |
| 09:41 | Turnover by GLOVER,SHAWN | - | |
| 09:41 | - | WILLIAMSON,JOY enters the game | |
| 09:41 | - | MARTINEZ,COLE goes to the bench | |
| 09:12 | - | JORDAN,JOHNATHAN missed jump shot | |
| 09:12 | - | NELSON,WILL offensive rebound | |
| 09:07 | - | Turnover by NELSON,WILL | |
| 08:53 | - | Foul by ALI,HAMEED | |
| 08:53 | - | 30SEC TIMEOUT by Islanders | |
| 08:53 | BELL-HOLTER,DAMEN made free throw | 40-32 | |
| 08:53 | BELL-HOLTER,DAMEN made free throw | 41-32 | |
| 08:53 | MANGHUM,MIKEY enters the game | - | |
| 08:53 | BILLBURY,KOREY goes to the bench | - | |
| 08:36 | - | NELSON,WILL missed 3-pt. jump shot | |
| 08:36 | TEAM defensive rebound | - | |
| 08:27 | Turnover by MANGHUM,MIKEY | - | |
| 08:26 | - | Steal by JORDAN,JOHNATHAN | |
| 08:26 | - | Turnover by JORDAN,JOHNATHAN | |
| 08:25 | BILLBURY,KOREY enters the game | - | |
| 08:25 | MANGHUM,MIKEY goes to the bench | - | |
| 08:17 | 30SEC TIMEOUT by Oral Roberts | - | |
| 07:54 | NILES,WARREN missed 3-pt. jump shot | - | |
| 07:54 | GLOVER,SHAWN offensive rebound | - | |
| 07:50 | GLOVER,SHAWN made layup | 43-32 | |
| 07:49 | - | Foul by ALI,HAMEED | |
| 07:49 | media TIMEOUT by Oral Roberts | - | |
| 07:49 | GLOVER,SHAWN made free throw | 44-32 | |
| 07:18 | - | JORDAN,JOHNATHAN missed jump shot | |
| 07:18 | NILES,WARREN defensive rebound | - | |
| 07:11 | - | Foul by ALI,HAMEED | |
| 07:11 | NILES,WARREN made free throw | 45-32 | |
| 07:11 | GLOVER,SHAWN made free throw | 46-32 | |
| 07:11 | - | PYE,BRANDON enters the game | |
| 07:11 | - | KNOWLES,ZANE enters the game | |
| 07:11 | - | ALI,HAMEED goes to the bench | |
| 07:11 | - | FRANCIS,DALE goes to the bench | |
| 06:52 | - | KNOWLES,ZANE missed jump shot | |
| 06:52 | - | WILLIAMSON,JOY offensive rebound | |
| 06:47 | - | WILLIAMSON,JOY missed jump shot | |
| 06:47 | Block by BELL-HOLTER,DAMEN | - | |
| 06:47 | BELL-HOLTER,DAMEN defensive rebound | - | |
| 06:15 | JACKSON,DJ missed layup | - | |
| 06:15 | GLOVER,SHAWN offensive rebound | - | |
| 06:09 | GLOVER,SHAWN made layup | 48-32 | |
| 05:54 | - | JORDAN,JOHNATHAN missed layup | |
| 05:54 | BELL-HOLTER,DAMEN defensive rebound | - | |
| 05:53 | BELL-HOLTER,DAMEN made free throw | 49-32 | |
| 05:53 | - | Foul by NELSON,WILL | |
| 05:53 | BELL-HOLTER,DAMEN missed free throw | - | |
| 05:53 | - | KNOWLES,ZANE defensive rebound | |
| 05:30 | - | PYE,BRANDON missed 3-pt. jump shot | |
| 05:30 | - | NELSON,WILL offensive rebound | |
| 05:26 | Foul by BILLBURY,KOREY | - | |
| 05:26 | 49-33 | NELSON,WILL made free throw | |
| 05:26 | - | NELSON,WILL missed free throw | |
| 05:26 | BELL-HOLTER,DAMEN defensive rebound | - | |
| 05:26 | - | FRANCIS,DALE enters the game | |
| 05:26 | - | KNOWLES,ZANE goes to the bench | |
| 05:19 | Turnover by NILES,WARREN | - | |
| 05:08 | - | NELSON,WILL missed jump shot | |
| 05:08 | GLOVER,SHAWN defensive rebound | - | |
| 04:59 | NILES,WARREN missed 3-pt. jump shot | - | |
| 04:59 | - | WILLIAMSON,JOY defensive rebound | |
| 04:54 | 49-35 | PYE,BRANDON made jump shot | |
| 04:54 | - | Assist by WILLIAMSON,JOY | |
| 04:51 | Foul by BILLBURY,KOREY | - | |
| 04:51 | - | KNOWLES,ZANE enters the game | |
| 04:51 | - | FRANCIS,DALE goes to the bench | |
| 04:39 | - | NELSON,WILL missed 3-pt. jump shot | |
| 04:39 | - | JORDAN,JOHNATHAN offensive rebound | |
| 04:35 | Foul by BILLBURY,KOREY | - | |
| 04:35 | 49-36 | JORDAN,JOHNATHAN made free throw | |
| 04:35 | 49-37 | JORDAN,JOHNATHAN made free throw | |
| 04:35 | MANGHUM,MIKEY enters the game | - | |
| 04:35 | JACKSON,DJ goes to the bench | - | |
| 04:35 | - | FRANCIS,DALE enters the game | |
| 04:35 | - | KNOWLES,ZANE goes to the bench | |
| 04:20 | NILES,WARREN made 3-pt. jump shot | 52-37 | |
| 04:20 | Assist by BELL-HOLTER,DAMEN | - | |
| 03:52 | 52-39 | PYE,BRANDON made jump shot | |
| 03:36 | - | Foul by JORDAN,JOHNATHAN | |
| 03:36 | MEDIA TIMEOUT by Oral Roberts | - | |
| 03:36 | MANGHUM,MIKEY made free throw | 53-39 | |
| 03:36 | MANGHUM,MIKEY made free throw | 54-39 | |
| 03:36 | - | KNOWLES,ZANE enters the game | |
| 03:36 | - | FRANCIS,DALE goes to the bench | |
| 03:22 | 54-41 | NELSON,WILL made layup | |
| 03:01 | GLOVER,SHAWN missed jump shot | - | |
| 03:01 | - | NELSON,WILL defensive rebound | |
| 02:58 | Foul by GLOVER,SHAWN | - | |
| 02:58 | 54-42 | NELSON,WILL made free throw | |
| 02:58 | 54-43 | NELSON,WILL made free throw | |
| 02:58 | JACKSON,DJ enters the game | - | |
| 02:58 | BELL-HOLTER,DAMEN goes to the bench | - | |
| 02:58 | GLOVER,SHAWN goes to the bench | - | |
| 02:58 | NILES,WARREN goes to the bench | - | |
| 02:58 | MANGHUM,MIKEY goes to the bench | - | |
| 02:58 | BILLBURY,KOREY goes to the bench | - | |
| 02:58 | - | FRANCIS,DALE enters the game | |
| 02:58 | - | KNOWLES,ZANE goes to the bench | |
| 02:42 | Turnover by JACKSON,DJ | - | |
| 02:42 | - | Steal by WILLIAMSON,JOY | |
| 02:42 | Foul by GLOVER,SHAWN | - | |
| 02:42 | 54-44 | WILLIAMSON,JOY made free throw | |
| 02:42 | - | WILLIAMSON,JOY missed free throw | |
| 02:42 | GLOVER,SHAWN defensive rebound | - | |
| 02:31 | BELL-HOLTER,DAMEN made dunk | 56-44 | |
| 02:31 | Assist by NILES,WARREN | - | |
| 02:21 | - | JORDAN,JOHNATHAN missed jump shot | |
| 02:21 | GLOVER,SHAWN defensive rebound | - | |
| 02:18 | - | Foul by NELSON,WILL | |
| 02:18 | GLOVER,SHAWN missed free throw | - | |
| 02:18 | TEAM deadball rebound | - | |
| 02:18 | GLOVER,SHAWN made free throw | 57-44 | |
| 02:18 | - | ALI,HAMEED enters the game | |
| 02:18 | - | KING,JAMES enters the game | |
| 02:18 | - | KNOWLES,ZANE enters the game | |
| 02:18 | - | PYE,BRANDON goes to the bench | |
| 02:18 | - | FRANCIS,DALE goes to the bench | |
| 02:18 | - | WILLIAMSON,JOY goes to the bench | |
| 01:53 | 57-47 | KING,JAMES made 3-pt. jump shot | |
| 01:53 | - | Assist by JORDAN,JOHNATHAN | |
| 01:49 | - | 30SEC TIMEOUT by Islanders | |
| 01:49 | 30SEC TIMEOUT by Oral Roberts | - | |
| 01:49 | - | WILLIAMSON,JOY enters the game | |
| 01:49 | - | FRANCIS,DALE enters the game | |
| 01:49 | - | ALI,HAMEED goes to the bench | |
| 01:49 | - | KNOWLES,ZANE goes to the bench | |
| 01:45 | - | Foul by NELSON,WILL | |
| 01:45 | JACKSON,DJ missed free throw | - | |
| 01:45 | TEAM deadball rebound | - | |
| 01:45 | JACKSON,DJ made free throw | 58-47 | |
| 01:45 | CONLEY,BRANDON enters the game | - | |
| 01:45 | MANGHUM,MIKEY enters the game | - | |
| 01:45 | JACKSON,DJ goes to the bench | - | |
| 01:45 | - | ALI,HAMEED enters the game | |
| 01:45 | - | KNOWLES,ZANE enters the game | |
| 01:45 | - | WILLIAMSON,JOY goes to the bench | |
| 01:45 | - | FRANCIS,DALE goes to the bench | |
| 01:30 | - | ALI,HAMEED missed jump shot | |
| 01:30 | - | NELSON,WILL offensive rebound | |
| 01:28 | 58-49 | NELSON,WILL made layup | |
| 01:28 | Foul by MANGHUM,MIKEY | - | |
| 01:28 | 58-50 | NELSON,WILL made free throw | |
| 01:28 | BILLBURY,KOREY enters the game | - | |
| 01:28 | JACKSON,DJ enters the game | - | |
| 01:28 | CONLEY,BRANDON goes to the bench | - | |
| 01:28 | MANGHUM,MIKEY goes to the bench | - | |
| 01:28 | - | FRANCIS,DALE enters the game | |
| 01:28 | - | PYE,BRANDON enters the game | |
| 01:28 | - | WILLIAMSON,JOY enters the game | |
| 01:28 | - | NELSON,WILL goes to the bench | |
| 01:28 | - | ALI,HAMEED goes to the bench | |
| 01:28 | - | KNOWLES,ZANE goes to the bench | |
| 01:27 | - | Foul by WILLIAMSON,JOY | |
| 01:27 | NILES,WARREN missed free throw | - | |
| 01:27 | TEAM deadball rebound | - | |
| 01:27 | NILES,WARREN made free throw | 59-50 | |
| 01:27 | MANGHUM,MIKEY enters the game | - | |
| 01:27 | JACKSON,DJ goes to the bench | - | |
| 01:27 | - | ALI,HAMEED enters the game | |
| 01:27 | - | KNOWLES,ZANE enters the game | |
| 01:27 | - | NELSON,WILL enters the game | |
| 01:27 | - | FRANCIS,DALE goes to the bench | |
| 01:27 | - | PYE,BRANDON goes to the bench | |
| 01:27 | - | WILLIAMSON,JOY goes to the bench | |
| 01:12 | - | NELSON,WILL missed 3-pt. jump shot | |
| 01:12 | NILES,WARREN defensive rebound | - | |
| 01:09 | - | Foul by KING,JAMES | |
| 01:09 | NILES,WARREN made free throw | 60-50 | |
| 01:09 | NILES,WARREN made free throw | 61-50 | |
| 00:58 | 61-52 | NELSON,WILL made layup | |
| 00:39 | BELL-HOLTER,DAMEN made layup | 63-52 | |
| 00:39 | Assist by GLOVER,SHAWN | - | |
| 00:32 | - | Turnover by NELSON,WILL | |
| 00:32 | - | Foul by NELSON,WILL | |
| 00:32 | - | FRANCIS,DALE enters the game | |
| 00:32 | - | WILLIAMSON,JOY enters the game | |
| 00:32 | - | KNOWLES,ZANE goes to the bench | |
| 00:32 | - | NELSON,WILL goes to the bench | |
| 00:27 | - | Foul by WILLIAMSON,JOY | |
| 00:27 | NILES,WARREN missed free throw | - | |
| 00:27 | TEAM deadball rebound | - | |
| 00:27 | NILES,WARREN made free throw | 64-52 | |
| 00:27 | - | KNOWLES,ZANE enters the game | |
| 00:27 | - | FRANCIS,DALE goes to the bench | |
| 00:23 | - | JORDAN,JOHNATHAN missed 3-pt. jump shot | |
| 00:23 | BELL-HOLTER,DAMEN defensive rebound | - | |
| back to top | |||

