Texas A&M-Corpus Christi at Oklahoma
@ Norman, Okla. (McCasland Field House)
12/31/2012 at 2 p.m. CT
@ Norman, Okla. (McCasland Field House)
12/31/2012 at 2 p.m. CT
|
Islanders
42 |
Oklahoma
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Islanders (1-10) | 21 | 21 | 42 |
| Oklahoma (9-3) | 40 | 32 | 72 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Will Nelson - F | 13 | 0-4 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 0 |
| 00 | Brandon Pye - G | 10 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 01 | Hameed Ali - G | 17 | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 10 | Johnathan Jordan - G | 14 | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| 31 | Joy Williamson - G | 16 | 2-9 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Cole Martinez | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jelani Currie | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dale Francis | 16 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Nate Maxey | 7 | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | James King | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-35 25.7% |
1-7 14.3% |
2-2 100.0% |
8 | 10 | 18 | 2 | 4 | 0 | 7 | 8 | 21 | ||
Oklahoma | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | M'Baye, Amath - f | 12 | 3-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 6 |
| 24 | Osby, Romero - f | 8 | 1-1 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 4 |
| 02 | Pledger, Steven - g | 11 | 4-8 | 3-6 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 11 |
| 03 | Hield, Buddy - g | 11 | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 05 | Hornbeak, Je'lon - g | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Grooms, Sam | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 04 | Fitzgerald, Andrew | 5 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 |
| 11 | Cousins, Isaiah | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fraschilla, James | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Neal, Tyler | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Clark, Cameron | 8 | 0-1 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 | Arent, Casey | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-27 40.7% |
3-13 23.1% |
7-8 87.5% |
4 | 17 | 21 | 6 | 2 | 2 | 7 | 6 | 32 | ||

