Texas A&M-Corpus Christi at Oklahoma
@ Norman, Okla. (McCasland Field House)
12/31/2012 at 2 p.m. CT
@ Norman, Okla. (McCasland Field House)
12/31/2012 at 2 p.m. CT
|
Islanders
42 |
Oklahoma
72 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Islanders (1-10) | 21 | 21 | 42 |
| Oklahoma (9-3) | 40 | 32 | 72 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Will Nelson - F | 13 | 2-8 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 5 |
| 00 | Brandon Pye - G | 15 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | Hameed Ali - G | 12 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 10 | Johnathan Jordan - G | 20 | 1-5 | 0-2 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 2 |
| 31 | Joy Williamson - G | 14 | 3-4 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Cole Martinez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jelani Currie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dale Francis | 12 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Nate Maxey | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | James King | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
8-23 34.8% |
2-7 28.6% |
3-6 50.0% |
2 | 10 | 12 | 1 | 1 | 2 | 10 | 8 | 21 | ||
Oklahoma | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | M'Baye, Amath - f | 9 | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| 24 | Osby, Romero - f | 11 | 0-0 | 0-0 | 4-4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 02 | Pledger, Steven - g | 9 | 2-7 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 6 |
| 03 | Hield, Buddy - g | 11 | 2-5 | 1-3 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| 05 | Hornbeak, Je'lon - g | 11 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Grooms, Sam | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Fitzgerald, Andrew | 7 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
| 11 | Cousins, Isaiah | 11 | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 13 | Fraschilla, James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Neal, Tyler | 9 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Clark, Cameron | 11 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| 32 | Arent, Casey | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
6-13 46.2% |
8-8 100.0% |
5 | 11 | 16 | 8 | 5 | 2 | 6 | 8 | 40 | ||

