UTSA at A&M-Corpus Christi
@ American Bank Center (Corpus Christi,TX)
12/21/2012 at 7:00 PM
@ American Bank Center (Corpus Christi,TX)
12/21/2012 at 7:00 PM
|
UTSA
75 |
Islanders
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UTSA (4-6) | 36 | 39 | 75 |
| Islanders (1-8) | 21 | 24 | 45 |
UTSA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hill, Jeromie - f | 13 | 3-4 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
| 03 | Wilkins, Larry - c | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Sims, Jordan - g | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 22 | Burrage, Kannon - g | 17 | 2-7 | 2-4 | 4-4 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 10 |
| 11 | Hale III, Michael - g | 17 | 3-5 | 1-3 | 2-3 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mayberry, Tank | 6 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| 42 | Wood, Tyler | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 20 | McGregor, Edrico | 8 | 1-1 | 0-0 | 2-2 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 4 |
| 00 | Price, A.J. | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 02 | Thomas, Hyjii | 18 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
3-9 33.3% |
12-14 85.7% |
8 | 14 | 22 | 8 | 4 | 2 | 10 | 8 | 39 | ||
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Zane Knowles - F | 2 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Joy Williamson - G | 20 | 2-6 | 1-1 | 6-6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 11 |
| 01 | Hameed Ali - G | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| 10 | Johnathan Jordan - G | 20 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 4 |
| 00 | Brandon Pye - G | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Will Nelson | 12 | 1-6 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 2 |
| 15 | Dale Francis | 14 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 23 | Nate Maxey | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 11 | Jelani Currie | 10 | 1-3 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 02 | Cole Martinez | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
8-26 30.8% |
1-6 16.7% |
7-9 77.8% |
5 | 4 | 9 | 2 | 3 | 2 | 4 | 10 | 24 | ||

