UTSA at A&M-Corpus Christi
@ American Bank Center (Corpus Christi,TX)
12/21/2012 at 7:00 PM
@ American Bank Center (Corpus Christi,TX)
12/21/2012 at 7:00 PM
|
UTSA
75 |
Islanders
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| UTSA (4-6) | 36 | 39 | 75 |
| Islanders (1-8) | 21 | 24 | 45 |
UTSA | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hill, Jeromie - f | 20 | 4-8 | 1-2 | 1-4 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 10 |
| 03 | Wilkins, Larry - c | 12 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 32 | Sims, Jordan - g | 15 | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 22 | Burrage, Kannon - g | 16 | 4-8 | 2-4 | 1-1 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 11 |
| 11 | Hale III, Michael - g | 20 | 4-8 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Mayberry, Tank | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 42 | Wood, Tyler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McGregor, Edrico | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 00 | Price, A.J. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Thomas, Hyjii | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-29 48.3% |
6-13 46.2% |
2-5 40.0% |
6 | 11 | 17 | 7 | 3 | 1 | 4 | 7 | 36 | ||
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Zane Knowles - F | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Joy Williamson - G | 13 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 01 | Hameed Ali - G | 17 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| 10 | Johnathan Jordan - G | 20 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
| 00 | Brandon Pye - G | 10 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Will Nelson | 17 | 4-8 | 0-2 | 3-5 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 11 |
| 15 | Dale Francis | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | Nate Maxey | 13 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 11 | Jelani Currie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Cole Martinez | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-23 39.1% |
0-2 0.0% |
3-5 60.0% |
4 | 11 | 15 | 6 | 1 | 2 | 8 | 7 | 21 | ||

