Texas A&M-Corpus Christi at TOLEDO
@ Toledo, OH (Savage Arena)
11/28/2012 at 7:00 p.m.
@ Toledo, OH (Savage Arena)
11/28/2012 at 7:00 p.m.
|
Islanders
68 |
Toledo
80 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Islanders (1-4) | 30 | 38 | 68 |
| Toledo (2-4) | 44 | 36 | 80 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Islanders | Score | Toledo |
| 19:49 | - | Foul by BROWN, JULIUS | |
| 19:49 | JORDAN, JOHNATHAN made free throw | 1-0 | |
| 19:49 | JORDAN, JOHNATHAN missed free throw | - | |
| 19:49 | - | SMITH, MATT defensive rebound | |
| 19:33 | - | BOOTHE, NATHAN missed jump shot | |
| 19:33 | NELSON, WILL defensive rebound | - | |
| 19:19 | Turnover by DVORAK, KENNON | - | |
| 19:07 | - | Turnover by BROWN, JULIUS | |
| 18:58 | NELSON, WILL missed 3-pt. jump shot | - | |
| 18:58 | DVORAK, KENNON offensive rebound | - | |
| 18:53 | DVORAK, KENNON made layup | 3-0 | |
| 18:50 | Foul by JORDAN, JOHNATHAN | - | |
| 18:36 | 3-2 | PEARSON, RIAN made jump shot | |
| 18:36 | - | Assist by BUCKLEY, DOMINIQUE | |
| 18:09 | Turnover by NELSON, WILL | - | |
| 18:07 | - | Steal by PEARSON, RIAN | |
| 18:02 | 3-5 | PEARSON, RIAN made 3-pt. jump shot | |
| 18:02 | - | Assist by BROWN, JULIUS | |
| 17:36 | ALI, HAMEED missed 3-pt. jump shot | - | |
| 17:36 | JORDAN, JOHNATHAN offensive rebound | - | |
| 17:30 | JORDAN, JOHNATHAN made layup | 5-5 | |
| 17:12 | - | BUCKLEY, DOMINIQUE missed jump shot | |
| 17:12 | - | BOOTHE, NATHAN offensive rebound | |
| 17:06 | - | BOOTHE, NATHAN missed jump shot | |
| 17:06 | MAXEY, NATE defensive rebound | - | |
| 16:51 | Turnover by NELSON, WILL | - | |
| 16:51 | WILLIAMSON, JOY enters the game | - | |
| 16:51 | DVORAK, KENNON goes to the bench | - | |
| 16:30 | Foul by MAXEY, NATE | - | |
| 16:26 | - | PEARSON, RIAN missed jump shot | |
| 16:26 | JORDAN, JOHNATHAN defensive rebound | - | |
| 16:18 | JORDAN, JOHNATHAN made jump shot | 7-5 | |
| 16:07 | Foul by JORDAN, JOHNATHAN | - | |
| 16:07 | PYE, BRANDON enters the game | - | |
| 16:07 | JORDAN, JOHNATHAN goes to the bench | - | |
| 15:55 | 7-8 | PEARSON, RIAN made 3-pt. jump shot | |
| 15:55 | - | Assist by BROWN, JULIUS | |
| 15:28 | PYE, BRANDON missed jump shot | - | |
| 15:28 | - | PEARSON, RIAN defensive rebound | |
| 15:27 | Foul by NELSON, WILL | - | |
| 15:27 | - | 20SEC TIMEOUT by Toledo | |
| 15:27 | KNOWLES, ZANE enters the game | - | |
| 15:27 | MAXEY, NATE goes to the bench | - | |
| 15:27 | - | HOLLIDAY, REESE enters the game | |
| 15:27 | - | LEMONS, JOSH enters the game | |
| 15:27 | - | SMITH, MATT goes to the bench | |
| 15:27 | - | BROWN, JULIUS goes to the bench | |
| 15:11 | - | Turnover by BOOTHE, NATHAN | |
| 15:09 | Steal by NELSON, WILL | - | |
| 14:57 | KNOWLES, ZANE made jump shot | 9-8 | |
| 14:57 | Assist by ALI, HAMEED | - | |
| 14:44 | 9-10 | HOLLIDAY, REESE made jump shot | |
| 14:44 | - | Assist by BUCKLEY, DOMINIQUE | |
| 14:21 | PYE, BRANDON missed 3-pt. jump shot | - | |
| 14:21 | - | HOLLIDAY, REESE defensive rebound | |
| 14:07 | 9-12 | BUCKLEY, DOMINIQUE made layup | |
| 14:06 | Foul by KNOWLES, ZANE | - | |
| 14:06 | 9-13 | BUCKLEY, DOMINIQUE made free throw | |
| 14:06 | - | WONNELL, RICHARD enters the game | |
| 14:06 | - | BOOTHE, NATHAN goes to the bench | |
| 13:42 | Turnover by ALI, HAMEED | - | |
| 13:42 | - | Steal by LEMONS, JOSH | |
| 13:42 | DVORAK, KENNON enters the game | - | |
| 13:42 | PYE, BRANDON goes to the bench | - | |
| 13:17 | - | HOLLIDAY, REESE missed layup | |
| 13:17 | TEAM defensive rebound | - | |
| 13:12 | - | SMITH, MATT enters the game | |
| 13:12 | - | BROWN, JULIUS enters the game | |
| 13:12 | - | PEARSON, RIAN goes to the bench | |
| 13:12 | - | BUCKLEY, DOMINIQUE goes to the bench | |
| 13:00 | ALI, HAMEED missed jump shot | - | |
| 13:00 | KNOWLES, ZANE offensive rebound | - | |
| 12:45 | WILLIAMSON, JOY missed 3-pt. jump shot | - | |
| 12:45 | NELSON, WILL offensive rebound | - | |
| 12:38 | NELSON, WILL missed 3-pt. jump shot | - | |
| 12:38 | - | HOLLIDAY, REESE defensive rebound | |
| 12:30 | 9-16 | BROWN, JULIUS made 3-pt. jump shot | |
| 12:30 | - | Assist by LEMONS, JOSH | |
| 12:21 | WILLIAMSON, JOY missed jump shot | - | |
| 12:21 | - | HOLLIDAY, REESE defensive rebound | |
| 12:17 | Foul by WILLIAMSON, JOY | - | |
| 12:17 | JORDAN, JOHNATHAN enters the game | - | |
| 12:17 | ALI, HAMEED goes to the bench | - | |
| 12:17 | - | MATHEW, AJ enters the game | |
| 12:17 | - | LEMONS, JOSH goes to the bench | |
| 12:04 | - | BROWN, JULIUS missed layup | |
| 12:04 | - | HOLLIDAY, REESE offensive rebound | |
| 11:44 | 9-18 | HOLLIDAY, REESE made jump shot | |
| 11:44 | - | Assist by BROWN, JULIUS | |
| 11:33 | - | Foul by WONNELL, RICHARD | |
| 11:33 | 20SEC TIMEOUT by Islanders | - | |
| 11:33 | - | BOOTHE, NATHAN enters the game | |
| 11:33 | - | PEARSON, RIAN enters the game | |
| 11:33 | - | WONNELL, RICHARD goes to the bench | |
| 11:33 | - | HOLLIDAY, REESE goes to the bench | |
| 11:19 | KNOWLES, ZANE missed jump shot | - | |
| 11:19 | JORDAN, JOHNATHAN offensive rebound | - | |
| 11:14 | - | Foul by MATHEW, AJ | |
| 11:13 | WILLIAMSON, JOY made jump shot | 11-18 | |
| 11:13 | Assist by JORDAN, JOHNATHAN | - | |
| 10:53 | - | Turnover by PEARSON, RIAN | |
| 10:51 | Steal by WILLIAMSON, JOY | - | |
| 10:48 | - | Foul by MATHEW, AJ | |
| 10:48 | NELSON, WILL missed free throw | - | |
| 10:48 | TEAM deadball rebound | - | |
| 10:48 | NELSON, WILL made free throw | 12-18 | |
| 10:48 | FRANCIS, DALE enters the game | - | |
| 10:48 | MAXEY, NATE enters the game | - | |
| 10:48 | NELSON, WILL goes to the bench | - | |
| 10:48 | KNOWLES, ZANE goes to the bench | - | |
| 10:48 | - | BUCKLEY, DOMINIQUE enters the game | |
| 10:48 | - | MATHEW, AJ goes to the bench | |
| 10:41 | 12-20 | PEARSON, RIAN made jump shot | |
| 10:13 | DVORAK, KENNON missed 3-pt. jump shot | - | |
| 10:13 | - | BROWN, JULIUS defensive rebound | |
| 10:08 | 12-22 | PEARSON, RIAN made layup | |
| 10:08 | - | Assist by BROWN, JULIUS | |
| 09:56 | WILLIAMSON, JOY missed jump shot | - | |
| 09:56 | - | Block by SMITH, MATT | |
| 09:53 | - | BOOTHE, NATHAN defensive rebound | |
| 09:48 | - | PEARSON, RIAN missed jump shot | |
| 09:48 | Block by MAXEY, NATE | - | |
| 09:44 | JORDAN, JOHNATHAN defensive rebound | - | |
| 09:40 | JORDAN, JOHNATHAN missed jump shot | - | |
| 09:40 | - | BOOTHE, NATHAN defensive rebound | |
| 09:40 | Foul by FRANCIS, DALE | - | |
| 09:40 | - | BOOTHE, NATHAN missed free throw | |
| 09:40 | - | SMITH, MATT offensive rebound | |
| 09:40 | ALI, HAMEED enters the game | - | |
| 09:40 | DVORAK, KENNON goes to the bench | - | |
| 09:37 | Foul by FRANCIS, DALE | - | |
| 09:37 | 12-23 | SMITH, MATT made free throw | |
| 09:37 | 30SEC TIMEOUT by Islanders | - | |
| 09:37 | 12-24 | SMITH, MATT made free throw | |
| 09:37 | KNOWLES, ZANE enters the game | - | |
| 09:37 | MAXEY, NATE goes to the bench | - | |
| 09:33 | - | Foul by PEARSON, RIAN | |
| 09:33 | MAXEY, NATE enters the game | - | |
| 09:33 | FRANCIS, DALE goes to the bench | - | |
| 09:06 | Foul by MAXEY, NATE | - | |
| 09:06 | Turnover by MAXEY, NATE | - | |
| 09:06 | NELSON, WILL enters the game | - | |
| 09:06 | MAXEY, NATE goes to the bench | - | |
| 08:54 | - | SMITH, MATT missed layup | |
| 08:54 | KNOWLES, ZANE defensive rebound | - | |
| 08:42 | - | Foul by BOOTHE, NATHAN | |
| 08:42 | - | HOLLIDAY, REESE enters the game | |
| 08:42 | - | SMITH, MATT goes to the bench | |
| 08:37 | WILLIAMSON, JOY made 3-pt. jump shot | 15-24 | |
| 08:32 | Assist by ALI, HAMEED | - | |
| 08:13 | - | Turnover by HOLLIDAY, REESE | |
| 08:12 | Steal by NELSON, WILL | - | |
| 08:07 | ALI, HAMEED made layup | 17-24 | |
| 07:45 | 17-27 | BUCKLEY, DOMINIQUE made 3-pt. jump shot | |
| 07:45 | - | Assist by HOLLIDAY, REESE | |
| 07:33 | ALI, HAMEED missed 3-pt. jump shot | - | |
| 07:33 | - | PEARSON, RIAN defensive rebound | |
| 07:17 | - | BOOTHE, NATHAN missed jump shot | |
| 07:17 | KNOWLES, ZANE defensive rebound | - | |
| 07:04 | - | Foul by HOLLIDAY, REESE | |
| 07:04 | 20SEC TIMEOUT by Islanders | - | |
| 07:04 | KNOWLES, ZANE missed free throw | - | |
| 07:04 | - | WONNELL, RICHARD defensive rebound | |
| 07:04 | MARTINEZ, COLE enters the game | - | |
| 07:04 | WILLIAMSON, JOY goes to the bench | - | |
| 07:04 | - | WONNELL, RICHARD enters the game | |
| 07:04 | - | LEMONS, JOSH enters the game | |
| 07:04 | - | BOOTHE, NATHAN goes to the bench | |
| 07:04 | - | BROWN, JULIUS goes to the bench | |
| 06:36 | 17-29 | PEARSON, RIAN made jump shot | |
| 06:20 | ALI, HAMEED missed 3-pt. jump shot | - | |
| 06:20 | - | LEMONS, JOSH defensive rebound | |
| 06:13 | - | Turnover by PEARSON, RIAN | |
| 05:56 | NELSON, WILL made 3-pt. jump shot | 20-29 | |
| 05:56 | Assist by ALI, HAMEED | - | |
| 05:35 | Foul by ALI, HAMEED | - | |
| 05:34 | Foul by ALI, HAMEED | - | |
| 05:34 | Technical Foul by ALI, HAMEED | - | |
| 05:34 | 20-30 | PEARSON, RIAN made free throw | |
| 05:34 | 20-31 | PEARSON, RIAN made free throw | |
| 05:34 | 20-32 | PEARSON, RIAN made free throw | |
| 05:34 | - | PEARSON, RIAN missed free throw | |
| 05:34 | NELSON, WILL defensive rebound | - | |
| 05:34 | KING, JAMES enters the game | - | |
| 05:34 | ALI, HAMEED goes to the bench | - | |
| 05:34 | - | SMITH, MATT enters the game | |
| 05:34 | - | HOLLIDAY, REESE goes to the bench | |
| 05:22 | MARTINEZ, COLE missed 3-pt. jump shot | - | |
| 05:22 | NELSON, WILL offensive rebound | - | |
| 05:16 | Turnover by KNOWLES, ZANE | - | |
| 05:02 | - | HOLLIDAY, REESE enters the game | |
| 05:02 | - | BROWN, JULIUS enters the game | |
| 05:02 | - | LEMONS, JOSH goes to the bench | |
| 05:02 | - | PEARSON, RIAN goes to the bench | |
| 05:00 | - | HOLLIDAY, REESE missed 3-pt. jump shot | |
| 05:00 | - | WONNELL, RICHARD offensive rebound | |
| 04:56 | 20-34 | WONNELL, RICHARD made layup | |
| 04:45 | JORDAN, JOHNATHAN made jump shot | 22-34 | |
| 04:29 | 22-36 | BROWN, JULIUS made jump shot | |
| 04:03 | NELSON, WILL missed jump shot | - | |
| 04:03 | - | TEAM defensive rebound | |
| 04:01 | WILLIAMSON, JOY enters the game | - | |
| 04:01 | MARTINEZ, COLE goes to the bench | - | |
| 04:00 | - | Foul by BROWN, JULIUS | |
| 04:00 | KNOWLES, ZANE made free throw | 23-36 | |
| 04:00 | KNOWLES, ZANE made free throw | 24-36 | |
| 04:00 | - | BOOTHE, NATHAN enters the game | |
| 04:00 | - | PEARSON, RIAN enters the game | |
| 04:00 | - | MATHEW, AJ enters the game | |
| 04:00 | - | WONNELL, RICHARD goes to the bench | |
| 04:00 | - | SMITH, MATT goes to the bench | |
| 04:00 | - | BUCKLEY, DOMINIQUE goes to the bench | |
| 03:43 | Foul by KING, JAMES | - | |
| 03:43 | - | 20SEC TIMEOUT by Toledo | |
| 03:43 | 24-37 | PEARSON, RIAN made free throw | |
| 03:43 | - | PEARSON, RIAN missed free throw | |
| 03:43 | NELSON, WILL defensive rebound | - | |
| 03:26 | Turnover by KNOWLES, ZANE | - | |
| 03:25 | - | Steal by BOOTHE, NATHAN | |
| 03:20 | - | BROWN, JULIUS missed 3-pt. jump shot | |
| 03:20 | - | PEARSON, RIAN offensive rebound | |
| 03:13 | - | Turnover by PEARSON, RIAN | |
| 03:12 | Steal by NELSON, WILL | - | |
| 03:09 | NELSON, WILL missed layup | - | |
| 03:09 | JORDAN, JOHNATHAN offensive rebound | - | |
| 03:06 | Turnover by JORDAN, JOHNATHAN | - | |
| 03:06 | - | BUCKLEY, DOMINIQUE enters the game | |
| 03:06 | - | MATHEW, AJ goes to the bench | |
| 02:53 | - | BOOTHE, NATHAN missed layup | |
| 02:53 | KNOWLES, ZANE defensive rebound | - | |
| 02:51 | - | Foul by BOOTHE, NATHAN | |
| 02:51 | KNOWLES, ZANE made free throw | 25-37 | |
| 02:51 | KNOWLES, ZANE made free throw | 26-37 | |
| 02:51 | WANG, TED enters the game | - | |
| 02:51 | KNOWLES, ZANE goes to the bench | - | |
| 02:51 | - | WONNELL, RICHARD enters the game | |
| 02:51 | - | BOOTHE, NATHAN goes to the bench | |
| 02:27 | - | HOLLIDAY, REESE missed jump shot | |
| 02:27 | WILLIAMSON, JOY defensive rebound | - | |
| 02:22 | Turnover by WILLIAMSON, JOY | - | |
| 02:20 | - | Steal by BROWN, JULIUS | |
| 02:17 | 26-39 | BROWN, JULIUS made layup | |
| 02:08 | WILLIAMSON, JOY missed 3-pt. jump shot | - | |
| 02:08 | - | TEAM defensive rebound | |
| 01:52 | 26-41 | BROWN, JULIUS made jump shot | |
| 01:38 | KING, JAMES made 3-pt. jump shot | 29-41 | |
| 01:38 | Assist by WILLIAMSON, JOY | - | |
| 01:27 | Foul by KING, JAMES | - | |
| 01:27 | - | BROWN, JULIUS missed free throw | |
| 01:27 | - | TEAM deadball rebound | |
| 01:27 | 29-42 | BROWN, JULIUS made free throw | |
| 01:27 | - | LEMONS, JOSH enters the game | |
| 01:27 | - | BROWN, JULIUS goes to the bench | |
| 00:52 | JORDAN, JOHNATHAN missed 3-pt. jump shot | - | |
| 00:52 | NELSON, WILL offensive rebound | - | |
| 00:46 | Turnover by NELSON, WILL | - | |
| 00:44 | - | Steal by LEMONS, JOSH | |
| 00:37 | - | BUCKLEY, DOMINIQUE missed 3-pt. jump shot | |
| 00:37 | NELSON, WILL defensive rebound | - | |
| 00:32 | - | Foul by WONNELL, RICHARD | |
| 00:32 | NELSON, WILL missed free throw | - | |
| 00:32 | TEAM deadball rebound | - | |
| 00:32 | NELSON, WILL made free throw | 30-42 | |
| 00:32 | PYE, BRANDON enters the game | - | |
| 00:32 | JORDAN, JOHNATHAN goes to the bench | - | |
| 00:32 | - | BROWN, JULIUS enters the game | |
| 00:32 | - | LEMONS, JOSH goes to the bench | |
| 00:27 | - | 30SEC TIMEOUT by Toledo | |
| 00:27 | - | SMITH, MATT enters the game | |
| 00:27 | - | HOLLIDAY, REESE goes to the bench | |
| 00:02 | 30-44 | WONNELL, RICHARD made layup | |
| 00:02 | - | Assist by BROWN, JULIUS | |
| back to top | |||
| 2nd Half | |||
| Time | Islanders | Score | Toledo |
| 20:00 | WILLIAMSON, JOY enters the game | - | |
| 20:00 | KNOWLES, ZANE enters the game | - | |
| 20:00 | DVORAK, KENNON goes to the bench | - | |
| 20:00 | MAXEY, NATE goes to the bench | - | |
| 19:42 | 30-47 | SMITH, MATT made 3-pt. jump shot | |
| 19:42 | - | Assist by BROWN, JULIUS | |
| 19:26 | - | Foul by BOOTHE, NATHAN | |
| 19:22 | Turnover by WILLIAMSON, JOY | - | |
| 18:56 | 30-49 | BOOTHE, NATHAN made jump shot | |
| 18:32 | WILLIAMSON, JOY made jump shot | 32-49 | |
| 18:16 | - | Turnover by BUCKLEY, DOMINIQUE | |
| 17:58 | - | Foul by BOOTHE, NATHAN | |
| 17:58 | WILLIAMSON, JOY made free throw | 33-49 | |
| 17:58 | WILLIAMSON, JOY missed free throw | - | |
| 17:58 | - | SMITH, MATT defensive rebound | |
| 17:58 | MAXEY, NATE enters the game | - | |
| 17:58 | KNOWLES, ZANE goes to the bench | - | |
| 17:58 | - | WONNELL, RICHARD enters the game | |
| 17:58 | - | BOOTHE, NATHAN goes to the bench | |
| 17:48 | - | PEARSON, RIAN missed jump shot | |
| 17:48 | MAXEY, NATE defensive rebound | - | |
| 17:33 | NELSON, WILL missed jump shot | - | |
| 17:33 | - | PEARSON, RIAN defensive rebound | |
| 17:22 | - | SMITH, MATT missed jump shot | |
| 17:22 | ALI, HAMEED defensive rebound | - | |
| 17:02 | Turnover by NELSON, WILL | - | |
| 16:43 | Foul by WILLIAMSON, JOY | - | |
| 16:43 | 33-50 | PEARSON, RIAN made free throw | |
| 16:43 | 33-51 | PEARSON, RIAN made free throw | |
| 16:43 | FRANCIS, DALE enters the game | - | |
| 16:43 | NELSON, WILL goes to the bench | - | |
| 16:29 | FRANCIS, DALE missed jump shot | - | |
| 16:29 | - | BROWN, JULIUS defensive rebound | |
| 16:25 | Foul by JORDAN, JOHNATHAN | - | |
| 16:05 | Foul by FRANCIS, DALE | - | |
| 15:52 | - | BUCKLEY, DOMINIQUE missed 3-pt. jump shot | |
| 15:52 | JORDAN, JOHNATHAN defensive rebound | - | |
| 15:42 | Turnover by MAXEY, NATE | - | |
| 15:42 | - | 20SEC TIMEOUT by Toledo | |
| 15:42 | - | HOLLIDAY, REESE enters the game | |
| 15:42 | - | SMITH, MATT goes to the bench | |
| 15:40 | - | Turnover by HOLLIDAY, REESE | |
| 15:38 | Steal by ALI, HAMEED | - | |
| 15:36 | ALI, HAMEED made layup | 35-51 | |
| 15:13 | Foul by MAXEY, NATE | - | |
| 15:13 | 35-52 | PEARSON, RIAN made free throw | |
| 15:13 | 35-53 | PEARSON, RIAN made free throw | |
| 14:47 | - | Foul by WONNELL, RICHARD | |
| 14:47 | CURRIE, JELANI enters the game | - | |
| 14:47 | ALI, HAMEED goes to the bench | - | |
| 14:29 | CURRIE, JELANI missed jump shot | - | |
| 14:29 | - | HOLLIDAY, REESE defensive rebound | |
| 14:00 | - | HOLLIDAY, REESE missed jump shot | |
| 14:00 | Block by MAXEY, NATE | - | |
| 13:59 | - | TEAM offensive rebound | |
| 13:58 | - | EWING, JAMES enters the game | |
| 13:58 | - | WONNELL, RICHARD goes to the bench | |
| 13:53 | - | Turnover by BROWN, JULIUS | |
| 13:41 | Turnover by CURRIE, JELANI | - | |
| 13:41 | - | LEMONS, JOSH enters the game | |
| 13:41 | - | BROWN, JULIUS goes to the bench | |
| 13:22 | - | Foul by PEARSON, RIAN | |
| 13:22 | Foul by MAXEY, NATE | - | |
| 13:22 | Foul by MAXEY, NATE | - | |
| 13:22 | Technical Foul by MAXEY, NATE | - | |
| 13:22 | - | Technical Foul by PEARSON, RIAN | |
| 13:22 | 35-54 | PEARSON, RIAN made free throw | |
| 13:22 | - | PEARSON, RIAN missed free throw | |
| 13:22 | - | EWING, JAMES offensive rebound | |
| 13:17 | 35-55 | PEARSON, RIAN made free throw | |
| 13:17 | Foul by FRANCIS, DALE | - | |
| 13:17 | - | PEARSON, RIAN missed free throw | |
| 13:17 | - | TEAM deadball rebound | |
| 13:17 | KNOWLES, ZANE enters the game | - | |
| 13:17 | NELSON, WILL enters the game | - | |
| 13:17 | FRANCIS, DALE goes to the bench | - | |
| 13:17 | MAXEY, NATE goes to the bench | - | |
| 13:17 | - | WONNELL, RICHARD enters the game | |
| 13:17 | - | SMITH, MATT enters the game | |
| 13:17 | - | PEARSON, RIAN goes to the bench | |
| 13:17 | - | EWING, JAMES goes to the bench | |
| 13:16 | Turnover by JORDAN, JOHNATHAN | - | |
| 13:14 | - | Steal by BUCKLEY, DOMINIQUE | |
| 13:05 | - | HOLLIDAY, REESE missed 3-pt. jump shot | |
| 13:05 | - | SMITH, MATT offensive rebound | |
| 12:59 | 35-57 | SMITH, MATT made layup | |
| 12:38 | KNOWLES, ZANE made jump shot | 37-57 | |
| 12:38 | Assist by NELSON, WILL | - | |
| 12:22 | Foul by WILLIAMSON, JOY | - | |
| 12:22 | 37-58 | HOLLIDAY, REESE made free throw | |
| 12:22 | 37-59 | HOLLIDAY, REESE made free throw | |
| 12:22 | Foul by JORDAN, JOHNATHAN | - | |
| 12:22 | Turnover by JORDAN, JOHNATHAN | - | |
| 12:20 | - | BUCKLEY, DOMINIQUE missed 3-pt. jump shot | |
| 12:20 | WILLIAMSON, JOY defensive rebound | - | |
| 12:12 | JORDAN, JOHNATHAN made jump shot | 39-59 | |
| 11:59 | - | SMITH, MATT missed 3-pt. jump shot | |
| 11:59 | KNOWLES, ZANE defensive rebound | - | |
| 11:50 | - | Foul by LEMONS, JOSH | |
| 11:50 | 20SEC TIMEOUT by Islanders | - | |
| 11:50 | - | BROWN, JULIUS enters the game | |
| 11:50 | - | BUCKLEY, DOMINIQUE goes to the bench | |
| 11:42 | - | Foul by WONNELL, RICHARD | |
| 11:42 | CURRIE, JELANI missed free throw | - | |
| 11:42 | TEAM deadball rebound | - | |
| 11:42 | CURRIE, JELANI made free throw | 40-59 | |
| 11:42 | - | EWING, JAMES enters the game | |
| 11:42 | - | WONNELL, RICHARD goes to the bench | |
| 11:25 | - | HOLLIDAY, REESE missed layup | |
| 11:25 | - | EWING, JAMES offensive rebound | |
| 11:17 | - | EWING, JAMES | |
| 11:17 | JORDAN, JOHNATHAN defensive rebound | - | |
| 11:12 | CURRIE, JELANI missed 3-pt. jump shot | - | |
| 11:12 | - | BROWN, JULIUS defensive rebound | |
| 11:07 | Foul by KNOWLES, ZANE | - | |
| 11:07 | - | EWING, JAMES missed free throw | |
| 11:07 | - | TEAM deadball rebound | |
| 11:07 | 40-60 | EWING, JAMES made free throw | |
| 11:07 | PYE, BRANDON enters the game | - | |
| 11:07 | CURRIE, JELANI goes to the bench | - | |
| 11:07 | - | PEARSON, RIAN enters the game | |
| 11:07 | - | SMITH, MATT goes to the bench | |
| 10:51 | - | Foul by LEMONS, JOSH | |
| 10:51 | JORDAN, JOHNATHAN made free throw | 41-60 | |
| 10:51 | JORDAN, JOHNATHAN made free throw | 42-60 | |
| 10:42 | Foul by PYE, BRANDON | - | |
| 10:42 | - | BROWN, JULIUS missed free throw | |
| 10:42 | - | TEAM deadball rebound | |
| 10:42 | 42-61 | BROWN, JULIUS made free throw | |
| 10:31 | JORDAN, JOHNATHAN made jump shot | 44-61 | |
| 10:08 | Foul by NELSON, WILL | - | |
| 10:08 | - | EWING, JAMES missed free throw | |
| 10:08 | - | TEAM deadball rebound | |
| 10:08 | - | EWING, JAMES missed free throw | |
| 10:08 | WILLIAMSON, JOY defensive rebound | - | |
| 09:58 | NELSON, WILL missed 3-pt. jump shot | - | |
| 09:58 | JORDAN, JOHNATHAN offensive rebound | - | |
| 09:53 | - | Foul by LEMONS, JOSH | |
| 09:53 | JORDAN, JOHNATHAN made free throw | 45-61 | |
| 09:53 | JORDAN, JOHNATHAN made free throw | 46-61 | |
| 09:53 | - | SMITH, MATT enters the game | |
| 09:53 | - | EWING, JAMES goes to the bench | |
| 09:37 | Foul by KNOWLES, ZANE | - | |
| 09:37 | 46-62 | HOLLIDAY, REESE made free throw | |
| 09:37 | 46-63 | HOLLIDAY, REESE made free throw | |
| 09:21 | KNOWLES, ZANE missed layup | - | |
| 09:21 | - | HOLLIDAY, REESE defensive rebound | |
| 09:16 | Foul by KNOWLES, ZANE | - | |
| 08:57 | 46-64 | HOLLIDAY, REESE made free throw | |
| 08:57 | 46-65 | HOLLIDAY, REESE made free throw | |
| 08:46 | WANG, TED made dunk | 48-65 | |
| 08:46 | Assist by JORDAN, JOHNATHAN | - | |
| 08:46 | ALI, HAMEED enters the game | - | |
| 08:46 | JORDAN, JOHNATHAN goes to the bench | - | |
| 08:23 | - | Turnover by BROWN, JULIUS | |
| 08:02 | ALI, HAMEED missed jump shot | - | |
| 08:02 | NELSON, WILL offensive rebound | - | |
| 07:59 | NELSON, WILL made jump shot | 50-65 | |
| 07:59 | - | Foul by SMITH, MATT | |
| 07:59 | NELSON, WILL made free throw | 51-65 | |
| 07:59 | - | BUCKLEY, DOMINIQUE enters the game | |
| 07:59 | - | LEMONS, JOSH goes to the bench | |
| 07:32 | Foul by WILLIAMSON, JOY | - | |
| 07:32 | - | 20SEC TIMEOUT by Toledo | |
| 07:32 | 51-66 | PEARSON, RIAN made free throw | |
| 07:32 | 51-67 | PEARSON, RIAN made free throw | |
| 07:32 | KING, JAMES enters the game | - | |
| 07:32 | JORDAN, JOHNATHAN enters the game | - | |
| 07:32 | WILLIAMSON, JOY goes to the bench | - | |
| 07:32 | PYE, BRANDON goes to the bench | - | |
| 07:20 | KING, JAMES made 3-pt. jump shot | 54-67 | |
| 07:20 | Assist by JORDAN, JOHNATHAN | - | |
| 06:48 | - | Turnover by SMITH, MATT | |
| 06:47 | Steal by JORDAN, JOHNATHAN | - | |
| 06:43 | - | Foul by BUCKLEY, DOMINIQUE | |
| 06:43 | JORDAN, JOHNATHAN made free throw | 55-67 | |
| 06:43 | JORDAN, JOHNATHAN made free throw | 56-67 | |
| 06:43 | WILLIAMSON, JOY enters the game | - | |
| 06:43 | DVORAK, KENNON enters the game | - | |
| 06:43 | JORDAN, JOHNATHAN goes to the bench | - | |
| 06:43 | KING, JAMES goes to the bench | - | |
| 06:43 | - | BOOTHE, NATHAN enters the game | |
| 06:43 | - | SMITH, MATT goes to the bench | |
| 06:32 | - | TEAM TIMEOUT by Toledo | |
| 06:32 | FRANCIS, DALE enters the game | - | |
| 06:32 | KNOWLES, ZANE goes to the bench | - | |
| 06:21 | Foul by NELSON, WILL | - | |
| 06:21 | 56-68 | HOLLIDAY, REESE made free throw | |
| 06:21 | 56-69 | HOLLIDAY, REESE made free throw | |
| 06:21 | JORDAN, JOHNATHAN enters the game | - | |
| 06:21 | DVORAK, KENNON goes to the bench | - | |
| 06:04 | WILLIAMSON, JOY made jump shot | 58-69 | |
| 05:48 | - | BROWN, JULIUS missed layup | |
| 05:48 | NELSON, WILL defensive rebound | - | |
| 05:40 | ALI, HAMEED missed jump shot | - | |
| 05:40 | - | HOLLIDAY, REESE defensive rebound | |
| 05:14 | - | HOLLIDAY, REESE missed layup | |
| 05:14 | ALI, HAMEED defensive rebound | - | |
| 05:04 | - | Foul by PEARSON, RIAN | |
| 05:04 | ALI, HAMEED made free throw | 59-69 | |
| 05:04 | - | 30SEC TIMEOUT by Toledo | |
| 05:04 | ALI, HAMEED made free throw | 60-69 | |
