Univ. of Houston at A&M-Corpus Christi
@ American Bank Center (Corpus Christi,TX)
11/25/2012 at 2:05 p.m.
@ American Bank Center (Corpus Christi,TX)
11/25/2012 at 2:05 p.m.
|
Houston
77 |
Islanders
75 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Houston (5-0) | 38 | 39 | 77 |
| Islanders (1-3) | 37 | 38 | 75 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Houston | Score | Islanders |
| 19:39 | - | NELSON,WILL missed jump shot | |
| 19:39 | THOMAS,TASHAWN defensive rebound | - | |
| 19:29 | Turnover by HOUSE,DANUEL | - | |
| 19:27 | - | Steal by ALI,HAMEED | |
| 19:25 | - | ALI,HAMEED missed layup | |
| 19:25 | STIGGERS,JHERROD defensive rebound | - | |
| 19:09 | HOUSE,DANUEL missed jump shot | - | |
| 19:09 | - | Block by MAXEY,NATE | |
| 19:08 | - | JORDAN,JOHNATHAN defensive rebound | |
| 18:54 | - | JORDAN,JOHNATHAN missed jump shot | |
| 18:54 | THOMPSON,JJ defensive rebound | - | |
| 18:44 | STIGGERS,JHERROD made 3-pt. jump shot | 3-0 | |
| 18:44 | Assist by THOMPSON,JJ | - | |
| 18:18 | - | NELSON,WILL missed layup | |
| 18:18 | Block by THOMAS,TASHAWN | - | |
| 18:15 | YOUNG,JOSEPH defensive rebound | - | |
| 18:11 | THOMPSON,JJ missed jump shot | - | |
| 18:11 | HOUSE,DANUEL offensive rebound | - | |
| 18:09 | - | Foul by MAXEY,NATE | |
| 18:09 | HOUSE,DANUEL made free throw | 4-0 | |
| 18:09 | HOUSE,DANUEL made free throw | 5-0 | |
| 18:09 | - | WILLIAMSON,JOY enters the game | |
| 18:09 | - | DVORAK,KENNON goes to the bench | |
| 17:36 | - | Turnover by NELSON,WILL | |
| 17:16 | THOMAS,TASHAWN missed layup | - | |
| 17:16 | - | JORDAN,JOHNATHAN defensive rebound | |
| 17:07 | Foul by HOUSE,DANUEL | - | |
| 17:07 | 5-1 | JORDAN,JOHNATHAN made free throw | |
| 17:07 | 5-2 | JORDAN,JOHNATHAN made free throw | |
| 17:07 | - | KNOWLES,ZANE enters the game | |
| 17:07 | - | MAXEY,NATE goes to the bench | |
| 16:46 | STIGGERS,JHERROD missed 3-pt. jump shot | - | |
| 16:46 | - | NELSON,WILL defensive rebound | |
| 16:28 | - | NELSON,WILL missed 3-pt. jump shot | |
| 16:28 | YOUNG,JOSEPH defensive rebound | - | |
| 16:19 | HOUSE,DANUEL missed 3-pt. jump shot | - | |
| 16:19 | - | NELSON,WILL defensive rebound | |
| 16:13 | - | JORDAN,JOHNATHAN missed jump shot | |
| 16:13 | - | NELSON,WILL offensive rebound | |
| 16:08 | - | NELSON,WILL missed layup | |
| 16:08 | THOMAS,TASHAWN defensive rebound | - | |
| 16:00 | - | Foul by WILLIAMSON,JOY | |
| 16:00 | THOMPSON,JJ made free throw | 6-2 | |
| 16:00 | THOMPSON,JJ made free throw | 7-2 | |
| 15:42 | 7-4 | KNOWLES,ZANE made layup | |
| 15:42 | - | Assist by WILLIAMSON,JOY | |
| 15:42 | Foul by HOUSE,DANUEL | - | |
| 15:42 | - | media TIMEOUT by Islanders | |
| 15:42 | 7-5 | KNOWLES,ZANE made free throw | |
| 15:42 | GIBSON,LEON enters the game | - | |
| 15:42 | MORRIS,BRANDON enters the game | - | |
| 15:42 | THOMPSON,JJ goes to the bench | - | |
| 15:42 | HOUSE,DANUEL goes to the bench | - | |
| 15:17 | - | Foul by KNOWLES,ZANE | |
| 15:17 | GIBSON,LEON missed free throw | - | |
| 15:17 | TEAM deadball rebound | - | |
| 15:17 | GIBSON,LEON made free throw | 8-5 | |
| 15:10 | Foul by MORRIS,BRANDON | - | |
| 14:50 | 8-7 | NELSON,WILL made jump shot | |
| 14:50 | - | Assist by JORDAN,JOHNATHAN | |
| 14:31 | Turnover by GIBSON,LEON | - | |
| 14:12 | 8-10 | NELSON,WILL made 3-pt. jump shot | |
| 14:12 | - | Assist by ALI,HAMEED | |
| 14:03 | - | Foul by ALI,HAMEED | |
| 13:58 | YOUNG,JOSEPH made 3-pt. jump shot | 11-10 | |
| 13:58 | Assist by MORRIS,BRANDON | - | |
| 13:50 | 11-12 | KNOWLES,ZANE made layup | |
| 13:50 | - | Assist by ALI,HAMEED | |
| 13:39 | THOMAS,TASHAWN missed layup | - | |
| 13:39 | - | Block by KNOWLES,ZANE | |
| 13:37 | THOMAS,TASHAWN offensive rebound | - | |
| 13:35 | THOMAS,TASHAWN made layup | 13-12 | |
| 13:14 | - | NELSON,WILL missed 3-pt. jump shot | |
| 13:14 | YOUNG,JOSEPH defensive rebound | - | |
| 12:58 | THOMAS,TASHAWN made jump shot | 15-12 | |
| 12:34 | - | KNOWLES,ZANE missed jump shot | |
| 12:34 | MORRIS,BRANDON defensive rebound | - | |
| 12:26 | Turnover by MORRIS,BRANDON | - | |
| 12:25 | - | Steal by JORDAN,JOHNATHAN | |
| 12:21 | - | NELSON,WILL missed layup | |
| 12:21 | - | WILLIAMSON,JOY offensive rebound | |
| 12:16 | 15-14 | WILLIAMSON,JOY made jump shot | |
| 12:16 | Foul by YOUNG,JOSEPH | - | |
| 12:16 | - | WILLIAMSON,JOY missed free throw | |
| 12:16 | GIBSON,LEON defensive rebound | - | |
| 12:16 | MCLEAN,MIKHAIL enters the game | - | |
| 12:16 | THOMPSON,JJ enters the game | - | |
| 12:16 | THOMAS,TASHAWN goes to the bench | - | |
| 12:16 | STIGGERS,JHERROD goes to the bench | - | |
| 12:16 | - | PYE,BRANDON enters the game | |
| 12:16 | - | MAXEY,NATE enters the game | |
| 12:16 | - | ALI,HAMEED goes to the bench | |
| 12:16 | - | KNOWLES,ZANE goes to the bench | |
| 12:08 | THOMPSON,JJ missed layup | - | |
| 12:08 | MCLEAN,MIKHAIL offensive rebound | - | |
| 12:03 | MCLEAN,MIKHAIL missed layup | - | |
| 12:03 | - | Block by MAXEY,NATE | |
| 12:01 | - | PYE,BRANDON defensive rebound | |
| 11:34 | 15-16 | WILLIAMSON,JOY made layup | |
| 11:15 | GIBSON,LEON missed layup | - | |
| 11:15 | - | Block by MAXEY,NATE | |
| 11:13 | - | JORDAN,JOHNATHAN defensive rebound | |
| 11:08 | - | NELSON,WILL missed jump shot | |
| 11:08 | GIBSON,LEON defensive rebound | - | |
| 10:56 | GIBSON,LEON missed layup | - | |
| 10:56 | MCLEAN,MIKHAIL offensive rebound | - | |
| 10:50 | YOUNG,JOSEPH missed 3-pt. jump shot | - | |
| 10:50 | - | PYE,BRANDON defensive rebound | |
| 10:24 | 15-19 | WILLIAMSON,JOY made 3-pt. jump shot | |
| 10:24 | - | Assist by JORDAN,JOHNATHAN | |
| 10:02 | THOMPSON,JJ missed layup | - | |
| 10:02 | - | Block by MAXEY,NATE | |
| 10:00 | - | WILLIAMSON,JOY defensive rebound | |
| 09:54 | - | PYE,BRANDON missed layup | |
| 09:53 | - | NELSON,WILL offensive rebound | |
| 09:52 | - | NELSON,WILL missed layup | |
| 09:51 | GIBSON,LEON defensive rebound | - | |
| 09:45 | THOMPSON,JJ made layup | 17-19 | |
| 09:14 | 17-21 | NELSON,WILL made jump shot | |
| 09:02 | YOUNG,JOSEPH missed layup | - | |
| 09:02 | - | Block by MAXEY,NATE | |
| 09:01 | TEAM offensive rebound | - | |
| 08:59 | media TIMEOUT by Houston | - | |
| 08:59 | WOMACK,TIONE enters the game | - | |
| 08:59 | THOMAS,TASHAWN enters the game | - | |
| 08:59 | STIGGERS,JHERROD enters the game | - | |
| 08:59 | GIBSON,LEON goes to the bench | - | |
| 08:59 | MORRIS,BRANDON goes to the bench | - | |
| 08:59 | YOUNG,JOSEPH goes to the bench | - | |
| 08:59 | - | DVORAK,KENNON enters the game | |
| 08:59 | - | ALI,HAMEED enters the game | |
| 08:59 | - | WANG,TED enters the game | |
| 08:59 | - | JORDAN,JOHNATHAN goes to the bench | |
| 08:59 | - | NELSON,WILL goes to the bench | |
| 08:59 | - | WILLIAMSON,JOY goes to the bench | |
| 08:53 | THOMAS,TASHAWN made layup | 19-21 | |
| 08:53 | Assist by MCLEAN,MIKHAIL | - | |
| 08:31 | - | PYE,BRANDON missed 3-pt. jump shot | |
| 08:31 | STIGGERS,JHERROD defensive rebound | - | |
| 08:13 | THOMAS,TASHAWN missed layup | - | |
| 08:13 | - | Block by MAXEY,NATE | |
| 08:12 | - | TEAM defensive rebound | |
| 07:53 | Foul by WOMACK,TIONE | - | |
| 07:53 | - | MEDIA TIMEOUT by Islanders | |
| 07:53 | 19-22 | DVORAK,KENNON made free throw | |
| 07:53 | 19-23 | DVORAK,KENNON made free throw | |
| 07:53 | - | JORDAN,JOHNATHAN enters the game | |
| 07:53 | - | PYE,BRANDON goes to the bench | |
| 07:20 | THOMAS,TASHAWN missed layup | - | |
| 07:20 | - | Block by MAXEY,NATE | |
| 07:14 | - | JORDAN,JOHNATHAN defensive rebound | |
| 07:11 | 19-26 | DVORAK,KENNON made 3-pt. jump shot | |
| 07:10 | 30SEC TIMEOUT by Houston | - | |
| 07:06 | YOUNG,JOSEPH enters the game | - | |
| 07:06 | WOMACK,TIONE goes to the bench | - | |
| 07:06 | - | NELSON,WILL enters the game | |
| 07:06 | - | WANG,TED goes to the bench | |
| 06:52 | STIGGERS,JHERROD made 3-pt. jump shot | 22-26 | |
| 06:52 | Assist by THOMAS,TASHAWN | - | |
| 06:35 | - | NELSON,WILL missed jump shot | |
| 06:35 | THOMAS,TASHAWN defensive rebound | - | |
| 06:25 | STIGGERS,JHERROD missed 3-pt. jump shot | - | |
| 06:25 | - | MAXEY,NATE defensive rebound | |
| 06:01 | - | NELSON,WILL missed 3-pt. jump shot | |
| 06:01 | THOMAS,TASHAWN defensive rebound | - | |
| 05:45 | THOMAS,TASHAWN made layup | 24-26 | |
| 05:24 | - | Turnover by MAXEY,NATE | |
| 05:22 | Steal by STIGGERS,JHERROD | - | |
| 05:21 | STIGGERS,JHERROD made dunk | 26-26 | |
| 05:21 | - | Foul by DVORAK,KENNON | |
| 05:20 | STIGGERS,JHERROD made free throw | 27-26 | |
| 05:20 | GIBSON,LEON enters the game | - | |
| 05:20 | MCLEAN,MIKHAIL goes to the bench | - | |
| 05:20 | - | KNOWLES,ZANE enters the game | |
| 05:20 | - | WILLIAMSON,JOY enters the game | |
| 05:20 | - | MAXEY,NATE goes to the bench | |
| 05:20 | - | DVORAK,KENNON goes to the bench | |
| 05:05 | 27-28 | KNOWLES,ZANE made jump shot | |
| 05:05 | - | Assist by WILLIAMSON,JOY | |
| 04:48 | GIBSON,LEON missed layup | - | |
| 04:48 | - | JORDAN,JOHNATHAN defensive rebound | |
| 04:42 | - | ALI,HAMEED missed 3-pt. jump shot | |
| 04:42 | - | JORDAN,JOHNATHAN offensive rebound | |
| 04:37 | - | JORDAN,JOHNATHAN missed jump shot | |
| 04:37 | - | KNOWLES,ZANE offensive rebound | |
| 04:35 | Foul by GIBSON,LEON | - | |
| 04:35 | - | KNOWLES,ZANE missed free throw | |
| 04:35 | - | TEAM deadball rebound | |
| 04:35 | - | KNOWLES,ZANE missed free throw | |
| 04:35 | - | NELSON,WILL offensive rebound | |
| 04:32 | Foul by GIBSON,LEON | - | |
| 04:32 | 27-29 | NELSON,WILL made free throw | |
| 04:32 | 27-30 | NELSON,WILL made free throw | |
| 04:32 | IZUNDU,VALENTINE enters the game | - | |
| 04:32 | GIBSON,LEON goes to the bench | - | |
| 04:28 | YOUNG,JOSEPH missed 3-pt. jump shot | - | |
| 04:28 | - | KNOWLES,ZANE defensive rebound | |
| 04:10 | - | NELSON,WILL missed jump shot | |
| 04:10 | THOMPSON,JJ defensive rebound | - | |
| 04:01 | THOMAS,TASHAWN made dunk | 29-30 | |
| 04:01 | Assist by THOMPSON,JJ | - | |
| 03:38 | - | Turnover by NELSON,WILL | |
| 03:38 | media TIMEOUT by Houston | - | |
| 03:26 | - | FRANCIS,DALE enters the game | |
| 03:26 | - | NELSON,WILL goes to the bench | |
| 03:07 | STIGGERS,JHERROD missed 3-pt. jump shot | - | |
| 03:07 | - | Block by JORDAN,JOHNATHAN | |
| 03:06 | - | KNOWLES,ZANE defensive rebound | |
| 03:06 | Foul by THOMPSON,JJ | - | |
| 03:03 | - | KNOWLES,ZANE missed free throw | |
| 03:03 | STIGGERS,JHERROD defensive rebound | - | |
| 02:56 | THOMAS,TASHAWN missed layup | - | |
| 02:56 | IZUNDU,VALENTINE offensive rebound | - | |
| 02:52 | IZUNDU,VALENTINE missed layup | - | |
| 02:52 | - | Block by KNOWLES,ZANE | |
| 02:50 | STIGGERS,JHERROD offensive rebound | - | |
| 02:48 | - | Foul by KNOWLES,ZANE | |
| 02:48 | IZUNDU,VALENTINE made free throw | 30-30 | |
| 02:48 | IZUNDU,VALENTINE missed free throw | - | |
| 02:48 | - | WILLIAMSON,JOY defensive rebound | |
| 02:48 | - | MAXEY,NATE enters the game | |
| 02:48 | - | NELSON,WILL enters the game | |
| 02:48 | - | KNOWLES,ZANE goes to the bench | |
| 02:48 | - | FRANCIS,DALE goes to the bench | |
| 02:31 | - | NELSON,WILL missed 3-pt. jump shot | |
| 02:31 | THOMAS,TASHAWN defensive rebound | - | |
| 02:21 | THOMPSON,JJ made jump shot | 32-30 | |
| 02:12 | 32-32 | MAXEY,NATE made dunk | |
| 02:12 | - | Assist by JORDAN,JOHNATHAN | |
| 01:55 | THOMAS,TASHAWN made dunk | 34-32 | |
| 01:55 | Assist by THOMPSON,JJ | - | |
| 01:27 | 34-34 | WILLIAMSON,JOY made jump shot | |
| 01:16 | IZUNDU,VALENTINE made dunk | 36-34 | |
| 01:16 | Assist by THOMAS,TASHAWN | - | |
| 00:54 | 36-36 | MAXEY,NATE made dunk | |
| 00:54 | - | Assist by ALI,HAMEED | |
| 00:34 | YOUNG,JOSEPH missed jump shot | - | |
| 00:34 | - | Block by MAXEY,NATE | |
| 00:32 | - | JORDAN,JOHNATHAN defensive rebound | |
| 00:29 | Foul by STIGGERS,JHERROD | - | |
| 00:25 | - | JORDAN,JOHNATHAN missed free throw | |
| 00:25 | - | TEAM deadball rebound | |
| 00:25 | 36-37 | JORDAN,JOHNATHAN made free throw | |
| 00:25 | MORRIS,BRANDON enters the game | - | |
| 00:25 | IZUNDU,VALENTINE goes to the bench | - | |
| 00:25 | - | FRANCIS,DALE enters the game | |
| 00:25 | - | KING,JAMES enters the game | |
| 00:25 | - | MAXEY,NATE goes to the bench | |
| 00:25 | - | ALI,HAMEED goes to the bench | |
| 00:13 | THOMPSON,JJ made layup | 38-37 | |
| 00:03 | - | 30SEC TIMEOUT by Islanders | |
| 00:03 | IZUNDU,VALENTINE enters the game | - | |
| 00:03 | MORRIS,BRANDON goes to the bench | - | |
| 00:01 | - | JORDAN,JOHNATHAN missed 3-pt. jump shot | |
| 00:01 | IZUNDU,VALENTINE defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Houston | Score | Islanders |
| 19:44 | THOMAS,TASHAWN made layup | 40-37 | |
| 19:30 | - | NELSON,WILL missed 3-pt. jump shot | |
| 19:30 | STIGGERS,JHERROD defensive rebound | - | |
| 19:16 | THOMAS,TASHAWN made dunk | 42-37 | |
| 19:16 | Assist by HOUSE,DANUEL | - | |
| 19:07 | - | 30SEC TIMEOUT by Islanders | |
| 18:45 | - | Turnover by JORDAN,JOHNATHAN | |
| 18:24 | HOUSE,DANUEL made jump shot | 44-37 | |
| 18:24 | Assist by THOMAS,TASHAWN | - | |
| 18:11 | - | ALI,HAMEED missed jump shot | |
| 18:11 | HOUSE,DANUEL defensive rebound | - | |
| 18:02 | STIGGERS,JHERROD missed 3-pt. jump shot | - | |
| 18:02 | - | JORDAN,JOHNATHAN defensive rebound | |
| 17:53 | Foul by THOMPSON,JJ | - | |
| 17:53 | 44-38 | JORDAN,JOHNATHAN made free throw | |
| 17:53 | - | JORDAN,JOHNATHAN missed free throw | |
| 17:53 | THOMPSON,JJ defensive rebound | - | |
| 17:53 | - | WILLIAMSON,JOY enters the game | |
| 17:53 | - | DVORAK,KENNON goes to the bench | |
| 17:43 | THOMAS,TASHAWN made jump shot | 46-38 | |
| 17:43 | Assist by YOUNG,JOSEPH | - | |
| 17:30 | - | JORDAN,JOHNATHAN missed layup | |
| 17:30 | - | WILLIAMSON,JOY offensive rebound | |
| 17:12 | 46-40 | NELSON,WILL made layup | |
| 17:12 | - | Assist by ALI,HAMEED | |
| 16:56 | STIGGERS,JHERROD made layup | 48-40 | |
| 16:56 | - | KNOWLES,ZANE enters the game | |
| 16:56 | - | MAXEY,NATE goes to the bench | |
| 16:36 | Foul by HOUSE,DANUEL | - | |
| 16:36 | 48-41 | NELSON,WILL made free throw | |
| 16:36 | - | NELSON,WILL missed free throw | |
| 16:36 | GIBSON,LEON defensive rebound | - | |
| 16:36 | GIBSON,LEON enters the game | - | |
| 16:36 | HOUSE,DANUEL goes to the bench | - | |
| 16:25 | Turnover by THOMPSON,JJ | - | |
| 16:24 | - | Steal by WILLIAMSON,JOY | |
| 16:22 | 48-43 | NELSON,WILL made layup | |
| 16:22 | - | Assist by JORDAN,JOHNATHAN | |
| 15:55 | Turnover by THOMPSON,JJ | - | |
| 15:54 | - | Steal by WILLIAMSON,JOY | |
| 15:52 | 48-45 | WILLIAMSON,JOY made dunk | |
| 15:32 | GIBSON,LEON made jump shot | 50-45 | |
| 15:32 | Assist by THOMPSON,JJ | - | |
| 15:16 | - | NELSON,WILL missed jump shot | |
| 15:16 | Block by THOMAS,TASHAWN | - | |
| 15:14 | STIGGERS,JHERROD defensive rebound | - | |
| 15:08 | Turnover by STIGGERS,JHERROD | - | |
| 15:07 | - | Steal by JORDAN,JOHNATHAN | |
| 15:02 | 50-47 | NELSON,WILL made layup | |
| 15:02 | - | Assist by ALI,HAMEED | |
| 14:48 | THOMPSON,JJ missed layup | - | |
| 14:48 | - | Block by KNOWLES,ZANE | |
| 14:44 | - | ALI,HAMEED defensive rebound | |
| 14:40 | - | Turnover by ALI,HAMEED | |
| 14:39 | Steal by STIGGERS,JHERROD | - | |
| 14:36 | STIGGERS,JHERROD made 3-pt. jump shot | 53-47 | |
| 14:15 | - | media TIMEOUT by Islanders | |
| 14:15 | WOMACK,TIONE enters the game | - | |
| 14:15 | MORRIS,BRANDON enters the game | - | |
| 14:15 | MCLEAN,MIKHAIL enters the game | - | |
| 14:15 | THOMPSON,JJ goes to the bench | - | |
| 14:15 | YOUNG,JOSEPH goes to the bench | - | |
| 14:15 | THOMAS,TASHAWN goes to the bench | - | |
| 14:15 | - | FRANCIS,DALE enters the game | |
| 14:15 | - | KNOWLES,ZANE goes to the bench | |
| 14:05 | 53-49 | NELSON,WILL made layup | |
| 13:53 | YOUNG,JOSEPH enters the game | - | |
| 13:53 | STIGGERS,JHERROD goes to the bench | - | |
| 13:50 | YOUNG,JOSEPH missed jump shot | - | |
| 13:50 | GIBSON,LEON offensive rebound | - | |
| 13:47 | GIBSON,LEON made layup | 55-49 | |
| 13:21 | Foul by MCLEAN,MIKHAIL | - | |
| 13:21 | 55-50 | NELSON,WILL made free throw | |
| 13:21 | 55-51 | NELSON,WILL made free throw | |
| 13:08 | GIBSON,LEON missed layup | - | |
| 13:08 | MCLEAN,MIKHAIL offensive rebound | - | |
| 13:02 | MORRIS,BRANDON missed 3-pt. jump shot | - | |
| 13:02 | - | WILLIAMSON,JOY defensive rebound | |
| 12:57 | - | JORDAN,JOHNATHAN missed jump shot | |
| 12:57 | - | JORDAN,JOHNATHAN offensive rebound | |
| 12:50 | - | NELSON,WILL missed layup | |
| 12:50 | MORRIS,BRANDON defensive rebound | - | |
| 12:43 | Turnover by MORRIS,BRANDON | - | |
| 12:42 | - | Steal by ALI,HAMEED | |
| 12:35 | - | WILLIAMSON,JOY missed layup | |
| 12:35 | - | NELSON,WILL offensive rebound | |
| 12:34 | Foul by MCLEAN,MIKHAIL | - | |
| 12:34 | 55-52 | NELSON,WILL made free throw | |
| 12:34 | 55-53 | NELSON,WILL made free throw | |
| 12:34 | THOMAS,TASHAWN enters the game | - | |
| 12:34 | GIBSON,LEON goes to the bench | - | |
| 12:34 | - | KING,JAMES enters the game | |
| 12:34 | - | WANG,TED enters the game | |
| 12:34 | - | JORDAN,JOHNATHAN goes to the bench | |
| 12:34 | - | NELSON,WILL goes to the bench | |
| 12:18 | - | Foul by FRANCIS,DALE | |
| 12:18 | THOMAS,TASHAWN made free throw | 56-53 | |
| 12:18 | THOMAS,TASHAWN missed free throw | - | |
| 12:18 | MORRIS,BRANDON offensive rebound | - | |
| 12:10 | MORRIS,BRANDON missed 3-pt. jump shot | - | |
| 12:10 | MCLEAN,MIKHAIL offensive rebound | - | |
| 12:07 | MCLEAN,MIKHAIL missed layup | - | |
| 12:07 | - | Block by WANG,TED | |
| 12:06 | - | KING,JAMES defensive rebound | |
| 11:56 | 56-55 | ALI,HAMEED made jump shot | |
| 11:28 | WOMACK,TIONE missed jump shot | - | |
| 11:28 | - | FRANCIS,DALE defensive rebound | |
| 11:02 | 56-57 | FRANCIS,DALE made jump shot | |
| 11:02 | - | Assist by WILLIAMSON,JOY | |
| 10:24 | - | Foul by FRANCIS,DALE | |
| 10:24 | media TIMEOUT by Houston | - | |
| 10:24 | MORRIS,BRANDON made free throw | 57-57 | |
| 10:24 | MORRIS,BRANDON made free throw | 58-57 | |
| 10:24 | HOUSE,DANUEL enters the game | - | |
| 10:24 | THOMPSON,JJ enters the game | - | |
| 10:24 | STIGGERS,JHERROD enters the game | - | |
| 10:24 | GIBSON,LEON enters the game | - | |
| 10:24 | THOMAS,TASHAWN goes to the bench | - | |
| 10:24 | MORRIS,BRANDON goes to the bench | - | |
| 10:24 | YOUNG,JOSEPH goes to the bench | - | |
| 10:24 | MCLEAN,MIKHAIL goes to the bench | - | |
| 10:24 | - | JORDAN,JOHNATHAN enters the game | |
| 10:24 | - | NELSON,WILL enters the game | |
| 10:24 | - | ALI,HAMEED goes to the bench | |
| 10:24 | - | WANG,TED goes to the bench | |
| 10:11 | 58-59 | NELSON,WILL made jump shot | |
| 10:10 | - | Assist by KING,JAMES | |
| 09:45 | Turnover by THOMPSON,JJ | - | |
| 09:44 | - | Steal by WILLIAMSON,JOY | |
| 09:40 | THOMAS,TASHAWN enters the game | - | |
| 09:40 | WOMACK,TIONE goes to the bench | - | |
| 09:22 | - | NELSON,WILL missed jump shot | |
| 09:22 | GIBSON,LEON defensive rebound | - | |
| 09:12 | HOUSE,DANUEL made layup | 60-59 | |
| 09:12 | - | Foul by FRANCIS,DALE | |
| 09:12 | HOUSE,DANUEL made free throw | 61-59 | |
| 09:12 | - | MAXEY,NATE enters the game | |
| 09:12 | - | ALI,HAMEED enters the game | |
| 09:12 | - | FRANCIS,DALE goes to the bench | |
| 09:12 | - | KING,JAMES goes to the bench | |
| 08:50 | - | NELSON,WILL missed 3-pt. jump shot | |
| 08:50 | GIBSON,LEON defensive rebound | - | |
| 08:39 | - | Foul by NELSON,WILL | |
| 08:39 | HOUSE,DANUEL made free throw | 62-59 | |
| 08:39 | HOUSE,DANUEL missed free throw | - | |
| 08:39 | - | WILLIAMSON,JOY defensive rebound | |
| 08:22 | 62-61 | MAXEY,NATE made dunk | |
| 08:22 | - | Assist by ALI,HAMEED | |
| 08:03 | Turnover by HOUSE,DANUEL | - | |
| 08:03 | - | Steal by JORDAN,JOHNATHAN | |
| 08:00 | - | JORDAN,JOHNATHAN missed layup | |
| 08:00 | STIGGERS,JHERROD defensive rebound | - | |
| 07:58 | Turnover by STIGGERS,JHERROD | - | |
| 07:40 | - | WILLIAMSON,JOY missed 3-pt. jump shot | |
| 07:40 | THOMPSON,JJ defensive rebound | - | |
| 07:29 | - | Foul by MAXEY,NATE | |
| 07:29 | media TIMEOUT by Houston | - | |
| 07:29 | GIBSON,LEON missed free throw | - | |
| 07:29 | TEAM deadball rebound | - | |
| 07:29 | GIBSON,LEON made free throw | 63-61 | |
| 07:19 | 63-63 | MAXEY,NATE made dunk | |
| 07:19 | - | Assist by WILLIAMSON,JOY | |
| 07:04 | THOMAS,TASHAWN made layup | 65-63 | |
| 07:04 | Assist by THOMPSON,JJ | - | |
| 06:36 | Foul by THOMAS,TASHAWN | - | |
| 06:36 | - | JORDAN,JOHNATHAN missed free throw | |
| 06:36 | - | TEAM deadball rebound | |
| 06:36 | 65-64 | JORDAN,JOHNATHAN made free throw | |
| 06:36 | YOUNG,JOSEPH enters the game | - | |
| 06:36 | STIGGERS,JHERROD goes to the bench | - | |
| 06:25 | GIBSON,LEON made jump shot | 67-64 | |
| 06:25 | Assist by YOUNG,JOSEPH | - | |
| 06:10 | Assist by GIBSON,LEON | - | |
| 06:03 | Foul by GIBSON,LEON | - | |
| 06:03 | 67-65 | NELSON,WILL made free throw | |
| 06:03 | 67-66 | NELSON,WILL made free throw | |
| 05:41 | HOUSE,DANUEL missed layup | - | |
| 05:40 | - | Block by MAXEY,NATE | |
| 05:39 | - | NELSON,WILL defensive rebound | |
| 05:19 | - | NELSON,WILL missed jump shot | |
| 05:19 | GIBSON,LEON defensive rebound | - | |
| 05:09 | 30SEC TIMEOUT by Houston | - | |
| 05:09 | STIGGERS,JHERROD enters the game | - | |
| 05:09 | GIBSON,LEON goes to the bench | - | |
| 04:59 | THOMAS,TASHAWN made layup | 69-66 | |
| 04:59 | Assist by HOUSE,DANUEL | - | |
| 04:59 | - | Foul by MAXEY,NATE | |
| 04:59 | THOMAS,TASHAWN missed free throw | - | |
| 04:59 | - | MAXEY,NATE defensive rebound | |
| 04:42 | 69-68 | WILLIAMSON,JOY made layup | |
| 04:42 | - | Assist by JORDAN,JOHNATHAN | |
| 04:22 | - | Foul by JORDAN,JOHNATHAN | |
| 04:22 | THOMPSON,JJ missed free throw | - | |
| 04:22 | - | MAXEY,NATE defensive rebound | |
| 04:13 | - | MAXEY,NATE missed dunk | |
| 04:13 | TEAM defensive rebound | - | |
| 03:53 | YOUNG,JOSEPH missed layup | - | |
| 03:53 | HOUSE,DANUEL offensive rebound | - | |
| 03:46 | HOUSE,DANUEL tip in | 71-68 | |
| 03:32 | 71-70 | NELSON,WILL made jump shot | |
| 03:32 | - | Assist by JORDAN,JOHNATHAN | |
| 03:02 | STIGGERS,JHERROD missed 3-pt. jump shot | - | |
| 03:02 | HOUSE,DANUEL offensive rebound | - | |
| 02:57 | HOUSE,DANUEL missed layup | - | |
| 02:57 | HOUSE,DANUEL offensive rebound | - | |
| 02:53 | HOUSE,DANUEL missed layup | - | |
| 02:53 | - | WILLIAMSON,JOY defensive rebound | |
| 02:47 | 71-72 | MAXEY,NATE made dunk | |
| 02:47 | - | Assist by JORDAN,JOHNATHAN | |
| 02:47 | Foul by THOMAS,TASHAWN | - | |
| 02:47 | - | media TIMEOUT by Islanders | |
| 02:47 | - | MAXEY,NATE missed free throw | |
| 02:47 | YOUNG,JOSEPH defensive rebound | - | |
| 02:33 | THOMPSON,JJ made layup | 73-72 | |
| 02:08 | Foul by THOMPSON,JJ | - | |
| 02:08 | 73-73 | JORDAN,JOHNATHAN made free throw | |
| 02:08 | - | JORDAN,JOHNATHAN missed free throw | |
| 02:08 | THOMAS,TASHAWN defensive rebound | - | |
| 01:47 | YOUNG,JOSEPH made layup | 75-73 | |
| 01:20 | - | WILLIAMSON,JOY missed jump shot | |
| 01:20 | HOUSE,DANUEL defensive rebound | - | |
| 00:54 | YOUNG,JOSEPH missed 3-pt. jump shot | - | |
| 00:54 | HOUSE,DANUEL offensive rebound | - | |
| 00:49 | TEAM TIMEOUT by Houston | - | |
| 00:31 | YOUNG,JOSEPH made jump shot | 77-73 | |
| 00:21 | Foul by YOUNG,JOSEPH | - | |
| 00:21 | 77-74 | JORDAN,JOHNATHAN made free throw | |
