Texas A&M-Corpus Chr at Denver
@ Denver, Colo. (Magness Arena)
11/14/2012 at 7 pm
@ Denver, Colo. (Magness Arena)
11/14/2012 at 7 pm
|
Islanders
51 |
Denver
68 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Islanders (1-1) | 23 | 28 | 51 |
| Denver (1-1) | 31 | 37 | 68 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Will Nelson - F | 17 | 2-6 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Nate Maxey - C | 16 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 2 |
| 01 | Hameed Ali - G | 16 | 2-5 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 5 |
| 10 | Johnathan Jordan - G | 15 | 4-7 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 8 |
| 24 | Kennon Dvorak - G | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Brandon Pye | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Cole Martinez | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Zane Knowles | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Jelani Currie | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dale Francis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Joy Williamson | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Ted Wang | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-22 45.5% |
0-3 0.0% |
3-5 60.0% |
0 | 0 | 0 | 2 | 2 | 2 | 6 | 5 | 23 | ||
Denver | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Foeman, Blake - f | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | O'Neale, Royce - f | 14 | 0-2 | 0-1 | 2-4 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 2 |
| 34 | Udofia, Chris - f | 15 | 3-5 | 0-0 | 2-2 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 8 |
| 23 | Olson, Brett - g | 20 | 2-5 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Hallam, Chase - g | 18 | 0-3 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Love, Jalen | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 21 | Rucker, Bryant | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Logan, Jake | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Griffin, Cam | 11 | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 33 | Engesser, Nate | 7 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 35 | Byrd, Marcus | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-24 41.7% |
7-17 41.2% |
4-6 66.7% |
0 | 0 | 0 | 9 | 4 | 2 | 3 | 7 | 31 | ||

