Official Basketball Box Score
TEXAS A&M-CORPUS CHRISTI at. WEST VIRGINIA
12/17/2011 at 2:00 p.m. @ WVU Coliseum, Morgantown, W.Va.

VISITORS: Islanders (1-7)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
22 Myron Dempsey....... F  4-11  0-0  0-1 5 3 4 8 0 1 2 28
01 Hameed Ali.......... G  1-8  1-3  0-0 0 1 4 3 3 2 3 23
05 Terence Jones....... G  6-9  4-5  4-4 0 1 2 20 2 6 1 37
10 Johnathan Jordan.... G  2-4  0-2  2-3 2 3 1 6 6 3 3 32
11 Chris Hawkins-Mast.. G  6-12  2-4  8-10 0 5 2 22 2 1 0 33
04 Jason Smith.........  0-1  0-0  0-0 0 0 1 0 0 2 0 2
12 Jake Kocher.........  0-0  0-0  0-0 0 0 1 0 0 1 0 7
21 Jordan Pope-Didier..  0-0  0-0  0-0 0 1 3 0 0 1 0 3
23 Nate Maxey..........  2-3  0-0  1-6 1 3 3 5 0 2 0 17
32 James King..........  0-0  0-0  0-0 0 0 0 0 0 0 0 1
33 Ted Wang............  0-1  0-0  0-0 0 0 4 0 0 2 0 16
42 Kennon Dvorak.......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 0 0 1  
Totals.............. 21-49 7-14 15-24 9 17 26  25 64 13 22 9 200
TOTAL FG% 1st Half: 33.3% 2nd Half: 52.0% Game: 42.9%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 55.6% Game: 50.0%
F Throw% 1st Half: 58.8% 2nd Half: 71.4% Game: 62.5%

HOME TEAM: West Virginia (7-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
05 JONES, Kevin........ f  11-16  0-1  0-0 3 5 2 22 2 0 1 26
13 KILICLI, Deniz...... f  4-4  0-0  5-7 1 6 2 13 2 3 0 15
55 MILES, Keaton....... f  2-2  0-0  1-3 0 1 0 5 1 1 1 16
04 HINDS, Jabarie...... g  2-6  0-2  2-2 0 0 3 6 4 1 3 25
25 BRYANT, Darryl...... g  4-12  4-9  2-5 0 0 1 14 5 4 2 33
01 RUTLEDGE, Dominique.  0-0  0-0  0-1 0 3 0 0 0 0 0 5
12 BROWN, Aaron........  3-5  2-4  0-0 0 0 1 8 0 2 1 20
14 BROWNE, Gary........  1-2  0-1  1-2 0 0 4 3 4 3 2 16
20 FORSYTHE, Pat.......  1-1  0-0  1-2 1 4 2 3 0 1 0 13
23 MCCUNE, Tommie......  1-4  1-2  0-0 0 1 2 3 0 0 1 5
32 WILLIAMSON, Paul....  1-1  1-1  0-0 0 1 2 3 0 0 0 5
34 NOREEN, Kevin.......  0-2  0-0  4-6 3 4 2 4 5 0 0 21
TM TEAM................       4 0 0 0  
Totals.............. 30-55 8-20 16-28 12 25 37  21 84 23 15 11 200
TOTAL FG% 1st Half: 45.8% 2nd Half: 61.3% Game: 54.5%
3-Pt. FG% 1st Half: 33.3% 2nd Half: 45.5% Game: 40.0%
F Throw% 1st Half: 50.0% 2nd Half: 64.3% Game: 57.1%

Score by Periods 1 2 Total
 
Islanders........... 28 36 - 64
West Virginia....... 32 52 - 84
Officials: Earl Robinson, Mike Terry, Ron Tyburski
Attendance: 7226
Technical fouls: -None. WVU-None.
Points in the paint: -24, WVU-34. Points off turnovers: -15, WVU-29.
2nd chance points: -4, WVU-12. Fast break points: -4, WVU-6.
Bench Points: -5, WVU-24.