Texas Tech at A&M - Corpus Christi
@ American Bank Center (Corpus Christi,TX)
12/1/2011 at 7:05 PM
@ American Bank Center (Corpus Christi,TX)
12/1/2011 at 7:05 PM
|
Texas Tech
61 |
Islanders
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas Tech (4-3) | 26 | 35 | 61 |
| Islanders (1-4) | 27 | 27 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Texas Tech | Score | Islanders |
| 19:43 | - | HAWKINS-MAST,CHRIS missed 3-pt. jump shot | |
| 19:43 | TOLBERT,JORDAN defensive rebound | - | |
| 19:32 | - | Foul by HAWKINS-MAST,CHRIS | |
| 19:19 | WILLIS,JAVAREZ made 3-pt. jump shot | 3-0 | |
| 19:19 | Assist by TOLBERT,JORDAN | - | |
| 18:46 | 3-3 | JONES,TERENCE made 3-pt. jump shot | |
| 18:46 | - | Assist by JORDAN,JOHNATHAN | |
| 18:26 | TOLBERT,JORDAN missed layup | - | |
| 18:26 | - | DEMPSEY,MYRON defensive rebound | |
| 18:16 | - | JONES,TERENCE missed layup | |
| 18:16 | Block by GOTCHER,TODDRICK | - | |
| 18:14 | NURSE,TY defensive rebound | - | |
| 17:52 | WILLIS,JAVAREZ missed jump shot | - | |
| 17:52 | - | HAWKINS-MAST,CHRIS defensive rebound | |
| 17:41 | - | POPE-DIDIER,JORDAN missed 3-pt. jump shot | |
| 17:41 | - | TEAM offensive rebound | |
| 17:37 | CROCKETT,JAYE enters the game | - | |
| 17:37 | TOLBERT,JORDAN goes to the bench | - | |
| 17:27 | - | HAWKINS-MAST,CHRIS missed 3-pt. jump shot | |
| 17:27 | - | DEMPSEY,MYRON offensive rebound | |
| 17:09 | - | JONES,TERENCE missed jump shot | |
| 17:09 | GOTCHER,TODDRICK defensive rebound | - | |
| 16:39 | - | Foul by POPE-DIDIER,JORDAN | |
| 16:39 | LEWANDOWSKI,ROBERT made free throw | 4-3 | |
| 16:39 | LEWANDOWSKI,ROBERT made free throw | 5-3 | |
| 16:11 | - | DEMPSEY,MYRON missed jump shot | |
| 16:11 | GOTCHER,TODDRICK defensive rebound | - | |
| 15:58 | LEWANDOWSKI,ROBERT made layup | 7-3 | |
| 15:58 | Assist by CROCKETT,JAYE | - | |
| 15:36 | - | JORDAN,JOHNATHAN missed 3-pt. jump shot | |
| 15:36 | - | TEAM offensive rebound | |
| 15:35 | Foul by LEWANDOWSKI,ROBERT | - | |
| 15:35 | - | media TIMEOUT by Islanders | |
| 15:29 | - | Turnover by HAWKINS-MAST,CHRIS | |
| 15:28 | Steal by CROCKETT,JAYE | - | |
| 15:00 | GOTCHER,TODDRICK made layup | 9-3 | |
| 15:00 | Assist by WILLIS,JAVAREZ | - | |
| 14:46 | - | Turnover by JORDAN,JOHNATHAN | |
| 14:45 | Steal by LEWANDOWSKI,ROBERT | - | |
| 14:42 | WILLIS,JAVAREZ missed jump shot | - | |
| 14:42 | - | HAWKINS-MAST,CHRIS defensive rebound | |
| 14:09 | 9-5 | ALI,HAMEED made layup | |
| 13:46 | CROCKETT,JAYE missed jump shot | - | |
| 13:46 | - | Block by MAXEY,NATE | |
| 13:45 | - | DEMPSEY,MYRON defensive rebound | |
| 13:38 | - | HAWKINS-MAST,CHRIS missed layup | |
| 13:38 | Block by GOTCHER,TODDRICK | - | |
| 13:38 | - | TEAM offensive rebound | |
| 13:38 | - | ALI,HAMEED enters the game | |
| 13:38 | - | MAXEY,NATE enters the game | |
| 13:38 | - | JONES,TERENCE goes to the bench | |
| 13:38 | - | POPE-DIDIER,JORDAN goes to the bench | |
| 13:23 | - | ALI,HAMEED missed jump shot | |
| 13:23 | LEWANDOWSKI,ROBERT defensive rebound | - | |
| 13:15 | NURSE,TY missed 3-pt. jump shot | - | |
| 13:15 | - | JORDAN,JOHNATHAN defensive rebound | |
| 12:48 | - | DEMPSEY,MYRON missed jump shot | |
| 12:48 | GOTCHER,TODDRICK defensive rebound | - | |
| 12:34 | NURSE,TY made 3-pt. jump shot | 12-5 | |
| 12:34 | Assist by WILLIS,JAVAREZ | - | |
| 12:08 | - | Turnover by HAWKINS-MAST,CHRIS | |
| 12:07 | Steal by NURSE,TY | - | |
| 11:43 | NURSE,TY missed 3-pt. jump shot | - | |
| 11:43 | - | DEMPSEY,MYRON defensive rebound | |
| 11:16 | 12-7 | HAWKINS-MAST,CHRIS made layup | |
| 11:00 | CROCKETT,JAYE made jump shot | 14-7 | |
| 11:00 | Assist by NURSE,TY | - | |
| 10:26 | - | JORDAN,JOHNATHAN missed jump shot | |
| 10:26 | TEAM defensive rebound | - | |
| 10:24 | MEDIA TIMEOUT by Texas Tech | - | |
| 10:24 | - | KOCHER,JAKE enters the game | |
| 10:24 | - | LYNCH,KEVIN enters the game | |
| 10:24 | - | JONES,TERENCE enters the game | |
| 10:24 | - | JORDAN,JOHNATHAN goes to the bench | |
| 10:24 | - | HAWKINS-MAST,CHRIS goes to the bench | |
| 10:24 | - | MAXEY,NATE goes to the bench | |
| 10:21 | NURSE,TY made layup | 16-7 | |
| 10:21 | Assist by GOTCHER,TODDRICK | - | |
| 10:19 | - | 30SEC TIMEOUT by Islanders | |
| 09:48 | - | JONES,TERENCE missed 3-pt. jump shot | |
| 09:48 | CROCKETT,JAYE defensive rebound | - | |
| 09:38 | Turnover by NURSE,TY | - | |
| 09:18 | - | KOCHER,JAKE missed jump shot | |
| 09:18 | GOTCHER,TODDRICK defensive rebound | - | |
| 08:48 | CROCKETT,JAYE missed 3-pt. jump shot | - | |
| 08:48 | - | LYNCH,KEVIN defensive rebound | |
| 08:30 | - | JONES,TERENCE missed 3-pt. jump shot | |
| 08:30 | - | ALI,HAMEED offensive rebound | |
| 08:25 | - | ALI,HAMEED missed jump shot | |
| 08:25 | CROCKETT,JAYE defensive rebound | - | |
| 08:10 | CROCKETT,JAYE made layup | 18-7 | |
| 08:10 | - | Foul by LYNCH,KEVIN | |
| 08:10 | PETTEWAY,TERRAN enters the game | - | |
| 08:10 | TOLBERT,JORDAN enters the game | - | |
| 08:10 | LEWANDOWSKI,ROBERT goes to the bench | - | |
| 08:10 | GOTCHER,TODDRICK goes to the bench | - | |
| 08:10 | - | HAWKINS-MAST,CHRIS enters the game | |
| 08:10 | - | WANG,TED enters the game | |
| 08:10 | - | JORDAN,JOHNATHAN enters the game | |
| 08:10 | - | ALI,HAMEED goes to the bench | |
| 08:10 | - | LYNCH,KEVIN goes to the bench | |
| 08:10 | - | DEMPSEY,MYRON goes to the bench | |
| 08:07 | CROCKETT,JAYE missed free throw | - | |
| 08:07 | - | HAWKINS-MAST,CHRIS defensive rebound | |
| 07:52 | 18-10 | JONES,TERENCE made 3-pt. jump shot | |
| 07:52 | - | Assist by KOCHER,JAKE | |
| 07:30 | - | Foul by WANG,TED | |
| 07:30 | media TIMEOUT by Texas Tech | - | |
| 07:27 | TOLBERT,JORDAN missed free throw | - | |
| 07:27 | TEAM deadball rebound | - | |
| 07:27 | TOLBERT,JORDAN missed free throw | - | |
| 07:27 | - | KOCHER,JAKE defensive rebound | |
| 07:27 | GOTCHER,TODDRICK enters the game | - | |
| 07:27 | PETTEWAY,TERRAN goes to the bench | - | |
| 07:14 | Foul by TOLBERT,JORDAN | - | |
| 07:14 | - | SMITH,JASON enters the game | |
| 07:14 | - | KOCHER,JAKE goes to the bench | |
| 06:55 | 18-13 | JONES,TERENCE made 3-pt. jump shot | |
| 06:55 | - | Assist by JORDAN,JOHNATHAN | |
| 06:16 | NURSE,TY missed jump shot | - | |
| 06:16 | - | WANG,TED defensive rebound | |
| 06:07 | 18-15 | SMITH,JASON made jump shot | |
| 06:07 | Foul by NURSE,TY | - | |
| 06:07 | 18-16 | SMITH,JASON made free throw | |
| 06:07 | PETTEWAY,TERRAN enters the game | - | |
| 06:07 | GOTCHER,TODDRICK goes to the bench | - | |
| 05:50 | TOLBERT,JORDAN made layup | 20-16 | |
| 05:50 | Assist by CROCKETT,JAYE | - | |
| 05:23 | 20-19 | JONES,TERENCE made 3-pt. jump shot | |
| 05:23 | - | Assist by JORDAN,JOHNATHAN | |
| 04:56 | PETTEWAY,TERRAN made jump shot | 22-19 | |
| 04:48 | Foul by CROCKETT,JAYE | - | |
| 04:38 | - | HAWKINS-MAST,CHRIS missed layup | |
| 04:38 | Block by TOLBERT,JORDAN | - | |
| 04:36 | NURSE,TY defensive rebound | - | |
| 04:28 | - | Foul by HAWKINS-MAST,CHRIS | |
| 04:28 | - | POPE-DIDIER,JORDAN enters the game | |
| 04:28 | - | DEMPSEY,MYRON enters the game | |
| 04:28 | - | HAWKINS-MAST,CHRIS goes to the bench | |
| 04:28 | - | WANG,TED goes to the bench | |
| 04:24 | - | Foul by JORDAN,JOHNATHAN | |
| 04:16 | NURSE,TY missed jump shot | - | |
| 04:16 | - | SMITH,JASON defensive rebound | |
| 03:54 | Foul by TOLBERT,JORDAN | - | |
| 03:54 | - | MEDIA TIMEOUT by Islanders | |
| 03:54 | GOTCHER,TODDRICK enters the game | - | |
| 03:54 | LEWANDOWSKI,ROBERT enters the game | - | |
| 03:54 | TOLBERT,JORDAN goes to the bench | - | |
| 03:54 | PETTEWAY,TERRAN goes to the bench | - | |
| 03:45 | - | DEMPSEY,MYRON missed layup | |
| 03:45 | TEAM defensive rebound | - | |
| 03:09 | CROCKETT,JAYE made layup | 24-19 | |
| 03:09 | Assist by LEWANDOWSKI,ROBERT | - | |
| 02:34 | 24-22 | SMITH,JASON made 3-pt. jump shot | |
| 02:34 | - | Assist by JORDAN,JOHNATHAN | |
| 02:01 | Turnover by LEWANDOWSKI,ROBERT | - | |
| 02:00 | - | Steal by JONES,TERENCE | |
| 01:59 | Foul by NURSE,TY | - | |
| 01:59 | - | JONES,TERENCE missed free throw | |
| 01:59 | - | TEAM deadball rebound | |
| 01:59 | 24-23 | JONES,TERENCE made free throw | |
| 01:59 | - | LYNCH,KEVIN enters the game | |
| 01:59 | - | POPE-DIDIER,JORDAN goes to the bench | |
| 01:55 | WILLIS,JAVAREZ made layup | 26-23 | |
| 01:31 | - | JONES,TERENCE missed 3-pt. jump shot | |
| 01:31 | - | JORDAN,JOHNATHAN offensive rebound | |
| 01:15 | Foul by WILLIS,JAVAREZ | - | |
| 01:15 | 26-24 | JONES,TERENCE made free throw | |
| 01:15 | 26-25 | JONES,TERENCE made free throw | |
| 01:15 | - | ALI,HAMEED enters the game | |
| 01:15 | - | SMITH,JASON goes to the bench | |
| 01:03 | CROCKETT,JAYE missed jump shot | - | |
| 01:03 | - | JONES,TERENCE defensive rebound | |
| 00:43 | - | JONES,TERENCE missed 3-pt. jump shot | |
| 00:43 | - | LYNCH,KEVIN offensive rebound | |
| 00:38 | - | LYNCH,KEVIN missed layup | |
| 00:38 | Block by LEWANDOWSKI,ROBERT | - | |
| 00:37 | - | TEAM offensive rebound | |
| 00:09 | 26-27 | JONES,TERENCE made jump shot | |
| 00:09 | - | Assist by JORDAN,JOHNATHAN | |
| 00:06 | 30SEC TIMEOUT by Texas Tech | - | |
| 00:01 | WILLIS,JAVAREZ missed jump shot | - | |
| 00:01 | - | LYNCH,KEVIN defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Texas Tech | Score | Islanders |
| 20:00 | PETTEWAY,TERRAN enters the game | - | |
| 20:00 | WILLIS,JAVAREZ goes to the bench | - | |
| 19:23 | LEWANDOWSKI,ROBERT missed 3-pt. jump shot | - | |
| 19:23 | - | HAWKINS-MAST,CHRIS defensive rebound | |
| 19:01 | 26-30 | HAWKINS-MAST,CHRIS made 3-pt. jump shot | |
| 19:01 | - | Assist by JORDAN,JOHNATHAN | |
| 18:38 | Turnover by PETTEWAY,TERRAN | - | |
| 18:37 | - | Steal by DEMPSEY,MYRON | |
| 18:22 | - | HAWKINS-MAST,CHRIS missed 3-pt. jump shot | |
| 18:22 | TOLBERT,JORDAN defensive rebound | - | |
| 17:57 | GOTCHER,TODDRICK missed layup | - | |
| 17:57 | TOLBERT,JORDAN offensive rebound | - | |
| 17:53 | TOLBERT,JORDAN | - | |
| 17:53 | - | POPE-DIDIER,JORDAN defensive rebound | |
| 17:35 | - | POPE-DIDIER,JORDAN missed jump shot | |
| 17:35 | TOLBERT,JORDAN defensive rebound | - | |
| 17:23 | PETTEWAY,TERRAN made 3-pt. jump shot | 29-30 | |
| 17:23 | Assist by NURSE,TY | - | |
| 17:08 | MINNIS,DESHON enters the game | - | |
| 17:08 | CROCKETT,JAYE enters the game | - | |
| 17:08 | TOLBERT,JORDAN goes to the bench | - | |
| 17:08 | PETTEWAY,TERRAN goes to the bench | - | |
| 17:08 | - | ALI,HAMEED enters the game | |
| 17:08 | - | JORDAN,JOHNATHAN goes to the bench | |
| 17:03 | Foul by LEWANDOWSKI,ROBERT | - | |
| 17:00 | - | HAWKINS-MAST,CHRIS missed jump shot | |
| 17:00 | CROCKETT,JAYE defensive rebound | - | |
| 16:32 | GOTCHER,TODDRICK missed layup | - | |
| 16:32 | - | Block by POPE-DIDIER,JORDAN | |
| 16:30 | - | DEMPSEY,MYRON defensive rebound | |
| 16:16 | - | ALI,HAMEED missed jump shot | |
| 16:16 | CROCKETT,JAYE defensive rebound | - | |
| 16:01 | MEDIA TIMEOUT by Texas Tech | - | |
| 16:01 | WILLIS,JAVAREZ enters the game | - | |
| 16:01 | GOTCHER,TODDRICK goes to the bench | - | |
| 15:46 | MINNIS,DESHON missed jump shot | - | |
| 15:46 | CROCKETT,JAYE offensive rebound | - | |
| 15:43 | CROCKETT,JAYE made layup | 31-30 | |
| 15:24 | 31-32 | HAWKINS-MAST,CHRIS made layup | |
| 15:24 | Foul by LEWANDOWSKI,ROBERT | - | |
| 15:24 | 31-33 | HAWKINS-MAST,CHRIS made free throw | |
| 15:24 | GOTCHER,TODDRICK enters the game | - | |
| 15:24 | MINNIS,DESHON goes to the bench | - | |
| 15:14 | - | Foul by JONES,TERENCE | |
| 14:47 | CROCKETT,JAYE missed jump shot | - | |
| 14:47 | - | ALI,HAMEED defensive rebound | |
| 14:26 | - | HAWKINS-MAST,CHRIS missed 3-pt. jump shot | |
| 14:26 | CROCKETT,JAYE defensive rebound | - | |
| 14:04 | CROCKETT,JAYE made layup | 33-33 | |
| 13:33 | - | DEMPSEY,MYRON missed layup | |
| 13:33 | Block by LEWANDOWSKI,ROBERT | - | |
| 13:31 | GOTCHER,TODDRICK defensive rebound | - | |
| 13:25 | NURSE,TY made 3-pt. jump shot | 36-33 | |
| 13:25 | Assist by GOTCHER,TODDRICK | - | |
| 12:57 | 36-35 | HAWKINS-MAST,CHRIS made dunk | |
| 12:38 | LEWANDOWSKI,ROBERT made layup | 38-35 | |
| 12:38 | Assist by CROCKETT,JAYE | - | |
| 12:21 | - | DEMPSEY,MYRON missed jump shot | |
| 12:21 | NURSE,TY defensive rebound | - | |
| 12:13 | GOTCHER,TODDRICK made layup | 40-35 | |
| 11:39 | - | JONES,TERENCE missed jump shot | |
| 11:39 | - | HAWKINS-MAST,CHRIS offensive rebound | |
| 11:34 | Foul by GOTCHER,TODDRICK | - | |
| 11:32 | - | MEDIA TIMEOUT by Islanders | |
| 11:32 | 40-36 | HAWKINS-MAST,CHRIS made free throw | |
| 11:32 | 40-37 | HAWKINS-MAST,CHRIS made free throw | |
| 11:32 | TOLBERT,JORDAN enters the game | - | |
| 11:32 | PETTEWAY,TERRAN enters the game | - | |
| 11:32 | GOTCHER,TODDRICK goes to the bench | - | |
| 11:32 | CROCKETT,JAYE goes to the bench | - | |
| 11:32 | - | SMITH,JASON enters the game | |
| 11:32 | - | LYNCH,KEVIN enters the game | |
| 11:32 | - | JORDAN,JOHNATHAN enters the game | |
| 11:32 | - | JONES,TERENCE goes to the bench | |
| 11:32 | - | HAWKINS-MAST,CHRIS goes to the bench | |
| 11:32 | - | POPE-DIDIER,JORDAN goes to the bench | |
| 11:19 | - | Foul by JORDAN,JOHNATHAN | |
| 11:17 | TOLBERT,JORDAN made free throw | 41-37 | |
| 11:17 | TOLBERT,JORDAN made free throw | 42-37 | |
| 10:47 | - | SMITH,JASON missed 3-pt. jump shot | |
| 10:47 | TOLBERT,JORDAN defensive rebound | - | |
| 10:29 | 30SEC TIMEOUT by Texas Tech | - | |
| 10:21 | Turnover by PETTEWAY,TERRAN | - | |
| 10:20 | - | Steal by JORDAN,JOHNATHAN | |
| 10:08 | - | Turnover by JORDAN,JOHNATHAN | |
| 09:46 | TOLBERT,JORDAN missed layup | - | |
| 09:46 | - | Block by DEMPSEY,MYRON | |
| 09:44 | TOLBERT,JORDAN offensive rebound | - | |
| 09:44 | - | Foul by LYNCH,KEVIN | |
| 09:44 | TOLBERT,JORDAN made free throw | 43-37 | |
| 09:44 | TOLBERT,JORDAN made free throw | 44-37 | |
| 09:44 | - | JONES,TERENCE enters the game | |
| 09:44 | - | HAWKINS-MAST,CHRIS enters the game | |
| 09:44 | - | KOCHER,JAKE enters the game | |
| 09:44 | - | SMITH,JASON goes to the bench | |
| 09:44 | - | DEMPSEY,MYRON goes to the bench | |
| 09:44 | - | JORDAN,JOHNATHAN goes to the bench | |
| 09:34 | - | ALI,HAMEED missed 3-pt. jump shot | |
| 09:34 | PETTEWAY,TERRAN defensive rebound | - | |
| 09:23 | PETTEWAY,TERRAN missed jump shot | - | |
| 09:23 | - | LYNCH,KEVIN defensive rebound | |
| 09:17 | 44-39 | JONES,TERENCE made jump shot | |
| 09:17 | - | Assist by ALI,HAMEED | |
| 08:58 | Turnover by TOLBERT,JORDAN | - | |
| 08:58 | CROCKETT,JAYE enters the game | - | |
| 08:58 | PETTEWAY,TERRAN goes to the bench | - | |
| 08:38 | - | JONES,TERENCE missed jump shot | |
| 08:38 | WILLIS,JAVAREZ defensive rebound | - | |
| 08:24 | TOLBERT,JORDAN missed layup | - | |
| 08:24 | TOLBERT,JORDAN offensive rebound | - | |
| 08:22 | TOLBERT,JORDAN made layup | 46-39 | |
| 08:05 | Foul by TOLBERT,JORDAN | - | |
| 08:05 | GOTCHER,TODDRICK enters the game | - | |
| 08:05 | NURSE,TY goes to the bench | - | |
| 08:05 | - | WANG,TED enters the game | |
| 08:05 | - | LYNCH,KEVIN goes to the bench | |
| 07:55 | - | JONES,TERENCE missed layup | |
| 07:55 | TOLBERT,JORDAN defensive rebound | - | |
| 07:49 | TOLBERT,JORDAN missed layup | - | |
| 07:49 | WILLIS,JAVAREZ offensive rebound | - | |
| 07:41 | Turnover by CROCKETT,JAYE | - | |
| 07:40 | - | Steal by JONES,TERENCE | |
| 07:37 | 46-41 | JONES,TERENCE made dunk | |
| 07:28 | 30SEC TIMEOUT by Texas Tech | - | |
| 07:28 | NURSE,TY enters the game | - | |
| 07:28 | CROCKETT,JAYE goes to the bench | - | |
| 07:03 | NURSE,TY missed 3-pt. jump shot | - | |
| 07:03 | - | TEAM defensive rebound | |
| 07:01 | - | MEDIA TIMEOUT by Islanders | |
| 07:01 | - | DEMPSEY,MYRON enters the game | |
| 07:01 | - | HAWKINS-MAST,CHRIS goes to the bench | |
| 06:45 | Foul by LEWANDOWSKI,ROBERT | - | |
| 06:45 | 46-42 | WANG,TED made free throw | |
| 06:45 | - | WANG,TED missed free throw | |
| 06:45 | GOTCHER,TODDRICK defensive rebound | - | |
| 06:45 | CROCKETT,JAYE enters the game | - | |
| 06:45 | LEWANDOWSKI,ROBERT goes to the bench | - | |
| 06:20 | CROCKETT,JAYE missed layup | - | |
| 06:20 | TOLBERT,JORDAN offensive rebound | - | |
| 06:17 | TOLBERT,JORDAN missed layup | - | |
| 06:17 | CROCKETT,JAYE offensive rebound | - | |
| 06:14 | CROCKETT,JAYE tip in | 48-42 | |
| 05:55 | 48-44 | JONES,TERENCE made jump shot | |
| 05:55 | - | Assist by ALI,HAMEED | |
| 05:55 | Foul by PETTEWAY,TERRAN | - | |
| 05:55 | - | JONES,TERENCE missed free throw | |
| 05:55 | - | MAXEY,NATE enters the game | |
| 05:55 | - | JORDAN,JOHNATHAN enters the game | |
| 05:55 | - | WANG,TED goes to the bench | |
| 05:55 | - | KOCHER,JAKE goes to the bench | |
| 05:54 | - | DEMPSEY,MYRON offensive rebound | |
| 05:53 | - | JONES,TERENCE missed 3-pt. jump shot | |
| 05:52 | - | MAXEY,NATE offensive rebound | |
| 05:49 | Foul by TOLBERT,JORDAN | - | |
| 05:49 | - | MAXEY,NATE missed free throw | |
| 05:49 | - | TEAM deadball rebound | |
| 05:49 | - | MAXEY,NATE missed free throw | |
| 05:49 | TEAM defensive rebound | - | |
| 05:42 | Foul by TOLBERT,JORDAN | - | |
| 05:41 | - | DEMPSEY,MYRON missed free throw | |
| 05:41 | - | TEAM deadball rebound | |
| 05:41 | - | DEMPSEY,MYRON missed free throw | |
| 05:41 | GOTCHER,TODDRICK defensive rebound | - | |
| 05:32 | LEWANDOWSKI,ROBERT enters the game | - | |
| 05:32 | TOLBERT,JORDAN goes to the bench | - | |
| 05:27 | CROCKETT,JAYE missed layup | - | |
| 05:27 | - | Block by ALI,HAMEED | |
| 05:26 | - | DEMPSEY,MYRON defensive rebound | |
| 04:58 | Foul by LEWANDOWSKI,ROBERT | - | |
| 04:58 | - | DEMPSEY,MYRON missed free throw | |
| 04:58 | - | TEAM deadball rebound | |
| 04:58 | 48-45 | DEMPSEY,MYRON made free throw | |
| 04:58 | NASH,JARON enters the game | - | |
| 04:58 | LEWANDOWSKI,ROBERT goes to the bench | - | |
| 04:33 | - | Foul by MAXEY,NATE | |
| 04:33 | NASH,JARON missed free throw | - | |
| 04:33 | TEAM deadball rebound | - | |
| 04:33 | NASH,JARON missed free throw | - | |
| 04:33 | - | HAWKINS-MAST,CHRIS defensive rebound | |
| 04:33 | - | HAWKINS-MAST,CHRIS enters the game | |
| 04:33 | - | MAXEY,NATE goes to the bench | |
| 04:25 | - | 30SEC TIMEOUT by Islanders | |
| 04:01 | - | ALI,HAMEED missed jump shot | |
| 04:01 | CROCKETT,JAYE defensive rebound | - | |
| 03:59 | - | Foul by DEMPSEY,MYRON | |
| 03:59 | media TIMEOUT by Texas Tech | - | |
| 03:31 | GOTCHER,TODDRICK made layup | 50-45 | |
| 03:31 | - | Foul by DEMPSEY,MYRON | |
| 03:31 | GOTCHER,TODDRICK missed free throw | - | |
| 03:31 | - | ALI,HAMEED defensive rebound | |
| 03:13 | - | 30SEC TIMEOUT by Islanders | |
| 02:59 | - | JORDAN,JOHNATHAN missed layup | |
| 02:59 | Block by CROCKETT,JAYE | - | |
| 02:59 | - | TEAM offensive rebound | |
| 02:50 | - | Turnover by TEAM | |
| 02:35 | NASH,JARON made layup | 52-45 | |
| 02:35 | Assist by CROCKETT,JAYE | - | |
| 02:30 | Foul by GOTCHER,TODDRICK | - | |
| 02:30 | - | JONES,TERENCE missed free throw | |
| 02:30 | - | TEAM deadball rebound | |
| 02:30 | 52-46 | JONES,TERENCE made free throw | |
| 02:22 | NASH,JARON made layup | 54-46 | |
| 02:07 | - | ALI,HAMEED missed 3-pt. jump shot | |
| 02:07 | - | HAWKINS-MAST,CHRIS offensive rebound | |
| 02:06 | Foul by NASH,JARON | - | |
| 02:06 | 54-47 | HAWKINS-MAST,CHRIS made free throw | |
| 02:06 | - | HAWKINS-MAST,CHRIS missed free throw | |
| 02:06 | NASH,JARON defensive rebound | - | |
| 01:46 | Turnover by NURSE,TY | - | |
| 01:33 | - | HAWKINS-MAST,CHRIS missed layup | |
| 01:33 | - | HAWKINS-MAST,CHRIS offensive rebound | |
| 01:29 | 54-49 | HAWKINS-MAST,CHRIS made layup | |
| 01:05 | Turnover by CROCKETT,JAYE | - | |
| 00:50 | - | DEMPSEY,MYRON missed layup | |
| 00:50 | Block by CROCKETT,JAYE | - | |
| 00:49 | CROCKETT,JAYE defensive rebound | - | |
| 00:39 | - | Foul by ALI,HAMEED | |
| 00:39 | GOTCHER,TODDRICK made free throw | 55-49 | |
| 00:39 | GOTCHER,TODDRICK made free throw | 56-49 | |
| 00:34 | Foul by WILLIS,JAVAREZ | - | |
| 00:34 | - | JORDAN,JOHNATHAN missed free throw | |
| 00:34 | - | TEAM deadball rebound | |
| 00:34 | 56-50 | HAWKINS-MAST,CHRIS made free throw | |
| 00:27 | - | Foul by JONES,TERENCE | |
| 00:27 | GOTCHER,TODDRICK made free throw | 57-50 | |
| 00:27 | GOTCHER,TODDRICK missed free throw | - | |
| 00:27 | - | HAWKINS-MAST,CHRIS defensive rebound | |
| 00:27 | PETTEWAY,TERRAN enters the game | - | |
| 00:27 | NASH,JARON goes to the bench | - | |
| 00:21 | 57-52 | JORDAN,JOHNATHAN made layup | |
| 00:20 | - | TEAM TIMEOUT by Islanders | |
| 00:17 | - | Foul by JORDAN,JOHNATHAN | |
| 00:17 | WILLIS,JAVAREZ made free throw | 58-52 | |
| 00:17 | WILLIS,JAVAREZ made free throw | 59-52 | |
| 00:13 | - | JORDAN,JOHNATHAN missed layup | |
| 00:13 | PETTEWAY,TERRAN defensive rebound | - | |
| 00:08 | - | Foul by ALI,HAMEED | |
| 00:08 | WILLIS,JAVAREZ made free throw | 60-52 | |
| 00:08 | WILLIS,JAVAREZ made free throw | 61-52 | |
| 00:02 | 61-54 | JONES,TERENCE made layup | |
| back to top | |||

