Texas A&M-Corpus Christi at Texas A&M
@ College Station, TX (Reed Arena)
11/26/2011 at 3:05 PM
@ College Station, TX (Reed Arena)
11/26/2011 at 3:05 PM
|
Islanders
43 |
Texas A&M
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Islanders (1-3) | 16 | 27 | 43 |
| Texas A&M (4-1) | 30 | 26 | 56 |
Islanders | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Myron Dempsey - F | 15 | 2-6 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 4 |
| 23 | Nate Maxey - C | 13 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 01 | Hameed Ali - G | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Terence Jones - G | 16 | 1-8 | 0-4 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 11 | Chris Hawkins-Mast - G | 13 | 0-6 | 0-3 | 3-4 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jason Smith | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Johnathan Jordan | 16 | 2-2 | 0-0 | 0-0 | 1 | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 4 |
| 12 | Jake Kocher | 7 | 0-1 | 0-1 | 0-0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Kevin Lynch | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jordan Pope-Didier | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 33 | Ted Wang | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-29 20.7% |
0-10 0.0% |
4-6 66.7% |
7 | 10 | 17 | 2 | 6 | 0 | 7 | 9 | 16 | ||
Texas A&M | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Harris, Dash | 12 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 5 |
| 10 | Loubeau, David | 11 | 2-3 | 1-1 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 5 |
| 13 | Green, Jordan | 14 | 2-3 | 0-1 | 1-2 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 5 |
| 31 | Turner, Elston | 16 | 3-4 | 3-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 9 |
| 35 | Turner, Ray | 13 | 2-3 | 0-0 | 1-2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Hibbert, Naji | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 | Davis, Keith | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Branch, Jamal | 10 | 0-2 | 0-0 | 0-0 | 0 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 |
| 20 | Alexander, Daniel | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Kinsley, Zach | 3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Roberson, Kourtney | 7 | 0-0 | 0-0 | 1-2 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 1 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
11-19 57.9% |
5-8 62.5% |
3-8 37.5% |
2 | 17 | 19 | 10 | 1 | 0 | 12 | 7 | 30 | ||

