Islanders
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 33 | 68.3 | 42.1 | 30.7 | 68.3 | 37.6 | 12.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-15 (.545) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 6-12 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | at Southeastern Louisiana | L, 70-68 |
| Feb 28 | Stephen F. Austin | L, 71-66 |
| Mar 4 | Lamar | W, 69-60 |
| Mar 7 | at UT Arlington | W, 79-66 |
| Mar 12 | UT Arlington | W, 79-72 |
| Mar 13 | at Stephen F. Austin | L, 63-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 16 | ||
| Points | 2255 | 1139 | ||
| Points per game | 68.3 | 71.2 | ||
| FG made per game | 23.3 | 24.0 | ||
| FG attempts per game | 55.3 | 54.8 | ||
| FG Pct | 42.1 | 43.8 | ||
| 3PT made per game | 5.3 | 6.2 | ||
| 3PT attempts per game | 17.4 | 18.4 | ||
| 3PT Pct | 30.7 | 33.6 | ||
| FT made per game | 16.4 | 17.0 | ||
| FT attempt per game | 24.0 | 25.3 | ||
| FT Pct | 68.3 | 67.2 | ||
| Off rebounds per game | 13.9 | 14.1 | ||
| Def rebounds per game | 23.8 | 24.8 | ||
| Total rebounds per game | 37.6 | 38.9 | ||
| Rebound margin per game | 3.8 | 6.2 | ||
| Assists per game | 12.7 | 13.3 | ||
| Turnovers per game | 17.1 | 15.7 | ||
| Steals per game | 8.5 | 7.8 | ||
| Blocks per game | 4.0 | 4.3 | ||
| Personal fouls per game | 19.3 | 18.6 | ||
| Points per game allowed | 67.5 | 65.5 | ||
| Opponents' Field goal percentage | 43.0 | 41.4 | ||
| Opponents' 3PT percentage | 31.5 | 29.0 | ||
| Home Attendance | 20060 | 11907 | ||
| Home Attendance average | 1543 | 1488 | ||

