Central Arkansas at A&M-Corpus Christi
@ American Bank Center(Corpus Christi, TX)
1/10/2009 at 7:00 PM
@ American Bank Center(Corpus Christi, TX)
1/10/2009 at 7:00 PM
|
Central Ark.
44 |
A&M-Corpus Christi
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Central Ark. (7-7, 0-1 SLC) | 24 | 20 | 44 |
| A&M-Corpus Christi (7-9, 1-0 SLC) | 25 | 45 | 70 |
Central Ark. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Brown, Chris - f | 6 | 0-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 1 |
| 34 | Rueter, Mitch - f | 17 | 2-6 | 0-1 | 2-2 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 6 |
| 32 | Marks, Brian - c | 15 | 0-2 | 0-0 | 0-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Taylor, Brooks - g | 13 | 1-3 | 1-2 | 1-2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| 22 | Pillow, Marcus - g | 20 | 2-9 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Silverman, Andrew | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Clayborn, Dewan | 13 | 1-2 | 1-1 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 3 |
| 11 | Henson, Chris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Qahwash, Imad | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brewer, Landrell | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 24 | Cannon, King | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TM | TEAM | 1 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
8-28 28.6% |
4-9 44.4% |
4-7 57.1% |
6 | 12 | 18 | 3 | 4 | 1 | 7 | 6 | 24 | ||
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Bond, Horace - f | 12 | 0-2 | 0-2 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Watt, Demond - f | 12 | 2-5 | 0-0 | 0-0 | 2 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 4 |
| 13 | Toncinic, Filip - c | 14 | 3-6 | 1-1 | 1-1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 1 | 8 |
| 01 | Drake, LaMarr - g | 12 | 0-4 | 0-1 | 0-0 | 1 | 1 | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
| 15 | Palmer, Kevin - g | 14 | 2-4 | 1-3 | 0-0 | 0 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nelson, Jawan | 6 | 1-4 | 0-0 | 0-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| 12 | Green, Tim | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 23 | Reynolds, Justin | 8 | 1-1 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Hammonds, Marcus | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 33 | Coombs, Shamar | 8 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
2-9 22.2% |
1-1 100.0% |
9 | 15 | 24 | 5 | 6 | 4 | 8 | 8 | 25 | ||

