Jackson State vs. A&M-Corpus Christi
@ SPI Convention Center - SPI, Texa
11/28/2008 at 2:00 p.m.
@ SPI Convention Center - SPI, Texa
11/28/2008 at 2:00 p.m.
|
Jackson St.
63 |
A&M-Corpus Christi
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Jackson St. (0-5) | 34 | 29 | 63 |
| A&M-Corpus Christi (2-3) | 36 | 37 | 73 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Jackson St. | Score | A&M-Corpus Christi |
| 19:47 | - | PALMER,KEVIN missed jump shot | |
| 19:47 | - | TONCINIC,FILIP offensive rebound | |
| 19:41 | - | Turnover by TONCINIC,FILIP | |
| 19:40 | Steal by MAXEY,GRANT | - | |
| 19:38 | JOHNSON,GARRISON made layup | 2-0 | |
| 19:38 | Assist by MAXEY,GRANT | - | |
| 19:38 | - | Foul by PALMER,KEVIN | |
| 19:38 | JOHNSON,GARRISON missed free throw | - | |
| 19:38 | - | TONCINIC,FILIP defensive rebound | |
| 19:14 | 2-2 | REYNOLDS,JUSTIN made jump shot | |
| 19:05 | Turnover by GRIFFIN,DARRION | - | |
| 18:52 | - | Turnover by PALMER,KEVIN | |
| 18:49 | Steal by CALDWELL,JEREMY | - | |
| 18:45 | MELVIN,ROD made 3-pt. jump shot | 5-2 | |
| 18:45 | Assist by MAXEY,GRANT | - | |
| 18:35 | Foul by MELVIN,ROD | - | |
| 18:35 | 5-3 | BOND,HORACE made free throw | |
| 18:35 | 5-4 | BOND,HORACE made free throw | |
| 18:26 | Foul by CALDWELL,JEREMY | - | |
| 18:17 | Turnover by CALDWELL,JEREMY | - | |
| 18:08 | 5-7 | PALMER,KEVIN made 3-pt. jump shot | |
| 18:08 | - | Assist by REYNOLDS,JUSTIN | |
| 17:47 | Turnover by MAXEY,GRANT | - | |
| 17:46 | - | Steal by REYNOLDS,JUSTIN | |
| 17:40 | 5-10 | PALMER,KEVIN made 3-pt. jump shot | |
| 17:40 | - | Assist by DRAKE,LAMARR | |
| 17:24 | GRIFFIN,DARRION made jump shot | 7-10 | |
| 17:24 | Assist by MELVIN,ROD | - | |
| 17:11 | - | Turnover by DRAKE,LAMARR | |
| 17:01 | MELVIN,ROD made jump shot | 9-10 | |
| 17:01 | Assist by GRIFFIN,DARRION | - | |
| 16:29 | - | Turnover by TONCINIC,FILIP | |
| 16:28 | Steal by MELVIN,ROD | - | |
| 16:25 | MELVIN,ROD made layup | 11-10 | |
| 16:10 | - | PALMER,KEVIN missed 3-pt. jump shot | |
| 16:10 | - | TEAM offensive rebound | |
| 16:05 | - | GREEN,TIM enters the game | |
| 16:05 | - | WATT,DEMOND enters the game | |
| 16:05 | - | HAMMONDS,MARCUS enters the game | |
| 16:05 | - | DRAKE,LAMARR goes to the bench | |
| 16:05 | - | BOND,HORACE goes to the bench | |
| 16:05 | - | TONCINIC,FILIP goes to the bench | |
| 15:49 | - | Turnover by PALMER,KEVIN | |
| 15:49 | - | Foul by PALMER,KEVIN | |
| 15:49 | MEDIA TIMEOUT by Jackson St. | - | |
| 15:49 | - | TOPPS,ANTONIO enters the game | |
| 15:49 | - | PALMER,KEVIN goes to the bench | |
| 15:22 | MAXEY,GRANT made 3-pt. jump shot | 14-10 | |
| 15:22 | Foul by MAXEY,GRANT | - | |
| 15:22 | - | HAMMONDS,MARCUS missed free throw | |
| 15:22 | - | TEAM deadball rebound | |
| 15:22 | - | HAMMONDS,MARCUS missed free throw | |
| 15:22 | CALDWELL,JEREMY defensive rebound | - | |
| 15:15 | Foul by CALDWELL,JEREMY | - | |
| 15:15 | 14-11 | GREEN,TIM made free throw | |
| 15:15 | - | GREEN,TIM missed free throw | |
| 15:15 | MAXEY,GRANT defensive rebound | - | |
| 15:15 | BURK,CASON enters the game | - | |
| 15:15 | CALDWELL,JEREMY goes to the bench | - | |
| 15:10 | GRIFFIN,DARRION made layup | 16-11 | |
| 15:10 | Assist by JOHNSON,GARRISON | - | |
| 14:55 | - | Turnover by WATT,DEMOND | |
| 14:55 | - | Foul by WATT,DEMOND | |
| 14:47 | - | NELSON,JAWAN enters the game | |
| 14:47 | - | REYNOLDS,JUSTIN goes to the bench | |
| 14:28 | GRIFFIN,DARRION made jump shot | 18-11 | |
| 14:28 | Assist by MELVIN,ROD | - | |
| 14:01 | - | Turnover by GREEN,TIM | |
| 14:01 | - | Foul by GREEN,TIM | |
| 14:01 | - | DRAKE,LAMARR enters the game | |
| 14:01 | - | HAMMONDS,MARCUS goes to the bench | |
| 13:57 | DIXON,DE'SUAN enters the game | - | |
| 13:57 | JOHNSON,GARRISON goes to the bench | - | |
| 13:57 | - | TONCINIC,FILIP enters the game | |
| 13:57 | - | NELSON,JAWAN goes to the bench | |
| 13:38 | Turnover by MELVIN,ROD | - | |
| 13:37 | - | Steal by TOPPS,ANTONIO | |
| 13:24 | - | Turnover by TONCINIC,FILIP | |
| 13:24 | WILLIAMS,PHILLIP enters the game | - | |
| 13:24 | MELVIN,ROD goes to the bench | - | |
| 12:58 | GRIFFIN,DARRION made layup | 20-11 | |
| 12:58 | Assist by DIXON,DE'SUAN | - | |
| 12:30 | Turnover by DIXON,DE'SUAN | - | |
| 12:29 | - | Steal by GREEN,TIM | |
| 12:24 | - | GREEN,TIM missed layup | |
| 12:24 | DIXON,DE'SUAN defensive rebound | - | |
| 12:18 | GRIFFIN,DARRION made layup | 22-11 | |
| 12:18 | Assist by WILLIAMS,PHILLIP | - | |
| 11:54 | 22-13 | REYNOLDS,JUSTIN made jump shot | |
| 11:54 | - | Foul by WATT,DEMOND | |
| 11:54 | MEDIA TIMEOUT by Jackson St. | - | |
| 11:54 | MARTINEZ,KAY enters the game | - | |
| 11:54 | HUGGINS,DANIEL enters the game | - | |
| 11:54 | GRIFFIN,DARRION goes to the bench | - | |
| 11:54 | MAXEY,GRANT goes to the bench | - | |
| 11:54 | - | REYNOLDS,JUSTIN enters the game | |
| 11:54 | - | BOND,HORACE enters the game | |
| 11:54 | - | TONCINIC,FILIP goes to the bench | |
| 11:54 | - | TOPPS,ANTONIO goes to the bench | |
| 11:32 | MARTINEZ,KAY missed 3-pt. jump shot | - | |
| 11:32 | - | GREEN,TIM defensive rebound | |
| 11:25 | 22-15 | WATT,DEMOND made dunk | |
| 11:25 | - | Assist by GREEN,TIM | |
| 11:02 | Turnover by DIXON,DE'SUAN | - | |
| 11:02 | Foul by DIXON,DE'SUAN | - | |
| 10:47 | - | BOND,HORACE missed jump shot | |
| 10:47 | MARTINEZ,KAY defensive rebound | - | |
| 10:39 | - | Foul by BOND,HORACE | |
| 10:39 | HUGGINS,DANIEL made free throw | 23-15 | |
| 10:39 | HUGGINS,DANIEL made free throw | 24-15 | |
| 10:39 | MAXEY,GRANT enters the game | - | |
| 10:39 | BURK,CASON goes to the bench | - | |
| 10:27 | - | Turnover by GREEN,TIM | |
| 10:23 | Turnover by MARTINEZ,KAY | - | |
| 10:23 | - | TOPPS,ANTONIO enters the game | |
| 10:23 | - | BOND,HORACE goes to the bench | |
| 10:14 | - | TOPPS,ANTONIO missed 3-pt. jump shot | |
| 10:14 | - | GREEN,TIM offensive rebound | |
| 09:55 | 24-17 | WATT,DEMOND made jump shot | |
| 09:55 | - | Assist by REYNOLDS,JUSTIN | |
| 09:29 | Turnover by MARTINEZ,KAY | - | |
| 09:28 | - | Turnover by TEAM | |
| 09:28 | - | NELSON,JAWAN enters the game | |
| 09:28 | - | REYNOLDS,JUSTIN goes to the bench | |
| 09:22 | Turnover by MARTINEZ,KAY | - | |
| 09:22 | GRIFFIN,DARRION enters the game | - | |
| 09:22 | MELVIN,ROD enters the game | - | |
| 09:22 | WILLIAMS,PHILLIP goes to the bench | - | |
| 09:22 | MARTINEZ,KAY goes to the bench | - | |
| 09:02 | - | WATT,DEMOND missed jump shot | |
| 09:02 | DIXON,DE'SUAN defensive rebound | - | |
| 09:02 | - | Foul by WATT,DEMOND | |
| 09:02 | DIXON,DE'SUAN missed free throw | - | |
| 09:02 | - | REYNOLDS,JUSTIN defensive rebound | |
| 08:52 | Foul by DIXON,DE'SUAN | - | |
| 08:52 | - | REYNOLDS,JUSTIN enters the game | |
| 08:52 | - | WATT,DEMOND goes to the bench | |
| 08:44 | - | Turnover by DRAKE,LAMARR | |
| 08:38 | Turnover by GRIFFIN,DARRION | - | |
| 08:37 | - | Steal by TOPPS,ANTONIO | |
| 08:34 | - | DRAKE,LAMARR missed jump shot | |
| 08:34 | TEAM defensive rebound | - | |
| 08:23 | - | Foul by TOPPS,ANTONIO | |
| 08:23 | HUGGINS,DANIEL made free throw | 25-17 | |
| 08:23 | HUGGINS,DANIEL missed free throw | - | |
| 08:23 | MAXEY,GRANT offensive rebound | - | |
| 08:23 | MAXEY,GRANT missed jump shot | - | |
| 08:23 | - | NELSON,JAWAN defensive rebound | |
| 08:06 | 25-19 | REYNOLDS,JUSTIN made jump shot | |
| 08:06 | - | Assist by DRAKE,LAMARR | |
| 07:40 | Turnover by GRIFFIN,DARRION | - | |
| 07:40 | - | MEDIA TIMEOUT by A&M-Corpus Christi | |
| 07:25 | 25-21 | TONCINIC,FILIP made layup | |
| 07:25 | - | Assist by TOPPS,ANTONIO | |
| 07:22 | JOHNSON,GARRISON enters the game | - | |
| 07:22 | WILLIAMS,PHILLIP enters the game | - | |
| 07:22 | DIXON,DE'SUAN goes to the bench | - | |
| 07:22 | HUGGINS,DANIEL goes to the bench | - | |
| 07:14 | - | WATT,DEMOND missed jump shot | |
| 07:14 | TEAM defensive rebound | - | |
| 06:59 | MAXEY,GRANT missed 3-pt. jump shot | - | |
| 06:59 | JOHNSON,GARRISON offensive rebound | - | |
| 06:32 | MAXEY,GRANT made jump shot | 27-21 | |
| 06:32 | Assist by GRIFFIN,DARRION | - | |
| 06:08 | - | TONCINIC,FILIP missed 3-pt. jump shot | |
| 06:08 | MELVIN,ROD defensive rebound | - | |
| 05:50 | Turnover by GRIFFIN,DARRION | - | |
| 05:50 | - | BOND,HORACE enters the game | |
| 05:50 | - | TONCINIC,FILIP enters the game | |
| 05:50 | - | GREEN,TIM goes to the bench | |
| 05:50 | - | REYNOLDS,JUSTIN goes to the bench | |
| 05:33 | 27-24 | TOPPS,ANTONIO made 3-pt. jump shot | |
| 05:33 | - | Assist by DRAKE,LAMARR | |
| 05:07 | Turnover by MELVIN,ROD | - | |
| 04:34 | 27-27 | DRAKE,LAMARR made 3-pt. jump shot | |
| 04:34 | - | Assist by TONCINIC,FILIP | |
| 04:14 | Turnover by WILLIAMS,PHILLIP | - | |
| 04:11 | - | Steal by BOND,HORACE | |
| 03:56 | - | MEDIA TIMEOUT by A&M-Corpus Christi | |
| 03:56 | DAVIS,JEROME enters the game | - | |
| 03:56 | BURK,CASON enters the game | - | |
| 03:56 | GRIFFIN,DARRION goes to the bench | - | |
| 03:56 | WILLIAMS,PHILLIP goes to the bench | - | |
| 03:50 | - | DRAKE,LAMARR missed 3-pt. jump shot | |
| 03:50 | TEAM defensive rebound | - | |
| 03:33 | JOHNSON,GARRISON made 3-pt. jump shot | 30-27 | |
| 03:33 | Assist by MELVIN,ROD | - | |
| 03:16 | - | TOPPS,ANTONIO missed 3-pt. jump shot | |
| 03:16 | JOHNSON,GARRISON defensive rebound | - | |
| 03:03 | JOHNSON,GARRISON missed jump shot | - | |
| 03:03 | - | BOND,HORACE defensive rebound | |
| 02:48 | - | NELSON,JAWAN missed jump shot | |
| 02:48 | - | NELSON,JAWAN offensive rebound | |
| 02:42 | - | NELSON,JAWAN missed jump shot | |
| 02:42 | MELVIN,ROD defensive rebound | - | |
| 02:35 | MELVIN,ROD missed jump shot | - | |
| 02:35 | - | TONCINIC,FILIP defensive rebound | |
| 02:26 | - | 20SEC TIMEOUT by A&M-Corpus Christi | |
| 02:26 | - | GREEN,TIM enters the game | |
| 02:26 | - | REYNOLDS,JUSTIN enters the game | |
| 02:26 | - | TOPPS,ANTONIO goes to the bench | |
| 02:26 | - | NELSON,JAWAN goes to the bench | |
| 02:23 | DIXON,DE'SUAN enters the game | - | |
| 02:23 | JOHNSON,GARRISON goes to the bench | - | |
| 02:18 | 30-30 | GREEN,TIM made 3-pt. jump shot | |
| 02:18 | - | Assist by DRAKE,LAMARR | |
| 01:52 | MAXEY,GRANT made jump shot | 32-30 | |
| 01:52 | Assist by DAVIS,JEROME | - | |
| 01:43 | 32-32 | GREEN,TIM made layup | |
| 01:27 | MAXEY,GRANT made jump shot | 34-32 | |
| 01:27 | Assist by MELVIN,ROD | - | |
| 01:05 | 34-34 | REYNOLDS,JUSTIN made jump shot | |
| 01:05 | - | Assist by BOND,HORACE | |
| 00:54 | DAVIS,JEROME missed 3-pt. jump shot | - | |
| 00:54 | - | TEAM defensive rebound | |
| 00:52 | - | NELSON,JAWAN enters the game | |
| 00:52 | - | TONCINIC,FILIP goes to the bench | |
| 00:30 | 34-36 | NELSON,JAWAN made layup | |
| 00:30 | - | Assist by GREEN,TIM | |
| 00:13 | 30SEC TIMEOUT by Jackson St. | - | |
| 00:13 | - | HAMMONDS,MARCUS enters the game | |
| 00:13 | - | NELSON,JAWAN goes to the bench | |
| 00:04 | Turnover by MELVIN,ROD | - | |
| 00:03 | - | Steal by GREEN,TIM | |
| back to top | |||
| 2nd Half | |||
| Time | Jackson St. | Score | A&M-Corpus Christi |
| 19:44 | - | REYNOLDS,JUSTIN missed jump shot | |
| 19:44 | - | DRAKE,LAMARR offensive rebound | |
| 19:39 | 34-38 | TONCINIC,FILIP made layup | |
| 19:39 | - | Assist by DRAKE,LAMARR | |
| 19:25 | MELVIN,ROD missed jump shot | - | |
| 19:25 | MAXEY,GRANT offensive rebound | - | |
| 19:21 | MAXEY,GRANT missed jump shot | - | |
| 19:21 | - | DRAKE,LAMARR defensive rebound | |
| 19:13 | - | Turnover by PALMER,KEVIN | |
| 18:58 | Turnover by GRIFFIN,DARRION | - | |
| 18:57 | - | Steal by TONCINIC,FILIP | |
| 18:43 | - | Turnover by REYNOLDS,JUSTIN | |
| 18:28 | Turnover by CALDWELL,JEREMY | - | |
| 18:13 | - | Turnover by TEAM | |
| 18:01 | MAXEY,GRANT missed jump shot | - | |
| 18:01 | GRIFFIN,DARRION offensive rebound | - | |
| 17:57 | Turnover by GRIFFIN,DARRION | - | |
| 17:57 | Foul by GRIFFIN,DARRION | - | |
| 17:36 | Foul by MAXEY,GRANT | - | |
| 17:36 | 34-39 | REYNOLDS,JUSTIN made free throw | |
| 17:36 | - | REYNOLDS,JUSTIN missed free throw | |
| 17:36 | CALDWELL,JEREMY defensive rebound | - | |
| 17:29 | Turnover by JOHNSON,GARRISON | - | |
| 17:28 | - | Steal by PALMER,KEVIN | |
| 17:26 | Foul by CALDWELL,JEREMY | - | |
| 17:26 | 34-40 | PALMER,KEVIN made free throw | |
| 17:26 | 34-41 | PALMER,KEVIN made free throw | |
| 17:26 | - | WATT,DEMOND enters the game | |
| 17:26 | - | REYNOLDS,JUSTIN goes to the bench | |
| 17:20 | CALDWELL,JEREMY missed jump shot | - | |
| 17:20 | - | WATT,DEMOND defensive rebound | |
| 16:50 | - | Turnover by BOND,HORACE | |
| 16:36 | CALDWELL,JEREMY missed jump shot | - | |
| 16:36 | - | PALMER,KEVIN defensive rebound | |
| 16:27 | - | BOND,HORACE missed layup | |
| 16:27 | - | WATT,DEMOND offensive rebound | |
| 16:23 | Foul by JOHNSON,GARRISON | - | |
| 16:23 | - | TONCINIC,FILIP missed free throw | |
| 16:23 | - | TEAM deadball rebound | |
| 16:23 | 34-42 | TONCINIC,FILIP made free throw | |
| 16:23 | - | GREEN,TIM enters the game | |
| 16:23 | - | NELSON,JAWAN enters the game | |
| 16:23 | - | DRAKE,LAMARR goes to the bench | |
| 16:23 | - | TONCINIC,FILIP goes to the bench | |
| 15:52 | - | Foul by NELSON,JAWAN | |
| 15:52 | MEDIA TIMEOUT by Jackson St. | - | |
| 15:52 | MARTINEZ,KAY enters the game | - | |
| 15:52 | HUGGINS,DANIEL enters the game | - | |
| 15:52 | DIXON,DE'SUAN enters the game | - | |
| 15:52 | WILLIAMS,PHILLIP enters the game | - | |
| 15:52 | HYCHE,CHRIS enters the game | - | |
| 15:52 | MELVIN,ROD goes to the bench | - | |
| 15:52 | GRIFFIN,DARRION goes to the bench | - | |
| 15:52 | MAXEY,GRANT goes to the bench | - | |
| 15:52 | JOHNSON,GARRISON goes to the bench | - | |
| 15:52 | CALDWELL,JEREMY goes to the bench | - | |
| 15:44 | Turnover by HYCHE,CHRIS | - | |
| 15:37 | - | Turnover by NELSON,JAWAN | |
| 15:35 | - | Foul by NELSON,JAWAN | |
| 15:22 | MARTINEZ,KAY missed jump shot | - | |
| 15:22 | HYCHE,CHRIS offensive rebound | - | |
| 15:14 | HUGGINS,DANIEL missed 3-pt. jump shot | - | |
| 15:14 | TEAM offensive rebound | - | |
| 15:13 | - | REYNOLDS,JUSTIN enters the game | |
| 15:13 | - | NELSON,JAWAN goes to the bench | |
| 15:11 | - | Foul by BOND,HORACE | |
| 15:03 | Turnover by DIXON,DE'SUAN | - | |
| 15:02 | - | Steal by WATT,DEMOND | |
| 14:55 | 34-44 | REYNOLDS,JUSTIN made jump shot | |
| 14:55 | - | Assist by GREEN,TIM | |
| 14:45 | HYCHE,CHRIS made dunk | 36-44 | |
| 14:45 | Assist by DIXON,DE'SUAN | - | |
| 14:38 | - | PALMER,KEVIN missed 3-pt. jump shot | |
| 14:38 | DIXON,DE'SUAN defensive rebound | - | |
| 14:32 | Turnover by HUGGINS,DANIEL | - | |
| 14:32 | - | TOPPS,ANTONIO enters the game | |
| 14:32 | - | BOND,HORACE goes to the bench | |
| 14:07 | Foul by MARTINEZ,KAY | - | |
| 14:07 | 36-45 | GREEN,TIM made free throw | |
| 14:07 | - | GREEN,TIM missed free throw | |
| 14:07 | - | WATT,DEMOND offensive rebound | |
| 14:06 | - | PALMER,KEVIN missed jump shot | |
| 14:06 | WILLIAMS,PHILLIP defensive rebound | - | |
| 13:55 | HYCHE,CHRIS missed 3-pt. jump shot | - | |
| 13:55 | - | PALMER,KEVIN defensive rebound | |
| 13:50 | Foul by MARTINEZ,KAY | - | |
| 13:50 | - | GREEN,TIM missed free throw | |
| 13:50 | - | TEAM deadball rebound | |
| 13:50 | 36-46 | GREEN,TIM made free throw | |
| 13:50 | GRIFFIN,DARRION enters the game | - | |
| 13:50 | MAXEY,GRANT enters the game | - | |
| 13:50 | JOHNSON,GARRISON enters the game | - | |
| 13:50 | MELVIN,ROD enters the game | - | |
| 13:50 | CALDWELL,JEREMY enters the game | - | |
| 13:50 | MARTINEZ,KAY goes to the bench | - | |
| 13:50 | HUGGINS,DANIEL goes to the bench | - | |
| 13:50 | DIXON,DE'SUAN goes to the bench | - | |
| 13:50 | WILLIAMS,PHILLIP goes to the bench | - | |
| 13:50 | HYCHE,CHRIS goes to the bench | - | |
| 13:50 | - | NELSON,JAWAN enters the game | |
| 13:50 | - | WATT,DEMOND goes to the bench | |
| 13:43 | Turnover by MAXEY,GRANT | - | |
| 13:41 | - | Steal by GREEN,TIM | |
| 13:36 | 36-48 | PALMER,KEVIN made layup | |
| 13:36 | - | Assist by NELSON,JAWAN | |
| 13:25 | Turnover by MAXEY,GRANT | - | |
| 13:24 | - | Steal by REYNOLDS,JUSTIN | |
| 13:10 | - | NELSON,JAWAN missed jump shot | |
| 13:10 | - | PALMER,KEVIN offensive rebound | |
| 13:06 | 36-50 | PALMER,KEVIN made jump shot | |
| 12:54 | - | Foul by TOPPS,ANTONIO | |
| 12:54 | GRIFFIN,DARRION missed free throw | - | |
| 12:54 | TEAM deadball rebound | - | |
| 12:54 | GRIFFIN,DARRION made free throw | 37-50 | |
| 12:54 | - | DRAKE,LAMARR enters the game | |
| 12:54 | - | TONCINIC,FILIP enters the game | |
| 12:54 | - | HAMMONDS,MARCUS enters the game | |
| 12:54 | - | GREEN,TIM goes to the bench | |
| 12:54 | - | REYNOLDS,JUSTIN goes to the bench | |
| 12:54 | - | PALMER,KEVIN goes to the bench | |
| 12:32 | - | TOPPS,ANTONIO missed jump shot | |
| 12:32 | GRIFFIN,DARRION defensive rebound | - | |
| 12:21 | JOHNSON,GARRISON missed jump shot | - | |
| 12:21 | GRIFFIN,DARRION offensive rebound | - | |
| 12:18 | GRIFFIN,DARRION made jump shot | 39-50 | |
| 11:58 | - | TONCINIC,FILIP missed layup | |
| 11:58 | - | TONCINIC,FILIP offensive rebound | |
| 11:56 | 39-52 | TONCINIC,FILIP made layup | |
| 11:47 | GRIFFIN,DARRION made layup | 41-52 | |
| 11:47 | Assist by MELVIN,ROD | - | |
| 11:47 | - | Foul by TONCINIC,FILIP | |
| 11:47 | MEDIA TIMEOUT by Jackson St. | - | |
| 11:47 | GRIFFIN,DARRION missed free throw | - | |
| 11:47 | MAXEY,GRANT offensive rebound | - | |
| 11:46 | MAXEY,GRANT missed jump shot | - | |
| 11:46 | - | TEAM defensive rebound | |
| 11:38 | - | Turnover by TEAM | |
| 11:38 | - | PALMER,KEVIN enters the game | |
| 11:38 | - | REYNOLDS,JUSTIN enters the game | |
| 11:38 | - | NELSON,JAWAN goes to the bench | |
| 11:38 | - | TOPPS,ANTONIO goes to the bench | |
| 11:29 | - | Foul by REYNOLDS,JUSTIN | |
| 11:29 | MAXEY,GRANT made free throw | 42-52 | |
| 11:29 | MAXEY,GRANT made free throw | 43-52 | |
| 11:29 | MAXEY,GRANT made free throw | 44-52 | |
| 11:23 | Turnover by DIXON,DE'SUAN | - | |
| 11:22 | - | Steal by PALMER,KEVIN | |
| 11:18 | - | REYNOLDS,JUSTIN missed jump shot | |
| 11:18 | TEAM defensive rebound | - | |
| 11:16 | - | Foul by TONCINIC,FILIP | |
| 11:16 | MAXEY,GRANT made free throw | 45-52 | |
| 11:16 | MAXEY,GRANT made free throw | 46-52 | |
| 11:16 | - | WATT,DEMOND enters the game | |
| 11:16 | - | TONCINIC,FILIP goes to the bench | |
| 10:51 | 46-54 | WATT,DEMOND made dunk | |
| 10:51 | - | Assist by PALMER,KEVIN | |
| 10:40 | DIXON,DE'SUAN enters the game | - | |
| 10:40 | JOHNSON,GARRISON goes to the bench | - | |
| 10:28 | MAXEY,GRANT missed jump shot | - | |
| 10:28 | - | PALMER,KEVIN defensive rebound | |
| 10:19 | 46-56 | PALMER,KEVIN made layup | |
| 10:19 | Foul by CALDWELL,JEREMY | - | |
| 10:19 | - | PALMER,KEVIN missed free throw | |
| 10:19 | BURK,CASON defensive rebound | - | |
| 10:19 | BURK,CASON enters the game | - | |
| 10:19 | CALDWELL,JEREMY goes to the bench | - | |
| 10:13 | MELVIN,ROD missed layup | - | |
| 10:13 | - | PALMER,KEVIN defensive rebound | |
| 09:54 | 46-58 | WATT,DEMOND made jump shot | |
| 09:54 | - | Assist by DRAKE,LAMARR | |
| 09:48 | - | Foul by DRAKE,LAMARR | |
| 09:48 | MELVIN,ROD missed free throw | - | |
| 09:48 | MELVIN,ROD offensive rebound | - | |
| 09:48 | - | Foul by WATT,DEMOND | |
| 09:48 | DIXON,DE'SUAN made free throw | 47-58 | |
| 09:48 | - | GREEN,TIM enters the game | |
| 09:48 | - | HAMMONDS,MARCUS goes to the bench | |
| 09:47 | DIXON,DE'SUAN made jump shot | 49-58 | |
| 09:37 | 49-60 | DRAKE,LAMARR made layup | |
| 09:27 | - | Foul by GREEN,TIM | |
| 09:27 | GRIFFIN,DARRION missed free throw | - | |
| 09:27 | TEAM deadball rebound | - | |
| 09:27 | GRIFFIN,DARRION made free throw | 50-60 | |
| 09:02 | WILLIAMS,PHILLIP enters the game | - | |
| 09:02 | MELVIN,ROD goes to the bench | - | |
| 09:00 | - | DRAKE,LAMARR missed 3-pt. jump shot | |
| 09:00 | MAXEY,GRANT defensive rebound | - | |
| 08:51 | - | Foul by DRAKE,LAMARR | |
| 08:51 | GRIFFIN,DARRION missed free throw | - | |
| 08:51 | TEAM deadball rebound | - | |
| 08:49 | GRIFFIN,DARRION made free throw | 51-60 | |
| 08:49 | - | BOND,HORACE enters the game | |
| 08:49 | - | NELSON,JAWAN enters the game | |
| 08:49 | - | DRAKE,LAMARR goes to the bench | |
| 08:49 | - | REYNOLDS,JUSTIN goes to the bench | |
| 08:23 | Foul by WILLIAMS,PHILLIP | - | |
| 08:23 | 51-61 | GREEN,TIM made free throw | |
| 08:23 | 51-62 | GREEN,TIM made free throw | |
| 08:23 | - | 20SEC TIMEOUT by A&M-Corpus Christi | |
| 08:09 | Turnover by MAXEY,GRANT | - | |
| 07:42 | - | PALMER,KEVIN missed jump shot | |
| 07:42 | - | PALMER,KEVIN offensive rebound | |
| 07:37 | 51-64 | PALMER,KEVIN made layup | |
| 07:37 | Foul by MAXEY,GRANT | - | |
| 07:37 | 51-65 | PALMER,KEVIN made free throw | |
| 07:37 | - | MEDIA TIMEOUT by A&M-Corpus Christi | |
| 07:37 | MELVIN,ROD enters the game | - | |
| 07:37 | WILLIAMS,PHILLIP goes to the bench | - | |
| 07:18 | MAXEY,GRANT missed 3-pt. jump shot | - | |
| 07:18 | - | GREEN,TIM defensive rebound | |
| 06:58 | - | Turnover by PALMER,KEVIN | |
| 06:58 | - | Foul by PALMER,KEVIN | |
| 06:58 | CALDWELL,JEREMY enters the game | - | |
| 06:58 | BURK,CASON goes to the bench | - | |
| 06:41 | MAXEY,GRANT made 3-pt. jump shot | 54-65 | |
| 06:41 | Assist by MELVIN,ROD | - | |
| 05:58 | - | GREEN,TIM missed 3-pt. jump shot | |
| 05:58 | CALDWELL,JEREMY defensive rebound | - | |
| 05:48 | Turnover by MELVIN,ROD | - | |
| 05:47 | - | Steal by PALMER,KEVIN | |
| 05:46 | Foul by MELVIN,ROD | - | |
| 05:46 | - | PALMER,KEVIN missed free throw | |
| 05:46 | - | TEAM deadball rebound | |
| 05:46 | 54-66 | PALMER,KEVIN made free throw | |
| 05:46 | - | REYNOLDS,JUSTIN enters the game | |
| 05:46 | - | TONCINIC,FILIP enters the game | |
| 05:46 | - | DRAKE,LAMARR enters the game | |
| 05:46 | - | WATT,DEMOND goes to the bench | |
| 05:46 | - | GREEN,TIM goes to the bench | |
| 05:46 | - | NELSON,JAWAN goes to the bench | |
| 05:35 | CALDWELL,JEREMY missed jump shot | - | |
| 05:35 | GRIFFIN,DARRION offensive rebound | - | |
| 05:29 | GRIFFIN,DARRION made jump shot | 56-66 | |
| 05:23 | - | Turnover by BOND,HORACE | |
| 05:19 | CALDWELL,JEREMY missed jump shot | - | |
| 05:19 | - | BOND,HORACE defensive rebound | |
| 04:56 | Foul by GRIFFIN,DARRION | - | |
| 04:56 | 56-67 | REYNOLDS,JUSTIN made free throw | |
| 04:56 | - | REYNOLDS,JUSTIN missed free throw | |
| 04:56 | CALDWELL,JEREMY defensive rebound | - | |
| 04:56 | - | GREEN,TIM enters the game | |
| 04:56 | - | PALMER,KEVIN goes to the bench | |
| 04:35 | GRIFFIN,DARRION missed layup | - | |
| 04:35 | - | Block by TONCINIC,FILIP | |
| 04:34 | - | REYNOLDS,JUSTIN defensive rebound | |
| 04:25 | 56-69 | TONCINIC,FILIP made dunk | |
| 04:25 | - | Assist by GREEN,TIM | |
| 04:04 | Turnover by CALDWELL,JEREMY | - | |
| 04:02 | - | Steal by TONCINIC,FILIP | |
