Jackson State vs. A&M-Corpus Christi
@ SPI Convention Center - SPI, Texa
11/28/2008 at 2:00 p.m.
@ SPI Convention Center - SPI, Texa
11/28/2008 at 2:00 p.m.
|
Jackson St.
63 |
A&M-Corpus Christi
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Jackson St. (0-5) | 34 | 29 | 63 |
| A&M-Corpus Christi (2-3) | 36 | 37 | 73 |
Jackson St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | MELVIN,Rod | 16 | 3-4 | 1-1 | 0-0 | 0 | 2 | 2 | 4 | 1 | 0 | 3 | 1 | 7 |
| 12 | GRIFFIN,Darrion | 14 | 5-5 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 10 |
| 32 | MAXEY,Grant | 19 | 4-6 | 1-2 | 0-0 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 9 |
| 33 | JOHNSON,Garrison | 11 | 2-3 | 1-1 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 44 | CALDWELL,Jeremy | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | BURK,Cason | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | MARTINEZ,Kay | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | HUGGINS,Daniel | 5 | 0-0 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | DAVIS,Jerome | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | WILLIAMS,Phillip | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 23 | DIXON,De'Suan | 9 | 0-0 | 0-0 | 0-1 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 45 | HYCHE,Chris | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-20 70.0% |
3-6 50.0% |
3-6 50.0% |
2 | 11 | 13 | 12 | 3 | 0 | 15 | 6 | 34 | ||
A&M-Corpus Christi | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Drake, LaMarr | 18 | 1-3 | 1-2 | 0-0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 3 |
| 05 | Bond, Horace | 11 | 0-1 | 0-0 | 2-2 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 13 | Toncinic, Filip | 11 | 1-2 | 0-1 | 0-0 | 1 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 2 |
| 15 | Palmer, Kevin | 4 | 2-4 | 2-3 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 2 | 6 |
| 23 | Reynolds, Justin | 13 | 4-4 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Nelson, Jawan | 9 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Green, Tim | 13 | 2-3 | 1-1 | 1-2 | 1 | 1 | 3 | 2 | 2 | 0 | 2 | 1 | 6 |
| 14 | Warnell, Jacob | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Watt, Demond | 7 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| 22 | Topps, Antonio | 12 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
| 24 | Hammonds, Marcus | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Johnson, Jonathan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS |
14-27 51.9% |
5-10 50.0% |
3-6 50.0% |
4 | 7 | 11 | 11 | 6 | 0 | 11 | 8 | 36 | ||

