Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 311 | .287 | .355 | .373 | 21 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Texas-Pan American | L, 7-1 | 32 | 1 | 7 | 1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 |
| Feb 16 | Texas-Pan American | W, 6-0 | 34 | 6 | 11 | 2 | 0 | 0 | 3 | 3 | 4 | 3 | 1 |
| Feb 16 | Texas-Pan American | W, 4-1 | 28 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 1 |
| Feb 17 | Texas-Pan American | W, 12-7 | 34 | 12 | 13 | 3 | 1 | 1 | 10 | 6 | 3 | 2 | 1 |
| Feb 20 | UTSA | L, 19-4 | 33 | 4 | 10 | 5 | 1 | 0 | 4 | 4 | 6 | 0 | 0 |
| Feb 22 | New Mexico | L, 7-0 | 32 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| Feb 23 | Oklahoma | L, 4-2 | 30 | 2 | 7 | 2 | 0 | 0 | 1 | 4 | 7 | 0 | 1 |
| Feb 24 | Iowa | L, 4-2 | 35 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 1 |
| Feb 26 | Texas State | W, 7-3 | 32 | 7 | 9 | 1 | 0 | 0 | 5 | 5 | 8 | 2 | 1 |
| Mar 1 | Dallas Baptist | W, 5-1 | 31 | 5 | 9 | 1 | 0 | 0 | 5 | 3 | 12 | 2 | 1 |
| Mar 2 | Dallas Baptist | W, 6-3 | 30 | 6 | 9 | 1 | 0 | 1 | 4 | 4 | 4 | 2 | 0 |
| Mar 3 | Dallas Baptist | W, 11-10 | 41 | 11 | 16 | 3 | 0 | 1 | 10 | 2 | 8 | 2 | 1 |
| Mar 6 | Incarnate Word | W, 7-2 | 36 | 7 | 11 | 3 | 0 | 0 | 5 | 0 | 1 | 2 | 0 |
| Mar 8 | at Houston | L, 13-0 | 32 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Mar 9 | at Houston | W, 9-3 | 38 | 9 | 13 | 3 | 0 | 2 | 9 | 4 | 9 | 1 | 1 |
| Mar 10 | at Houston | L, 3-1 | 35 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
| Mar 15 | at Texas State | W, 23-7 | 41 | 23 | 18 | 4 | 0 | 1 | 17 | 10 | 7 | 1 | 0 |
| Mar 16 | at Texas State | L, 5-3 | 37 | 3 | 10 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 0 |
| Mar 17 | at Texas State | L, 7-1 | 30 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Mar 18 | Harvard | W, 7-6 | 36 | 7 | 13 | 3 | 0 | 1 | 7 | 2 | 8 | 0 | 0 |
| Mar 21 | at Houston-Victoria | W, 8-6 | 35 | 8 | 12 | 2 | 0 | 2 | 8 | 4 | 2 | 0 | 4 |
| Mar 22 | at Sam Houston State | L, 5-0 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
| Mar 23 | at Sam Houston State | W, 6-5 | 39 | 6 | 10 | 1 | 0 | 0 | 6 | 6 | 5 | 0 | 2 |
| Mar 24 | at Sam Houston State | L, 5-3 | 30 | 3 | 6 | 2 | 0 | 0 | 3 | 4 | 8 | 0 | 0 |
| Mar 27 | Houston Baptist | W, 5-4 | 32 | 5 | 9 | 1 | 1 | 0 | 3 | 2 | 7 | 0 | 0 |
| Mar 28 | Oral Roberts | L, 8-2 | 33 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 8 | 0 | 0 |
| Mar 29 | Oral Roberts | W, 6-5 | 35 | 6 | 13 | 1 | 1 | 1 | 6 | 2 | 10 | 1 | 2 |
| Mar 30 | Oral Roberts | W, 9-3 | 37 | 9 | 14 | 3 | 0 | 1 | 9 | 3 | 10 | 1 | 0 |
| Apr 2 | at Texas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Corpus Christi Hooks | L, 7-3 | 32 | 3 | 5 | 2 | 1 | 0 | 3 | 1 | 5 | 0 | 0 |
| Apr 5 | at Nicholls | W, 13-1 | 41 | 13 | 16 | 1 | 1 | 0 | 10 | 8 | 8 | 2 | 0 |
| Apr 6 | at Nicholls | W, 2-1 | 34 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 11 | 5 | 0 |
| Apr 7 | at Nicholls | W, 2-1 | 30 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 0 |
| Apr 9 | at UTSA | L, 12-5 | 36 | 5 | 13 | 1 | 0 | 0 | 4 | 2 | 6 | 0 | 1 |
| Apr 12 | Northwestern State | L, 12-1 | 32 | 1 | 8 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 |
| Apr 13 | Northwestern State | W, 11-0 | 26 | 11 | 13 | 3 | 1 | 1 | 11 | 1 | 1 | 1 | 1 |
| Apr 14 | Northwestern State | W, 12-2 | 33 | 12 | 14 | 2 | 1 | 0 | 11 | 3 | 6 | 1 | 0 |
| Apr 16 | at Houston Baptist | L, 7-2 | 34 | 2 | 6 | 1 | 0 | 1 | 2 | 1 | 10 | 1 | 0 |
| Apr 19 | Central Arkansas | L, 7-2 | 33 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 |
| Apr 20 | Central Arkansas | W, 3-0 | 35 | 3 | 10 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 0 |
| Apr 21 | Central Arkansas | L, 8-7 | 33 | 7 | 11 | 1 | 0 | 0 | 6 | 4 | 5 | 0 | 0 |
| Apr 23 | Houston-Victoria | W, 8-1 | 29 | 8 | 9 | 1 | 1 | 0 | 7 | 4 | 3 | 3 | 1 |
| Apr 26 | at Southeastern Louisiana | L, 5-2 | 34 | 2 | 10 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| Apr 27 | at Southeastern Louisiana | W, 8-5 | 40 | 8 | 10 | 4 | 1 | 0 | 7 | 1 | 9 | 0 | 0 |
| Apr 27 | at Southeastern Louisiana | L, 5-4 | 33 | 4 | 8 | 1 | 0 | 0 | 3 | 3 | 6 | 2 | 3 |
| Apr 30 | at Texas-Pan American | W, 4-2 | 36 | 4 | 9 | 1 | 0 | 1 | 4 | 0 | 6 | 2 | 2 |
| Apr 30 | at Texas-Pan American | L, 9-8 | 37 | 8 | 12 | 0 | 0 | 0 | 7 | 4 | 5 | 0 | 0 |
| May 3 | McNeese State | W, 4-0 | 30 | 4 | 7 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 2 |
| May 4 | McNeese State | W, 3-1 | 30 | 3 | 9 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | 0 |
| May 5 | McNeese State | W, 9-1 | 33 | 9 | 12 | 5 | 0 | 1 | 8 | 3 | 10 | 1 | 1 |
| May 10 | Lamar | W, 9-7 | 35 | 9 | 12 | 1 | 1 | 1 | 6 | 4 | 6 | 1 | 0 |
| May 11 | Lamar | L, 10-7 | 39 | 7 | 12 | 2 | 0 | 3 | 7 | 3 | 4 | 1 | 0 |
| May 12 | Lamar | W, 17-15 | 44 | 17 | 21 | 4 | 0 | 0 | 16 | 8 | 9 | 4 | 0 |
| May 16 | at Stephen F. Austin | W, 4-2 | 35 | 4 | 9 | 0 | 0 | 0 | 3 | 1 | 5 | 1 | 1 |
| May 17 | at Stephen F. Austin | W, 6-3 | 37 | 6 | 11 | 1 | 0 | 0 | 6 | 5 | 5 | 0 | 2 |
| May 18 | at Stephen F. Austin | L, 6-1 | 27 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | 1 |
| May 22 | vs. Central Arkansas | W, 5-3 | 30 | 5 | 8 | 1 | 0 | 1 | 4 | 1 | 7 | 0 | 1 |
| May 23 | vs. Oral Roberts | L, 6-1 | 32 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 |
| May 24 | vs. Central Arkansas | L, 8-1 | 34 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 |

