Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 304 | .290 | .360 | .379 | 20 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 15 | Texas-Pan American | L, 7-1 | 431 |
| Feb 16 | Texas-Pan American | W, 6-0 | 393 |
| Feb 16 | Texas-Pan American | W, 4-1 | 393 |
| Feb 17 | Texas-Pan American | W, 12-7 | 269 |
| Feb 20 | UTSA | L, 19-4 | 331 |
| Feb 22 | New Mexico | L, 7-0 | 1138 |
| Feb 23 | Oklahoma | L, 4-2 | 1556 |
| Feb 24 | Iowa | L, 4-2 | 1496 |
| Feb 26 | Texas State | W, 7-3 | 274 |
| Mar 1 | Dallas Baptist | W, 5-1 | 260 |
| Mar 2 | Dallas Baptist | W, 6-3 | 229 |
| Mar 3 | Dallas Baptist | W, 11-10 | 273 |
| Mar 6 | Incarnate Word | W, 7-2 | 293 |
| Mar 8 | at Houston | L, 13-0 | 703 |
| Mar 9 | at Houston | W, 9-3 | 690 |
| Mar 10 | at Houston | L, 3-1 | 688 |
| Mar 15 | at Texas State | W, 23-7 | 1213 |
| Mar 16 | at Texas State | L, 5-3 | 1306 |
| Mar 17 | at Texas State | L, 7-1 | 1178 |
| Mar 18 | Harvard | W, 7-6 | 295 |
| Mar 21 | at Houston-Victoria | W, 8-6 | 178 |
| Mar 22 | at Sam Houston State | L, 5-0 | 0 |
| Mar 23 | at Sam Houston State | W, 6-5 | 708 |
| Mar 24 | at Sam Houston State | L, 5-3 | 532 |
| Mar 27 | Houston Baptist | W, 5-4 | 285 |
| Mar 28 | Oral Roberts | L, 8-2 | 285 |
| Mar 29 | Oral Roberts | W, 6-5 | 449 |
| Mar 30 | Oral Roberts | W, 9-3 | 354 |
| Apr 2 | at Texas | - | |
| Apr 3 | at Corpus Christi Hooks | L, 7-3 | 5003 |
| Apr 5 | at Nicholls | W, 13-1 | 320 |
| Apr 6 | at Nicholls | W, 2-1 | 372 |
| Apr 7 | at Nicholls | W, 2-1 | 220 |
| Apr 9 | at UTSA | L, 12-5 | 254 |
| Apr 12 | Northwestern State | L, 12-1 | 257 |
| Apr 13 | Northwestern State | W, 11-0 | 322 |
| Apr 14 | Northwestern State | W, 12-2 | 221 |
| Apr 16 | at Houston Baptist | L, 7-2 | 225 |
| Apr 19 | Central Arkansas | L, 7-2 | 269 |
| Apr 20 | Central Arkansas | W, 3-0 | 278 |
| Apr 21 | Central Arkansas | L, 8-7 | 236 |
| Apr 23 | Houston-Victoria | W, 8-1 | 235 |
| Apr 26 | at Southeastern Louisiana | L, 5-2 | 934 |
| Apr 27 | at Southeastern Louisiana | W, 8-5 | 0 |
| Apr 27 | at Southeastern Louisiana | L, 5-4 | 1388 |
| Apr 30 | at Texas-Pan American | W, 4-2 | 0 |
| Apr 30 | at Texas-Pan American | L, 9-8 | 463 |
| May 3 | McNeese State | W, 4-0 | 208 |
| May 4 | McNeese State | W, 3-1 | 282 |
| May 5 | McNeese State | W, 9-1 | 236 |
| May 10 | Lamar | W, 9-7 | 256 |
| May 11 | Lamar | L, 10-7 | 266 |
| May 12 | Lamar | W, 17-15 | 251 |
| May 16 | at Stephen F. Austin | W, 4-2 | 203 |
| May 17 | at Stephen F. Austin | W, 6-3 | 303 |
| May 18 | at Stephen F. Austin | L, 6-1 | 307 |
| May 22 | vs. Central Arkansas | - |

