Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 303 | .293 | .362 | .383 | 20 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonathan Gonzales | Sr | 1B | 53 | 208 | 34 | 68 | 16 | - | 5 | 43 | 10 | 25 | 1 | 1 | .327 | .364 | .476 | |
| 6 | Eric Weiss | Sr | C/OF | 53 | 198 | 40 | 68 | 11 | 4 | 4 | 42 | 24 | 39 | 8 | 5 | .343 | .417 | .500 | |
| 32 | Brad Porras | Sr | INF | 53 | 215 | 34 | 68 | 17 | - | 3 | 29 | 12 | 27 | 3 | - | .316 | .359 | .437 | |
| 13 | Cody Stephens | Jr | 2B | 53 | 210 | 45 | 67 | 4 | 2 | 1 | 25 | 16 | 24 | 19 | 8 | .319 | .384 | .371 | |
| 2 | Jordan Lee | So | OF | 53 | 202 | 36 | 63 | 7 | 1 | 1 | 23 | 20 | 23 | 9 | 3 | .312 | .387 | .371 | |
| 10 | Zach Taylor | Jr | SS | 49 | 173 | 27 | 53 | 8 | 2 | - | 27 | 12 | 37 | 4 | 5 | .306 | .361 | .376 | |
| 12 | Brandon Tierney | Jr | SS | 38 | 126 | 18 | 34 | 3 | - | 2 | 19 | 5 | 14 | - | 2 | .270 | .363 | .341 | |
| 3 | Stafford Brantley | Sr | OF | 48 | 133 | 13 | 33 | 4 | 1 | - | 9 | 9 | 34 | 4 | 4 | .248 | .299 | .293 | |
| 34 | Kyle Danford | So | OF | 39 | 91 | 16 | 25 | 5 | - | 1 | 13 | 6 | 25 | 8 | 1 | .275 | .327 | .363 | |
| 4 | Brad Lamberti | Jr | C | 41 | 94 | 15 | 21 | 1 | 1 | 2 | 15 | 14 | 25 | - | 1 | .223 | .354 | .319 | |
| 11 | Russell Vaughan | Jr | C | 37 | 77 | 11 | 15 | 1 | - | 1 | 9 | 15 | 24 | - | - | .195 | .333 | .247 | |
| 19 | Dominic Lopez | Fr | 3B | 26 | 61 | 5 | 11 | 3 | - | - | 7 | 9 | 19 | - | - | .180 | .296 | .230 | |
| 17 | Jacob Hubert | Jr | OF | 21 | 17 | 9 | 3 | - | - | - | 1 | 2 | 5 | - | 1 | .176 | .263 | .176 | |
| Totals | 53 | 1805 | 303 | 529 | 80 | 11 | 20 | 262 | 154 | 321 | 56 | 31 | .293 | .362 | .383 | ||||
| Opponent | 53 | 1787 | 270 | 491 | 63 | 12 | 14 | 245 | 170 | 370 | 45 | 27 | .275 | .357 | .347 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonathan Gonzales | Sr | 1B | 53 | 4 | 3 | - | 99 | 21 | 9 | 66 | 45 | 1.47 | 225 | |
| 6 | Eric Weiss | Sr | C/OF | 53 | 3 | 3 | - | 99 | 19 | 1 | 49 | 38 | 1.29 | 228 | |
| 32 | Brad Porras | Sr | INF | 53 | 3 | 1 | - | 94 | 20 | - | 49 | 68 | 0.72 | 231 | |
| 13 | Cody Stephens | Jr | 2B | 53 | 8 | 3 | 6 | 78 | 7 | 5 | 63 | 55 | 1.15 | 243 | |
| 2 | Jordan Lee | So | OF | 53 | 6 | 2 | 3 | 75 | 9 | 5 | 69 | 46 | 1.50 | 233 | |
| 10 | Zach Taylor | Jr | SS | 49 | 4 | 2 | 5 | 65 | 10 | 3 | 43 | 40 | 1.08 | 196 | |
| 12 | Brandon Tierney | Jr | SS | 38 | 14 | 1 | 3 | 43 | 5 | 5 | 43 | 34 | 1.26 | 149 | |
| 3 | Stafford Brantley | Sr | OF | 48 | 1 | 1 | 4 | 39 | 5 | 3 | 47 | 23 | 2.04 | 148 | |
| 34 | Kyle Danford | So | OF | 39 | 1 | - | - | 33 | 6 | 3 | 20 | 18 | 1.11 | 98 | |
| 4 | Brad Lamberti | Jr | C | 41 | 5 | - | 1 | 30 | 4 | 7 | 28 | 18 | 1.56 | 114 | |
| 11 | Russell Vaughan | Jr | C | 37 | 2 | 2 | 3 | 19 | 2 | 1 | 23 | 20 | 1.15 | 99 | |
| 19 | Dominic Lopez | Fr | 3B | 26 | 1 | - | - | 14 | 3 | 3 | 21 | 8 | 2.62 | 71 | |
| 17 | Jacob Hubert | Jr | OF | 21 | - | - | - | 3 | 0 | - | 8 | 2 | 4.00 | 19 | |
| Totals | 53 | 52 | 18 | 25 | 691 | 111 | 45 | 529 | 415 | 1.27 | 2054 | ||||
| Opponent | 53 | 71 | 20 | 33 | 620 | 89 | 44 | 466 | 465 | 1.00 | 2081 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Tim Beard | Sr | LHP | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 3 | 1 | 3 | 13.50 | - | 13.50 | |
| 5 | Trevor Belicek | So | LHP/OF | 15 | 11 | 9 | 1 | 0 | 1 | 75.0 | 79 | 28 | 25 | 20 | 55 | 6.60 | 2 | 3.00 | |
| 30 | Thomas Casey | So | RHP | 12 | 0 | 0 | 0 | 0 | - | 10.0 | 8 | 11 | 10 | 9 | 13 | 11.70 | 1 | 9.00 | |
| 45 | Dalton D'Spain | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 5 | 5 | 5 | 6 | 2 | 4.91 | 1 | 12.27 | |
| 31 | Matt Danton | So | RHP | 18 | 8 | 5 | 2 | 1 | - | 58.2 | 65 | 32 | 31 | 12 | 41 | 6.29 | 1 | 4.76 | |
| 1 | Jacob Dorris | So | RHP | 28 | 0 | 1 | 2 | 13 | - | 25.1 | 28 | 13 | 7 | 9 | 31 | 11.01 | 1 | 2.49 | |
| 20 | O'Shea Dumes | Fr | RHP | 18 | 2 | 1 | 2 | 0 | - | 39.1 | 43 | 12 | 10 | 9 | 18 | 4.12 | - | 2.29 | |
| 8 | Trevor Foss | Sr | RHP | 15 | 14 | 8 | 6 | 0 | 3 | 95.0 | 73 | 42 | 33 | 27 | 94 | 8.91 | 2 | 3.13 | |
| 14 | Adam Hoelscher | Sr | LHP | 13 | 7 | 2 | 3 | 0 | - | 44.2 | 47 | 27 | 25 | 19 | 22 | 4.43 | 1 | 5.04 | |
| 35 | Seth Horton | Sr | LHP | 16 | 0 | 1 | 0 | 0 | - | 13.0 | 13 | 10 | 10 | 8 | 10 | 6.92 | 2 | 6.92 | |
| 21 | Kaleb Keith | Fr | RHP | 12 | 0 | 1 | 0 | 0 | - | 14.1 | 18 | 12 | 10 | 6 | 10 | 6.28 | 1 | 6.28 | |
| 23 | Tim Keller | Sr | RHP | 9 | 5 | 2 | 1 | 0 | - | 25.2 | 33 | 20 | 14 | 19 | 13 | 4.56 | - | 4.91 | |
| 15 | Aj Longoria | Jr | RHP | 11 | 0 | 1 | 1 | 0 | - | 12.2 | 15 | 14 | 7 | 4 | 6 | 4.26 | 1 | 4.97 | |
| 28 | Franco Pace | Sr | LHP | 23 | 0 | 1 | 0 | 1 | - | 21.2 | 20 | 17 | 10 | 11 | 30 | 12.46 | - | 4.15 | |
| 27 | Tyler Schnuriger | So | RHP | 10 | 6 | 0 | 3 | 0 | - | 20.2 | 40 | 24 | 23 | 10 | 22 | 9.58 | 1 | 10.02 | |
| Totals | 53 | 53 | 32 | 21 | 15 | 4 | 461.2 | 491 | 270 | 223 | 170 | 370 | 7.21 | 14 | 4.35 | ||||
| Opponent | 53 | 53 | 21 | 32 | 8 | 7 | 452.0 | 529 | 303 | 244 | 154 | 321 | 6.39 | 20 | 4.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jonathan Gonzales | Sr | 1B | 53 | 164 | 150 | 10 | 4 | .976 | 11 | - | - | - | - | - | |
| 6 | Eric Weiss | Sr | C/OF | 53 | 146 | 143 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 32 | Brad Porras | Sr | INF | 53 | 291 | 239 | 43 | 9 | .969 | 20 | - | - | - | - | - | |
| 13 | Cody Stephens | Jr | 2B | 53 | 231 | 78 | 142 | 11 | .952 | 24 | - | - | - | - | - | |
| 2 | Jordan Lee | So | OF | 53 | 109 | 103 | 2 | 4 | .963 | 1 | - | - | - | - | - | |
| 10 | Zach Taylor | Jr | SS | 49 | 247 | 106 | 117 | 24 | .903 | 31 | - | - | - | - | - | |
| 12 | Brandon Tierney | Jr | SS | 38 | 114 | 35 | 72 | 7 | .939 | 5 | - | - | - | - | - | |
| 3 | Stafford Brantley | Sr | OF | 48 | 62 | 58 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 34 | Kyle Danford | So | OF | 39 | 38 | 37 | 1 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 4 | Brad Lamberti | Jr | C | 41 | 230 | 191 | 36 | 3 | .987 | 5 | 28 | 10 | .263 | 4 | - | |
| 11 | Russell Vaughan | Jr | C | 37 | 201 | 179 | 18 | 4 | .980 | - | 17 | 10 | .370 | - | 1 | |
| 19 | Dominic Lopez | Fr | 3B | 26 | 45 | 44 | 1 | 0 | 1.000 | 8 | - | - | - | - | - | |
| 17 | Jacob Hubert | Jr | OF | 21 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Tim Beard | Sr | LHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 5 | Trevor Belicek | So | LHP/OF | 15 | 16 | 5 | 10 | 1 | .938 | 1 | 4 | 4 | .500 | - | - | |
| 41 | Chris Cano | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 30 | Thomas Casey | So | RHP | 12 | 2 | 0 | 0 | 2 | .000 | - | 1 | - | - | - | - | |
| 45 | Dalton D'Spain | Fr | RHP | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 31 | Matt Danton | So | RHP | 18 | 17 | 2 | 14 | 1 | .941 | 1 | 1 | 5 | .833 | - | - | |
| 43 | Clayton Davis | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 1 | Jacob Dorris | So | RHP | 28 | 6 | 3 | 3 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 20 | O'Shea Dumes | Fr | RHP | 18 | 8 | 2 | 5 | 1 | .875 | 1 | 3 | 1 | .250 | - | - | |
| 8 | Trevor Foss | Sr | RHP | 15 | 27 | 4 | 22 | 1 | .963 | 2 | 17 | 5 | .227 | - | - | |
| 42 | Brandon Guilford | Fr | 2B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 36 | Zach Hardy | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 14 | Adam Hoelscher | Sr | LHP | 13 | 8 | 2 | 6 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 33 | Nolan Holland | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 35 | Seth Horton | Sr | LHP | 16 | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | |
| 21 | Kaleb Keith | Fr | RHP | 12 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 23 | Tim Keller | Sr | RHP | 9 | 5 | 0 | 2 | 3 | .400 | 1 | 3 | 2 | .400 | - | - | |
| 15 | Aj Longoria | Jr | RHP | 11 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 28 | Franco Pace | Sr | LHP | 23 | 8 | 2 | 5 | 1 | .875 | 1 | 3 | 1 | .250 | - | - | |
| 27 | Tyler Schnuriger | So | RHP | 10 | 6 | 0 | 5 | 1 | .833 | - | 3 | 2 | .400 | - | - | |
| Totals | 53 | 1990 | 1385 | 528 | 77 | .961 | 50 | 45 | 27 | .375 | 4 | 1 | ||||
| Opponent | 53 | 2050 | 1356 | 604 | 90 | .956 | 51 | 56 | 31 | .356 | 9 | 1 | ||||

