Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 56 | 310 | .287 | .356 | .375 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 56 | 1894 | 310 | 544 | 81 | 11 | 21 | 268 | 159 | 344 | 57 | 33 | .287 | .356 | .375 | ||||
| Opponent | 56 | 1886 | 285 | 519 | 65 | 13 | 14 | 258 | 180 | 386 | 47 | 28 | .275 | .358 | .346 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 56 | 54 | 18 | 26 | 710 | 113 | 47 | 556 | 437 | 1.27 | 2151 | ||||
| Opponent | 56 | 76 | 22 | 35 | 652 | 92 | 46 | 498 | 489 | 1.02 | 2199 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Trevor Foss | Sr | RHP | 15 | 14 | 8 | 6 | 0 | 3 | 95.0 | 73 | 42 | 33 | 27 | 94 | 8.91 | 2 | 3.13 | |
| 5 | Trevor Belicek | So | LHP/OF | 16 | 12 | 9 | 2 | 0 | 1 | 80.2 | 87 | 32 | 28 | 21 | 58 | 6.47 | 2 | 3.12 | |
| 31 | Matt Danton | So | RHP | 19 | 9 | 5 | 2 | 1 | - | 63.2 | 70 | 32 | 31 | 12 | 43 | 6.08 | 1 | 4.38 | |
| 1 | Jacob Dorris | So | RHP | 28 | 0 | 1 | 2 | 13 | - | 25.1 | 28 | 13 | 7 | 9 | 31 | 11.01 | 1 | 2.49 | |
| 28 | Franco Pace | Sr | LHP | 24 | 0 | 1 | 0 | 1 | - | 22.1 | 23 | 19 | 12 | 11 | 30 | 12.09 | - | 4.84 | |
| 27 | Tyler Schnuriger | So | RHP | 11 | 6 | 0 | 3 | 0 | - | 22.1 | 41 | 24 | 23 | 11 | 23 | 9.27 | 1 | 9.27 | |
| 14 | Adam Hoelscher | Sr | LHP | 14 | 7 | 2 | 4 | 0 | - | 44.2 | 48 | 30 | 28 | 20 | 22 | 4.43 | 1 | 5.64 | |
| 20 | O'Shea Dumes | Fr | RHP | 18 | 2 | 1 | 2 | 0 | - | 39.1 | 43 | 12 | 10 | 9 | 18 | 4.12 | - | 2.29 | |
| 30 | Thomas Casey | So | RHP | 12 | 0 | 0 | 0 | 0 | - | 10.0 | 8 | 11 | 10 | 9 | 13 | 11.70 | 1 | 9.00 | |
| 23 | Tim Keller | Sr | RHP | 10 | 5 | 2 | 1 | 0 | - | 26.2 | 35 | 20 | 14 | 19 | 13 | 4.39 | - | 4.73 | |
| 35 | Seth Horton | Sr | LHP | 18 | 0 | 1 | 0 | 0 | - | 14.1 | 14 | 12 | 12 | 9 | 10 | 6.28 | 2 | 7.53 | |
| 21 | Kaleb Keith | Fr | RHP | 13 | 0 | 1 | 0 | 0 | - | 15.0 | 20 | 13 | 11 | 6 | 10 | 6.00 | 1 | 6.60 | |
| 15 | Aj Longoria | Jr | RHP | 11 | 0 | 1 | 1 | 0 | - | 12.2 | 15 | 14 | 7 | 4 | 6 | 4.26 | 1 | 4.97 | |
| 29 | Tim Beard | Sr | LHP | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 3 | 1 | 3 | 13.50 | - | 13.50 | |
| 45 | Dalton D'Spain | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 5 | 5 | 5 | 6 | 2 | 4.91 | 1 | 12.27 | |
| Totals | 56 | 56 | 33 | 23 | 16 | 4 | 486.2 | 519 | 285 | 236 | 180 | 386 | 7.14 | 14 | 4.36 | ||||
| Opponent | 56 | 56 | 23 | 33 | 8 | 7 | 478.0 | 544 | 310 | 250 | 159 | 344 | 6.48 | 21 | 4.71 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Trevor Foss | Sr | RHP | 15 | 27 | 4 | 22 | 1 | .963 | 2 | 17 | 5 | .227 | - | - | |
| 5 | Trevor Belicek | So | LHP/OF | 16 | 19 | 5 | 13 | 1 | .947 | 1 | 4 | 4 | .500 | - | - | |
| 31 | Matt Danton | So | RHP | 19 | 21 | 5 | 15 | 1 | .952 | 1 | 1 | 5 | .833 | - | - | |
| 1 | Jacob Dorris | So | RHP | 28 | 6 | 3 | 3 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 28 | Franco Pace | Sr | LHP | 24 | 8 | 2 | 5 | 1 | .875 | 1 | 3 | 1 | .250 | - | - | |
| 27 | Tyler Schnuriger | So | RHP | 11 | 8 | 0 | 7 | 1 | .875 | - | 3 | 2 | .400 | - | - | |
| 14 | Adam Hoelscher | Sr | LHP | 14 | 8 | 2 | 6 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 20 | O'Shea Dumes | Fr | RHP | 18 | 8 | 2 | 5 | 1 | .875 | 1 | 3 | 1 | .250 | - | - | |
| 30 | Thomas Casey | So | RHP | 12 | 2 | 0 | 0 | 2 | .000 | - | 1 | - | - | - | - | |
| 23 | Tim Keller | Sr | RHP | 10 | 5 | 0 | 2 | 3 | .400 | 1 | 3 | 2 | .400 | - | - | |
| 35 | Seth Horton | Sr | LHP | 18 | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | |
| 21 | Kaleb Keith | Fr | RHP | 13 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 15 | Aj Longoria | Jr | RHP | 11 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 29 | Tim Beard | Sr | LHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 45 | Dalton D'Spain | Fr | RHP | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| Totals | 56 | 2103 | 1460 | 562 | 81 | .961 | 52 | 47 | 28 | .373 | 4 | 1 | ||||
| Opponent | 56 | 2167 | 1434 | 640 | 93 | .957 | 53 | 57 | 33 | .367 | 9 | 1 | ||||

