Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 53 | 303 | .293 | .362 | .383 | 20 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 53 | 1805 | 303 | 529 | 80 | 11 | 20 | 262 | 154 | 321 | 56 | 31 | .293 | .362 | .383 | ||||
| Opponent | 53 | 1787 | 270 | 491 | 63 | 12 | 14 | 245 | 170 | 370 | 45 | 27 | .275 | .357 | .347 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 53 | 52 | 18 | 25 | 691 | 111 | 45 | 529 | 415 | 1.27 | 2054 | ||||
| Opponent | 53 | 71 | 20 | 33 | 620 | 89 | 44 | 466 | 465 | 1.00 | 2081 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Trevor Belicek | So | LHP/OF | 15 | 11 | 9 | 1 | 0 | 1 | 75.0 | 79 | 28 | 25 | 20 | 55 | 6.60 | 2 | 3.00 | |
| 8 | Trevor Foss | Sr | RHP | 15 | 14 | 8 | 6 | 0 | 3 | 95.0 | 73 | 42 | 33 | 27 | 94 | 8.91 | 2 | 3.13 | |
| 31 | Matt Danton | So | RHP | 18 | 8 | 5 | 2 | 1 | - | 58.2 | 65 | 32 | 31 | 12 | 41 | 6.29 | 1 | 4.76 | |
| 14 | Adam Hoelscher | Sr | LHP | 13 | 7 | 2 | 3 | 0 | - | 44.2 | 47 | 27 | 25 | 19 | 22 | 4.43 | 1 | 5.04 | |
| 20 | O'Shea Dumes | Fr | RHP | 18 | 2 | 1 | 2 | 0 | - | 39.1 | 43 | 12 | 10 | 9 | 18 | 4.12 | - | 2.29 | |
| 27 | Tyler Schnuriger | So | RHP | 10 | 6 | 0 | 3 | 0 | - | 20.2 | 40 | 24 | 23 | 10 | 22 | 9.58 | 1 | 10.02 | |
| 23 | Tim Keller | Sr | RHP | 9 | 5 | 2 | 1 | 0 | - | 25.2 | 33 | 20 | 14 | 19 | 13 | 4.56 | - | 4.91 | |
| 1 | Jacob Dorris | So | RHP | 28 | 0 | 1 | 2 | 13 | - | 25.1 | 28 | 13 | 7 | 9 | 31 | 11.01 | 1 | 2.49 | |
| 28 | Franco Pace | Sr | LHP | 23 | 0 | 1 | 0 | 1 | - | 21.2 | 20 | 17 | 10 | 11 | 30 | 12.46 | - | 4.15 | |
| 21 | Kaleb Keith | Fr | RHP | 12 | 0 | 1 | 0 | 0 | - | 14.1 | 18 | 12 | 10 | 6 | 10 | 6.28 | 1 | 6.28 | |
| 15 | Aj Longoria | Jr | RHP | 11 | 0 | 1 | 1 | 0 | - | 12.2 | 15 | 14 | 7 | 4 | 6 | 4.26 | 1 | 4.97 | |
| 35 | Seth Horton | Sr | LHP | 16 | 0 | 1 | 0 | 0 | - | 13.0 | 13 | 10 | 10 | 8 | 10 | 6.92 | 2 | 6.92 | |
| 30 | Thomas Casey | So | RHP | 12 | 0 | 0 | 0 | 0 | - | 10.0 | 8 | 11 | 10 | 9 | 13 | 11.70 | 1 | 9.00 | |
| 45 | Dalton D'Spain | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 5 | 5 | 5 | 6 | 2 | 4.91 | 1 | 12.27 | |
| 29 | Tim Beard | Sr | LHP | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 3 | 1 | 3 | 13.50 | - | 13.50 | |
| Totals | 53 | 53 | 32 | 21 | 15 | 4 | 461.2 | 491 | 270 | 223 | 170 | 370 | 7.21 | 14 | 4.35 | ||||
| Opponent | 53 | 53 | 21 | 32 | 8 | 7 | 452.0 | 529 | 303 | 244 | 154 | 321 | 6.39 | 20 | 4.86 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Trevor Belicek | So | LHP/OF | 15 | 16 | 5 | 10 | 1 | .938 | 1 | 4 | 4 | .500 | - | - | |
| 8 | Trevor Foss | Sr | RHP | 15 | 27 | 4 | 22 | 1 | .963 | 2 | 17 | 5 | .227 | - | - | |
| 31 | Matt Danton | So | RHP | 18 | 17 | 2 | 14 | 1 | .941 | 1 | 1 | 5 | .833 | - | - | |
| 14 | Adam Hoelscher | Sr | LHP | 13 | 8 | 2 | 6 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 20 | O'Shea Dumes | Fr | RHP | 18 | 8 | 2 | 5 | 1 | .875 | 1 | 3 | 1 | .250 | - | - | |
| 27 | Tyler Schnuriger | So | RHP | 10 | 6 | 0 | 5 | 1 | .833 | - | 3 | 2 | .400 | - | - | |
| 23 | Tim Keller | Sr | RHP | 9 | 5 | 0 | 2 | 3 | .400 | 1 | 3 | 2 | .400 | - | - | |
| 1 | Jacob Dorris | So | RHP | 28 | 6 | 3 | 3 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 28 | Franco Pace | Sr | LHP | 23 | 8 | 2 | 5 | 1 | .875 | 1 | 3 | 1 | .250 | - | - | |
| 21 | Kaleb Keith | Fr | RHP | 12 | 1 | 0 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 15 | Aj Longoria | Jr | RHP | 11 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 35 | Seth Horton | Sr | LHP | 16 | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | |
| 30 | Thomas Casey | So | RHP | 12 | 2 | 0 | 0 | 2 | .000 | - | 1 | - | - | - | - | |
| 45 | Dalton D'Spain | Fr | RHP | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 29 | Tim Beard | Sr | LHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 53 | 1990 | 1385 | 528 | 77 | .961 | 50 | 45 | 27 | .375 | 4 | 1 | ||||
| Opponent | 53 | 2050 | 1356 | 604 | 90 | .956 | 51 | 56 | 31 | .356 | 9 | 1 | ||||

