Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 54 | 304 | .290 | .360 | .379 | 20 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stafford Brantley | Sr | OF | 49 | 136 | 13 | 33 | 4 | 1 | - | 9 | 9 | 36 | 4 | 4 | .243 | .293 | .287 | |
| 34 | Kyle Danford | So | OF | 39 | 91 | 16 | 25 | 5 | - | 1 | 13 | 6 | 25 | 8 | 1 | .275 | .327 | .363 | |
| 24 | Jonathan Gonzales | Sr | 1B | 54 | 212 | 34 | 68 | 16 | - | 5 | 43 | 10 | 26 | 1 | 1 | .321 | .358 | .467 | |
| 17 | Jacob Hubert | Jr | OF | 21 | 17 | 9 | 3 | - | - | - | 1 | 2 | 5 | - | 1 | .176 | .263 | .176 | |
| 4 | Brad Lamberti | Jr | C | 42 | 95 | 15 | 21 | 1 | 1 | 2 | 15 | 14 | 25 | - | 1 | .221 | .351 | .316 | |
| 2 | Jordan Lee | So | OF | 54 | 204 | 36 | 64 | 7 | 1 | 1 | 23 | 20 | 23 | 9 | 3 | .314 | .391 | .373 | |
| 19 | Dominic Lopez | Fr | 3B | 26 | 61 | 5 | 11 | 3 | - | - | 7 | 9 | 19 | - | - | .180 | .296 | .230 | |
| 32 | Brad Porras | Sr | INF | 54 | 218 | 34 | 69 | 17 | - | 3 | 30 | 12 | 28 | 3 | - | .317 | .359 | .436 | |
| 13 | Cody Stephens | Jr | 2B | 54 | 212 | 45 | 67 | 4 | 2 | 1 | 25 | 16 | 24 | 19 | 8 | .316 | .383 | .368 | |
| 10 | Zach Taylor | Jr | SS | 50 | 176 | 27 | 54 | 8 | 2 | - | 27 | 13 | 38 | 4 | 6 | .307 | .364 | .375 | |
| 12 | Brandon Tierney | Jr | SS | 39 | 129 | 18 | 34 | 3 | - | 2 | 19 | 5 | 14 | - | 2 | .264 | .356 | .333 | |
| 11 | Russell Vaughan | Jr | C | 38 | 79 | 11 | 15 | 1 | - | 1 | 9 | 15 | 25 | - | - | .190 | .327 | .241 | |
| 6 | Eric Weiss | Sr | C/OF | 54 | 202 | 41 | 68 | 11 | 4 | 4 | 42 | 24 | 40 | 9 | 5 | .337 | .409 | .490 | |
| Totals | 54 | 1832 | 304 | 532 | 80 | 11 | 20 | 263 | 155 | 328 | 57 | 32 | .290 | .360 | .379 | ||||
| Opponent | 54 | 1822 | 276 | 504 | 64 | 12 | 14 | 251 | 171 | 372 | 45 | 27 | .277 | .358 | .348 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stafford Brantley | Sr | OF | 49 | 1 | 1 | 4 | 39 | 5 | 3 | 48 | 23 | 2.09 | 151 | |
| 34 | Kyle Danford | So | OF | 39 | 1 | - | - | 33 | 6 | 3 | 20 | 18 | 1.11 | 98 | |
| 24 | Jonathan Gonzales | Sr | 1B | 54 | 4 | 3 | - | 99 | 21 | 9 | 68 | 46 | 1.48 | 229 | |
| 17 | Jacob Hubert | Jr | OF | 21 | - | - | - | 3 | 0 | - | 8 | 2 | 4.00 | 19 | |
| 4 | Brad Lamberti | Jr | C | 42 | 5 | - | 1 | 30 | 4 | 7 | 29 | 18 | 1.61 | 115 | |
| 2 | Jordan Lee | So | OF | 54 | 7 | 2 | 3 | 76 | 9 | 5 | 69 | 47 | 1.47 | 236 | |
| 19 | Dominic Lopez | Fr | 3B | 26 | 1 | - | - | 14 | 3 | 3 | 21 | 8 | 2.62 | 71 | |
| 32 | Brad Porras | Sr | INF | 54 | 3 | 1 | - | 95 | 20 | - | 50 | 68 | 0.74 | 234 | |
| 13 | Cody Stephens | Jr | 2B | 54 | 9 | 3 | 7 | 78 | 7 | 5 | 65 | 56 | 1.16 | 247 | |
| 10 | Zach Taylor | Jr | SS | 50 | 4 | 2 | 5 | 66 | 10 | 3 | 43 | 41 | 1.05 | 200 | |
| 12 | Brandon Tierney | Jr | SS | 39 | 14 | 1 | 3 | 43 | 5 | 6 | 44 | 36 | 1.22 | 152 | |
| 11 | Russell Vaughan | Jr | C | 38 | 2 | 2 | 3 | 19 | 2 | 1 | 24 | 20 | 1.20 | 101 | |
| 6 | Eric Weiss | Sr | C/OF | 54 | 3 | 3 | - | 99 | 19 | 1 | 52 | 38 | 1.37 | 232 | |
| Totals | 54 | 54 | 18 | 26 | 694 | 111 | 46 | 541 | 421 | 1.29 | 2085 | ||||
| Opponent | 54 | 72 | 21 | 34 | 634 | 90 | 45 | 479 | 473 | 1.01 | 2120 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | O'Shea Dumes | Fr | RHP | 18 | 2 | 1 | 2 | 0 | - | 39.1 | 43 | 12 | 10 | 9 | 18 | 4.12 | - | 2.29 | |
| 1 | Jacob Dorris | So | RHP | 28 | 0 | 1 | 2 | 13 | - | 25.1 | 28 | 13 | 7 | 9 | 31 | 11.01 | 1 | 2.49 | |
| 5 | Trevor Belicek | So | LHP/OF | 15 | 11 | 9 | 1 | 0 | 1 | 75.0 | 79 | 28 | 25 | 20 | 55 | 6.60 | 2 | 3.00 | |
| 8 | Trevor Foss | Sr | RHP | 15 | 14 | 8 | 6 | 0 | 3 | 95.0 | 73 | 42 | 33 | 27 | 94 | 8.91 | 2 | 3.13 | |
| 31 | Matt Danton | So | RHP | 19 | 9 | 5 | 2 | 1 | - | 63.2 | 70 | 32 | 31 | 12 | 43 | 6.08 | 1 | 4.38 | |
| 23 | Tim Keller | Sr | RHP | 10 | 5 | 2 | 1 | 0 | - | 26.2 | 35 | 20 | 14 | 19 | 13 | 4.39 | - | 4.73 | |
| 28 | Franco Pace | Sr | LHP | 24 | 0 | 1 | 0 | 1 | - | 22.1 | 23 | 19 | 12 | 11 | 30 | 12.09 | - | 4.84 | |
| 15 | Aj Longoria | Jr | RHP | 11 | 0 | 1 | 1 | 0 | - | 12.2 | 15 | 14 | 7 | 4 | 6 | 4.26 | 1 | 4.97 | |
| 14 | Adam Hoelscher | Sr | LHP | 14 | 7 | 2 | 4 | 0 | - | 44.2 | 48 | 30 | 28 | 20 | 22 | 4.43 | 1 | 5.64 | |
| 35 | Seth Horton | Sr | LHP | 17 | 0 | 1 | 0 | 0 | - | 13.2 | 13 | 10 | 10 | 8 | 10 | 6.59 | 2 | 6.59 | |
| 21 | Kaleb Keith | Fr | RHP | 13 | 0 | 1 | 0 | 0 | - | 15.0 | 20 | 13 | 11 | 6 | 10 | 6.00 | 1 | 6.60 | |
| 30 | Thomas Casey | So | RHP | 12 | 0 | 0 | 0 | 0 | - | 10.0 | 8 | 11 | 10 | 9 | 13 | 11.70 | 1 | 9.00 | |
| 27 | Tyler Schnuriger | So | RHP | 10 | 6 | 0 | 3 | 0 | - | 20.2 | 40 | 24 | 23 | 10 | 22 | 9.58 | 1 | 10.02 | |
| 45 | Dalton D'Spain | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 5 | 5 | 5 | 6 | 2 | 4.91 | 1 | 12.27 | |
| 29 | Tim Beard | Sr | LHP | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 3 | 1 | 3 | 13.50 | - | 13.50 | |
| Totals | 54 | 54 | 32 | 22 | 15 | 4 | 469.2 | 504 | 276 | 229 | 171 | 372 | 7.13 | 14 | 4.39 | ||||
| Opponent | 54 | 54 | 22 | 32 | 8 | 7 | 461.0 | 532 | 304 | 245 | 155 | 328 | 6.40 | 20 | 4.78 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Stafford Brantley | Sr | OF | 49 | 64 | 60 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 41 | Chris Cano | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 34 | Kyle Danford | So | OF | 39 | 38 | 37 | 1 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 43 | Clayton Davis | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 24 | Jonathan Gonzales | Sr | 1B | 54 | 175 | 158 | 13 | 4 | .977 | 12 | - | - | - | - | - | |
| 42 | Brandon Guilford | Fr | 2B | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 36 | Zach Hardy | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 33 | Nolan Holland | Fr | RHP | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 17 | Jacob Hubert | Jr | OF | 21 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 4 | Brad Lamberti | Jr | C | 42 | 230 | 191 | 36 | 3 | .987 | 5 | 28 | 10 | .263 | 4 | - | |
| 2 | Jordan Lee | So | OF | 54 | 110 | 104 | 2 | 4 | .964 | 1 | - | - | - | - | - | |
| 19 | Dominic Lopez | Fr | 3B | 26 | 45 | 44 | 1 | 0 | 1.000 | 8 | - | - | - | - | - | |
| 32 | Brad Porras | Sr | INF | 54 | 293 | 239 | 44 | 10 | .966 | 20 | - | - | - | - | - | |
| 13 | Cody Stephens | Jr | 2B | 54 | 236 | 79 | 146 | 11 | .953 | 24 | - | - | - | - | - | |
| 10 | Zach Taylor | Jr | SS | 50 | 247 | 106 | 117 | 24 | .903 | 31 | - | - | - | - | - | |
| 12 | Brandon Tierney | Jr | SS | 39 | 120 | 38 | 75 | 7 | .942 | 6 | - | - | - | - | - | |
| 11 | Russell Vaughan | Jr | C | 38 | 203 | 181 | 18 | 4 | .980 | - | 17 | 10 | .370 | - | 1 | |
| 6 | Eric Weiss | Sr | C/OF | 54 | 150 | 147 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 20 | O'Shea Dumes | Fr | RHP | 18 | 8 | 2 | 5 | 1 | .875 | 1 | 3 | 1 | .250 | - | - | |
| 1 | Jacob Dorris | So | RHP | 28 | 6 | 3 | 3 | 0 | 1.000 | - | 4 | 1 | .200 | - | - | |
| 5 | Trevor Belicek | So | LHP/OF | 15 | 16 | 5 | 10 | 1 | .938 | 1 | 4 | 4 | .500 | - | - | |
| 8 | Trevor Foss | Sr | RHP | 15 | 27 | 4 | 22 | 1 | .963 | 2 | 17 | 5 | .227 | - | - | |
| 31 | Matt Danton | So | RHP | 19 | 21 | 5 | 15 | 1 | .952 | 1 | 1 | 5 | .833 | - | - | |
| 23 | Tim Keller | Sr | RHP | 10 | 5 | 0 | 2 | 3 | .400 | 1 | 3 | 2 | .400 | - | - | |
| 28 | Franco Pace | Sr | LHP | 24 | 8 | 2 | 5 | 1 | .875 | 1 | 3 | 1 | .250 | - | - | |
| 15 | Aj Longoria | Jr | RHP | 11 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 14 | Adam Hoelscher | Sr | LHP | 14 | 8 | 2 | 6 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 35 | Seth Horton | Sr | LHP | 17 | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | |
| 21 | Kaleb Keith | Fr | RHP | 13 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 30 | Thomas Casey | So | RHP | 12 | 2 | 0 | 0 | 2 | .000 | - | 1 | - | - | - | - | |
| 27 | Tyler Schnuriger | So | RHP | 10 | 6 | 0 | 5 | 1 | .833 | - | 3 | 2 | .400 | - | - | |
| 45 | Dalton D'Spain | Fr | RHP | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 29 | Tim Beard | Sr | LHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 54 | 2028 | 1409 | 541 | 78 | .962 | 51 | 45 | 27 | .375 | 4 | 1 | ||||
| Opponent | 54 | 2093 | 1383 | 620 | 90 | .957 | 52 | 57 | 32 | .360 | 9 | 1 | ||||

