Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 311 | .287 | .355 | .373 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cody Stephens | Jr | 2B | 57 | 224 | 48 | 70 | 4 | 2 | 2 | 28 | 16 | 26 | 19 | 8 | .312 | .377 | .375 | |
| 10 | Zach Taylor | Jr | SS | 53 | 187 | 29 | 56 | 9 | 2 | - | 27 | 14 | 41 | 4 | 6 | .299 | .357 | .369 | |
| 12 | Brandon Tierney | Jr | SS | 42 | 140 | 18 | 36 | 3 | - | 2 | 19 | 5 | 14 | - | 2 | .257 | .344 | .321 | |
| 32 | Brad Porras | Sr | INF | 57 | 229 | 34 | 72 | 17 | - | 3 | 31 | 12 | 31 | 3 | - | .314 | .355 | .428 | |
| 4 | Brad Lamberti | Jr | C | 45 | 97 | 15 | 21 | 1 | 1 | 2 | 15 | 14 | 27 | - | 1 | .216 | .345 | .309 | |
| 11 | Russell Vaughan | Jr | C | 41 | 83 | 11 | 15 | 1 | - | 1 | 9 | 16 | 26 | - | - | .181 | .320 | .229 | |
| 24 | Jonathan Gonzales | Sr | 1B | 57 | 223 | 35 | 72 | 16 | - | 5 | 43 | 10 | 27 | 1 | 1 | .323 | .358 | .462 | |
| 3 | Stafford Brantley | Sr | OF | 51 | 143 | 13 | 36 | 4 | 1 | - | 10 | 9 | 37 | 4 | 5 | .252 | .299 | .294 | |
| 6 | Eric Weiss | Sr | C/OF | 57 | 211 | 42 | 69 | 11 | 4 | 4 | 42 | 27 | 41 | 9 | 5 | .327 | .406 | .474 | |
| 2 | Jordan Lee | So | OF | 57 | 215 | 36 | 66 | 7 | 1 | 1 | 23 | 20 | 26 | 9 | 3 | .307 | .381 | .363 | |
| 34 | Kyle Danford | So | OF | 42 | 96 | 16 | 25 | 5 | - | 1 | 13 | 6 | 27 | 8 | 1 | .260 | .311 | .344 | |
| 17 | Jacob Hubert | Jr | OF | 21 | 17 | 9 | 3 | - | - | - | 1 | 2 | 5 | - | 1 | .176 | .263 | .176 | |
| 19 | Dominic Lopez | Fr | 3B | 29 | 63 | 5 | 12 | 3 | - | - | 8 | 10 | 19 | - | 1 | .190 | .311 | .238 | |
| Totals | 57 | 1928 | 311 | 553 | 81 | 11 | 21 | 269 | 161 | 347 | 57 | 34 | .287 | .355 | .373 | ||||
| Opponent | 57 | 1923 | 293 | 531 | 66 | 13 | 15 | 266 | 180 | 390 | 48 | 28 | .276 | .358 | .347 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cody Stephens | Jr | 2B | 57 | 9 | 3 | 7 | 84 | 8 | 5 | 69 | 59 | 1.17 | 259 | |
| 10 | Zach Taylor | Jr | SS | 53 | 4 | 2 | 5 | 69 | 11 | 3 | 45 | 43 | 1.05 | 212 | |
| 12 | Brandon Tierney | Jr | SS | 42 | 14 | 1 | 3 | 45 | 5 | 6 | 49 | 40 | 1.22 | 163 | |
| 32 | Brad Porras | Sr | INF | 57 | 3 | 1 | - | 98 | 20 | - | 52 | 70 | 0.74 | 245 | |
| 4 | Brad Lamberti | Jr | C | 45 | 5 | - | 1 | 30 | 4 | 7 | 29 | 18 | 1.61 | 117 | |
| 11 | Russell Vaughan | Jr | C | 41 | 2 | 2 | 3 | 19 | 2 | 1 | 25 | 22 | 1.14 | 106 | |
| 24 | Jonathan Gonzales | Sr | 1B | 57 | 4 | 3 | - | 103 | 21 | 10 | 71 | 49 | 1.45 | 240 | |
| 3 | Stafford Brantley | Sr | OF | 51 | 1 | 1 | 4 | 42 | 5 | 3 | 50 | 24 | 2.08 | 158 | |
| 6 | Eric Weiss | Sr | C/OF | 57 | 3 | 3 | - | 100 | 19 | 1 | 57 | 40 | 1.42 | 244 | |
| 2 | Jordan Lee | So | OF | 57 | 7 | 2 | 3 | 78 | 9 | 6 | 72 | 49 | 1.47 | 247 | |
| 34 | Kyle Danford | So | OF | 42 | 1 | - | - | 33 | 6 | 4 | 20 | 21 | 0.95 | 103 | |
| 17 | Jacob Hubert | Jr | OF | 21 | - | - | - | 3 | 0 | - | 8 | 2 | 4.00 | 19 | |
| 19 | Dominic Lopez | Fr | 3B | 29 | 1 | - | - | 15 | 3 | 3 | 21 | 9 | 2.33 | 74 | |
| Totals | 57 | 54 | 18 | 26 | 719 | 113 | 49 | 568 | 446 | 1.27 | 2187 | ||||
| Opponent | 57 | 77 | 22 | 38 | 668 | 94 | 47 | 511 | 498 | 1.03 | 2240 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Trevor Foss | Sr | RHP | 15 | 14 | 8 | 6 | 0 | 3 | 95.0 | 73 | 42 | 33 | 27 | 94 | 8.91 | 2 | 3.13 | |
| 31 | Matt Danton | So | RHP | 21 | 10 | 5 | 3 | 2 | - | 70.2 | 76 | 35 | 33 | 12 | 45 | 5.73 | 1 | 4.20 | |
| 5 | Trevor Belicek | So | LHP/OF | 16 | 12 | 9 | 2 | 0 | 1 | 80.2 | 87 | 32 | 28 | 21 | 58 | 6.47 | 2 | 3.12 | |
| 27 | Tyler Schnuriger | So | RHP | 11 | 6 | 0 | 3 | 0 | - | 22.1 | 41 | 24 | 23 | 11 | 23 | 9.27 | 1 | 9.27 | |
| 14 | Adam Hoelscher | Sr | LHP | 14 | 7 | 2 | 4 | 0 | - | 44.2 | 48 | 30 | 28 | 20 | 22 | 4.43 | 1 | 5.64 | |
| 20 | O'Shea Dumes | Fr | RHP | 20 | 2 | 2 | 2 | 0 | - | 40.1 | 47 | 16 | 13 | 9 | 19 | 4.24 | 1 | 2.90 | |
| 28 | Franco Pace | Sr | LHP | 26 | 0 | 1 | 0 | 1 | - | 22.1 | 23 | 20 | 13 | 12 | 30 | 12.09 | - | 5.24 | |
| 1 | Jacob Dorris | So | RHP | 30 | 0 | 1 | 2 | 13 | - | 26.2 | 28 | 13 | 7 | 10 | 33 | 11.14 | 1 | 2.36 | |
| 35 | Seth Horton | Sr | LHP | 19 | 0 | 1 | 0 | 0 | - | 16.0 | 17 | 13 | 13 | 9 | 10 | 5.62 | 2 | 7.31 | |
| 21 | Kaleb Keith | Fr | RHP | 13 | 0 | 1 | 0 | 0 | - | 15.0 | 20 | 13 | 11 | 6 | 10 | 6.00 | 1 | 6.60 | |
| 23 | Tim Keller | Sr | RHP | 10 | 5 | 2 | 1 | 0 | - | 26.2 | 35 | 20 | 14 | 19 | 13 | 4.39 | - | 4.73 | |
| 45 | Dalton D'Spain | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | 3.2 | 5 | 5 | 5 | 6 | 2 | 4.91 | 1 | 12.27 | |
| 15 | Aj Longoria | Jr | RHP | 11 | 0 | 1 | 1 | 0 | - | 12.2 | 15 | 14 | 7 | 4 | 6 | 4.26 | 1 | 4.97 | |
| 29 | Tim Beard | Sr | LHP | 3 | 0 | 0 | 0 | 0 | - | 2.0 | 4 | 3 | 3 | 1 | 3 | 13.50 | - | 13.50 | |
| 30 | Thomas Casey | So | RHP | 12 | 0 | 0 | 0 | 0 | - | 10.0 | 8 | 11 | 10 | 9 | 13 | 11.70 | 1 | 9.00 | |
| Totals | 57 | 57 | 33 | 24 | 16 | 4 | 495.2 | 531 | 293 | 243 | 180 | 390 | 7.08 | 15 | 4.41 | ||||
| Opponent | 57 | 57 | 24 | 33 | 8 | 8 | 487.0 | 553 | 311 | 250 | 161 | 347 | 6.41 | 21 | 4.62 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Cody Stephens | Jr | 2B | 57 | 246 | 83 | 152 | 11 | .955 | 25 | - | - | - | - | - | |
| 10 | Zach Taylor | Jr | SS | 53 | 262 | 112 | 124 | 26 | .901 | 32 | - | - | - | - | - | |
| 12 | Brandon Tierney | Jr | SS | 42 | 133 | 42 | 83 | 8 | .940 | 7 | - | - | - | - | - | |
| 32 | Brad Porras | Sr | INF | 57 | 322 | 268 | 44 | 10 | .969 | 22 | - | - | - | - | - | |
| 4 | Brad Lamberti | Jr | C | 45 | 236 | 195 | 38 | 3 | .987 | 5 | 28 | 11 | .282 | 4 | - | |
| 8 | Trevor Foss | Sr | RHP | 15 | 27 | 4 | 22 | 1 | .963 | 2 | 17 | 5 | .227 | - | - | |
| 11 | Russell Vaughan | Jr | C | 41 | 217 | 194 | 19 | 4 | .982 | - | 20 | 10 | .333 | - | 1 | |
| 31 | Matt Danton | So | RHP | 21 | 24 | 5 | 17 | 2 | .917 | 1 | 2 | 5 | .714 | - | - | |
| 5 | Trevor Belicek | So | LHP/OF | 16 | 19 | 5 | 13 | 1 | .947 | 1 | 4 | 4 | .500 | - | - | |
| 24 | Jonathan Gonzales | Sr | 1B | 57 | 175 | 158 | 13 | 4 | .977 | 12 | - | - | - | - | - | |
| 27 | Tyler Schnuriger | So | RHP | 11 | 8 | 0 | 7 | 1 | .875 | - | 3 | 2 | .400 | - | - | |
| 14 | Adam Hoelscher | Sr | LHP | 14 | 8 | 2 | 6 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 20 | O'Shea Dumes | Fr | RHP | 20 | 9 | 2 | 5 | 2 | .778 | 1 | 3 | 1 | .250 | - | - | |
| 28 | Franco Pace | Sr | LHP | 26 | 8 | 2 | 5 | 1 | .875 | 1 | 3 | 1 | .250 | - | - | |
| 3 | Stafford Brantley | Sr | OF | 51 | 67 | 63 | 4 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 1 | Jacob Dorris | So | RHP | 30 | 6 | 3 | 3 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 35 | Seth Horton | Sr | LHP | 19 | 3 | 0 | 3 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | |
| 6 | Eric Weiss | Sr | C/OF | 57 | 157 | 154 | 3 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 21 | Kaleb Keith | Fr | RHP | 13 | 2 | 0 | 2 | 0 | 1.000 | - | 2 | 1 | .333 | - | - | |
| 23 | Tim Keller | Sr | RHP | 10 | 5 | 0 | 2 | 3 | .400 | 1 | 3 | 2 | .400 | - | - | |
| 2 | Jordan Lee | So | OF | 57 | 117 | 111 | 2 | 4 | .966 | 1 | - | - | - | - | - | |
| 45 | Dalton D'Spain | Fr | RHP | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 34 | Kyle Danford | So | OF | 42 | 39 | 38 | 1 | 0 | 1.000 | 2 | - | - | - | - | - | |
| 17 | Jacob Hubert | Jr | OF | 21 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Aj Longoria | Jr | RHP | 11 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 19 | Dominic Lopez | Fr | 3B | 29 | 45 | 44 | 1 | 0 | 1.000 | 8 | - | - | - | - | - | |
| 29 | Tim Beard | Sr | LHP | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 30 | Thomas Casey | So | RHP | 12 | 2 | 0 | 0 | 2 | .000 | - | 1 | - | - | - | - | |
| Totals | 57 | 2144 | 1487 | 574 | 83 | .961 | 53 | 48 | 28 | .368 | 4 | 1 | ||||
| Opponent | 57 | 2210 | 1461 | 655 | 94 | .957 | 55 | 57 | 34 | .374 | 9 | 1 | ||||

