Trevor Foss | #8 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 14 | 8 | 6 | 0 | 95.0 | 3.13 | 94 |
| Recent Games | ||
|---|---|---|
| May 10 | Lamar | W, 9-7 |
| May 11 | Lamar | L, 10-7 |
| May 12 | Lamar | W, 17-15 |
| May 16 | at Stephen F. Austin | W, 4-2 |
| May 17 | at Stephen F. Austin | W, 6-3 |
| May 18 | at Stephen F. Austin | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 9 | ||
| Games started | 14 | 9 | ||
| Wins | 8 | 5 | ||
| Losses | 6 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 2 | ||
| Shutouts | 2 | 1 | ||
| Innings Pitched | 95.0 | 61.0 | ||
| Hits | 73 | 49 | ||
| Runs | 42 | 29 | ||
| Earned Runs | 33 | 22 | ||
| Walks | 27 | 18 | ||
| Strikeouts | 94 | 56 | ||
| Strikeouts per Game | 8.91 | 8.26 | ||
| Doubles Allowed | 9 | 5 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 348 | 228 | ||
| Batting Average Against | .210 | .215 | ||
| Earned Run Average | 3.13 | 3.25 | ||
| Wild pitches | 12 | 7 | ||
| Hit Batters | 14 | 11 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 7 | 2 | ||
| Total Chances | 27 | 16 | ||
| Put Outs | 4 | 3 | ||
| Assists | 22 | 12 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .963 | .938 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | 17 | 13 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .227 | .188 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

