Jordan Lee | #2 | OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .312 | 1 | 23 | 36 | 9 |
| Recent Games | ||
|---|---|---|
| May 5 | McNeese State | W, 9-1 |
| May 10 | Lamar | W, 9-7 |
| May 11 | Lamar | L, 10-7 |
| May 12 | Lamar | W, 17-15 |
| May 16 | at Stephen F. Austin | W, 4-2 |
| May 17 | at Stephen F. Austin | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 26 | ||
| Plate appearances | 233 | 112 | ||
| At Bats | 202 | 91 | ||
| Runs | 36 | 19 | ||
| Hits | 63 | 29 | ||
| Doubles | 7 | 2 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 23 | 10 | ||
| Total bases | 75 | 33 | ||
| Walks | 20 | 14 | ||
| Hit by pitch | 6 | 5 | ||
| Strikeouts | 23 | 13 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 5 | 3 | ||
| Stolen Bases | 9 | 5 | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .312 | .319 | ||
| On Base Percentage | .387 | .432 | ||
| Slugging Percentage | .371 | .363 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 109 | 50 | ||
| Put Outs | 103 | 47 | ||
| Assists | 2 | 2 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .963 | .980 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

