A&M-Corpus Christi vs Houston - Victoria
@ Victoria, Texas | Riverside Stadium
@ Victoria, Texas | Riverside Stadium
3/21/2013 at 5:28 PM
|
Islanders
8 |
Houston-Victoria
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Islanders (12-9) | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 12 | 3 |
| Houston-Victoria (9-17) | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 2 |
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Stephens 2b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jordan Lee lf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eric Weiss cf | 5 | 1 | 2 | 2 | 0 | 1 | 2 |
| Jonathan Gonzales dh | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
| Brad Porras 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zach Taylor ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Russell Vaughan c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Hubert | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brad Lamberti c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Tierney 3b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kyle Danford rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stafford Brantley rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Schnuriger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aj Longoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Keith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton D'Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dorris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 12 | 8 | 4 | 2 | 4 |
| Batting | |||||||
|
2B: Jonathan Gonzales; Brad Porras HR: Eric Weiss; Jonathan Gonzales RBI: Cody Stephens; Eric Weiss 2; Jonathan Gonzales; Zach Taylor; Russell Vaughan; Brandon Tierney 2 |
|||||||
| Baserunning | |||||||
|
CS: Cody Stephens 2; Jordan Lee; Brandon Tierney | |||||||
| Fielding | |||||||
|
E: Cody Stephens 2; Zach Taylor DP: Cody Stephens; Brad Porras; Zach Taylor | |||||||
Houston-Victoria | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Blaha, Dylan ss | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Suescun, Ryan 2b | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Kruse, Chad cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Steiner, Tyler lf | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
| Ledesma, Josh dh | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Boothe, Joshua 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bohanon, Brandon c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herrera, Matthew c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Hulsey, Cory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gleinser, Robert rf | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Shorkey, Stephen 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Walker, Andrew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Del Bosque, Andre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quiroga, Orlando p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 11 | 5 | 2 | 6 | 8 |
| Batting | |||||||
|
2B: Suescun, Ryan 3B: Steiner, Tyler RBI: Kruse, Chad; Ledesma, Josh 3; Herrera, Matthew GIDP: Herrera, Matthew |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Boothe, Joshua 2 | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Schnuriger | 3.0 | 8 | 5 | 5 | 2 | 2 | 0 |
| Aj Longoria (W, 1-0) | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Keith | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dalton D'Spain | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dorris (Sv, 4) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 11 | 6 | 5 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Schnuriger 17; Aj Longoria 8; Kaleb Keith 9; Dalton D'Spain 4; Jacob Dorris 3 HBP: Aj Longoria | |||||||
| Pitches-Strikes: Schnuriger 71-43; Longoria, AJ 16-11; Keith, K. 24-16; D'Spain, D. 13-10; Dorris, J. 14-9; | |||||||
Houston-Victoria | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walker, Andrew (L, 1-2) | 3.0 | 6 | 6 | 6 | 1 | 2 | 2 |
| Del Bosque, Andre | 3.0 | 4 | 2 | 1 | 1 | 0 | 0 |
| Quiroga, Orlando | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 12 | 8 | 7 | 4 | 2 | 2 |
| Pitching | |||||||
|
Batters Faced: Walker, Andrew 15; Del Bosque, Andre 12; Quiroga, Orlando 12 | |||||||
| Pitches-Strikes: Walker, A. 49-33; Del Bosque 42-21; Quiroga, O. 46-26; | |||||||
| Scoring Summary |
|---|
| Islanders - Top 1st |
| Houston-Victoria - Bottom 1st |
| Islanders - Top 2nd |
| Taylor, Z. singled through the left side, RBI (2-1 BFB); Porras, B. advanced to third; Gonzales, J. scored. |
| Vaughan, R. grounded out to 1b unassisted, RBI (1-0 B); Taylor, Z. advanced to second, advanced to third on an error by 1b; Porras, B. scored. |
| Tierney, B. singled to left field, RBI (1-0 B); Taylor, Z. scored. |
| Houston-Victoria - Bottom 2nd |
| Ledesma, J. singled to right field, RBI (1-0 B); Steiner, T. scored. |
| Islanders - Top 3rd |
| Weiss, E. homered to left center, 2 RBI (1-2 KFB); Stephens, C. scored. |
| Gonzales, J. homered down the lf line, RBI (0-0). |
| Houston-Victoria - Bottom 3rd |
| Steiner, T. advanced to second on a wild pitch; Kruse, C. advanced to third on a wild pitch; Suescun, R. scored on a wild pitch. |
| Ledesma, J. singled to left field, 2 RBI (1-0 B); Steiner, T. scored; Kruse, C. scored. |
| Herrera, M. singled to right field, RBI (2-2 BSBS); Boothe, J. advanced to third; Ledesma, J. scored. |
| Islanders - Top 4th |
| Stephens, C. singled to pitcher, bunt, RBI (0-1 K); Hubert, J. scored. |
| Houston-Victoria - Bottom 4th |
| Islanders - Top 5th |
| Houston-Victoria - Bottom 5th |
| Islanders - Top 6th |
| Tierney, B. singled through the left side, RBI (2-1 BKB); Hubert, J. scored, unearned. |
| Houston-Victoria - Bottom 6th |
| Kruse, C. singled to left field, RBI (2-1 BSB); Suescun, R. advanced to second; Blaha, D. scored, unearned. |
| Islanders - Top 7th |
| Houston-Victoria - Bottom 7th |
| Islanders - Top 8th |
| Houston-Victoria - Bottom 8th |
| Islanders - Top 9th |
| Houston-Victoria - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Victoria, Texas Stadium: Riverside Stadium Attendance: 178 Duration: 2:24 Umpires: Home plate - Ken Leventhal , First base - Ronald Ramirez , Third base - Justin Williams |
Game: livegame |

