|
Texas-Pan American
0 |
Islanders
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Texas-Pan American (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Islanders (1-1) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 6 | 11 | 0 |
Texas-Pan American | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Howe rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| D. Engelhart 3b | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| B. Ramirez ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. Hagy lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| A. Moore dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Morales 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Ammon cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| J. Huckabay c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| R. Goulding 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| S. Klemcke ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. Knight p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Maxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 3 | 0 | 1 | 15 | 4 |
| Batting | |||||||
| Baserunning | |||||||
|
CS: A. Moore | |||||||
| Fielding | |||||||
|
E: J. Huckabay; R. Goulding | |||||||
Islanders | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Lee lf | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Cody Stephens 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Gonzales dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brad Porras 3b | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Eric Weiss cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Dominic Lopez 1b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Zach Taylor ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stafford Brantley rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brandon Tierney ss | 3 | 0 | 2 | 0 | 1 | 1 | 2 |
| Russell Vaughan c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Trevor Foss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 11 | 3 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Jordan Lee; Brad Porras RBI: Jonathan Gonzales; Eric Weiss; Dominic Lopez |
|||||||
| Baserunning | |||||||
|
SB: Cody Stephens; Brad Porras 2 CS: Stafford Brantley | |||||||
| Fielding | |||||||
Texas-Pan American | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D. Knight (L, 0-1) | 5.0 | 9 | 5 | 4 | 2 | 3 | 0 |
| B. Maxwell | 3.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 6 | 4 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: D. Knight 26; B. Maxwell 11 | |||||||
| Pitches-Strikes: D. Knight 86-53; B. Maxwell 41-25; | |||||||
Islanders | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Foss (W, 1-0) | 9.0 | 3 | 0 | 0 | 1 | 15 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 15 | 0 |
| Pitching | |||||||
|
Batters Faced: Trevor Foss 31 HBP: Trevor Foss | |||||||
| Pitches-Strikes: Foss, T. 121-77; | |||||||
| Scoring Summary |
|---|
| Texas-Pan American - Top 1st |
| Islanders - Bottom 1st |
| Stephens, C. stole second, advanced to third on a throwing error by c; Lee, J. scored on an error by c. |
| Gonzales, J. grounded out to ss, RBI (0-0); Stephens, C. scored, unearned. |
| Texas-Pan American - Top 2nd |
| Islanders - Bottom 2nd |
| Texas-Pan American - Top 3rd |
| Islanders - Bottom 3rd |
| Weiss, E. singled up the middle, RBI (0-2 KK); Porras, B. scored. |
| Texas-Pan American - Top 4th |
| Islanders - Bottom 4th |
| Texas-Pan American - Top 5th |
| Islanders - Bottom 5th |
| Porras, B. advanced to third on a wild pitch; Gonzales, J. scored on a wild pitch. |
| Lopez, D. singled to center field, RBI (1-0 B); Porras, B. scored. |
| Texas-Pan American - Top 6th |
| Islanders - Bottom 6th |
| Texas-Pan American - Top 7th |
| Islanders - Bottom 7th |
| Lopez, D. reached on a throwing error by 2b, out at second c to ss (0-0); Porras, B. scored, unearned. |
| Texas-Pan American - Top 8th |
| Islanders - Bottom 8th |
| Texas-Pan American - Top 9th |
| Islanders - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Corpus Christi,Texas Stadium: Chapman Field Attendance: 393 Duration: 2:29 Umpires: Home plate - Guadalupe Estrada , First base - Bob Wolk , Third base - Marshall Thomas |
Weather: Sunny, 62 F Game: AMC0216A |