Islanders
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 57 | 243 | .261 | .337 | .346 | 21 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brad Porras | Jr | INF | 50 | 146 | 22 | 41 | 8 | 4 | 3 | 15 | 12 | 36 | 1 | 3 | .281 | .364 | .452 | |
| 3 | Stafford Brantley | Jr | OF | 46 | 127 | 21 | 31 | 4 | 2 | 3 | 18 | 8 | 35 | 6 | 1 | .244 | .310 | .378 | |
| 2 | Jordan Lee | Fr | OF | 48 | 144 | 23 | 48 | 5 | 2 | 2 | 18 | 15 | 22 | 5 | 6 | .333 | .416 | .438 | |
| 30 | Bobby Buckner | Sr | INF | 11 | 30 | 5 | 9 | 3 | 1 | - | 5 | 8 | 3 | 1 | - | .300 | .475 | .467 | |
| 10 | Jeramie Marek | Sr | SS | 56 | 203 | 31 | 54 | 6 | 1 | - | 21 | 19 | 27 | 15 | 5 | .266 | .345 | .305 | |
| 19 | Santiago Ruiz | Sr | C | 55 | 159 | 13 | 37 | 6 | 1 | - | 14 | 15 | 26 | 1 | 3 | .233 | .307 | .283 | |
| 6 | Eric Weiss | Jr | C/OF | 55 | 199 | 31 | 53 | 14 | 1 | 2 | 27 | 29 | 44 | 8 | 7 | .266 | .357 | .377 | |
| Totals | 57 | 1836 | 243 | 479 | 70 | 12 | 21 | 215 | 179 | 374 | 63 | 33 | .261 | .337 | .346 | ||||
| Opponent | 57 | 1906 | 296 | 523 | 86 | 13 | 18 | 275 | 191 | 420 | 66 | 21 | .274 | .350 | .361 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brad Porras | Jr | INF | 50 | 7 | - | 1 | 66 | 15 | 6 | 36 | 31 | 1.16 | 166 | |
| 3 | Stafford Brantley | Jr | OF | 46 | 5 | 2 | - | 48 | 9 | 4 | 36 | 27 | 1.33 | 142 | |
| 2 | Jordan Lee | Fr | OF | 48 | 6 | 1 | - | 63 | 9 | 5 | 52 | 21 | 2.48 | 166 | |
| 30 | Bobby Buckner | Sr | INF | 11 | 2 | - | - | 14 | 4 | 1 | 6 | 11 | 0.55 | 40 | |
| 10 | Jeramie Marek | Sr | SS | 56 | 7 | 3 | 7 | 62 | 7 | 9 | 75 | 50 | 1.50 | 239 | |
| 19 | Santiago Ruiz | Sr | C | 55 | 3 | 2 | 8 | 45 | 7 | 4 | 56 | 43 | 1.30 | 187 | |
| 6 | Eric Weiss | Jr | C/OF | 55 | - | 2 | 2 | 75 | 17 | 5 | 50 | 41 | 1.22 | 232 | |
| Totals | 57 | 43 | 24 | 36 | 636 | 103 | 56 | 555 | 430 | 1.29 | 2118 | ||||
| Opponent | 57 | 41 | 19 | 34 | 689 | 117 | 46 | 528 | 422 | 1.25 | 2191 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 57 | 57 | 24 | 33 | 9 | 5 | 485.0 | 523 | 296 | 227 | 191 | 420 | 7.79 | 18 | 4.21 | ||||
| Opponent | 57 | 57 | 33 | 24 | 14 | 7 | 492.1 | 479 | 243 | 197 | 179 | 374 | 6.84 | 21 | 3.60 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Brad Porras | Jr | INF | 50 | 357 | 330 | 19 | 8 | .978 | 32 | - | - | - | - | - | |
| 3 | Stafford Brantley | Jr | OF | 46 | 79 | 73 | 2 | 4 | .949 | - | - | - | - | - | - | |
| 2 | Jordan Lee | Fr | OF | 48 | 63 | 59 | 1 | 3 | .952 | 1 | - | - | - | - | - | |
| 30 | Bobby Buckner | Sr | INF | 11 | 20 | 11 | 6 | 3 | .850 | 2 | - | - | - | - | - | |
| 10 | Jeramie Marek | Sr | SS | 56 | 294 | 125 | 159 | 10 | .966 | 33 | - | - | - | - | - | |
| 19 | Santiago Ruiz | Sr | C | 55 | 432 | 374 | 53 | 5 | .988 | 4 | 58 | 18 | .237 | 6 | - | |
| 6 | Eric Weiss | Jr | C/OF | 55 | 118 | 106 | 8 | 4 | .966 | - | 8 | 1 | .111 | - | - | |
| Totals | 57 | 2143 | 1455 | 597 | 91 | .958 | 46 | 66 | 21 | .241 | 6 | 0 | ||||
| Opponent | 57 | 2219 | 1477 | 664 | 78 | .965 | 56 | 63 | 33 | .344 | 6 | 0 | ||||

