Phillip Garcia | #12 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 1 | 0 | 2 | 8 | 38.0 | 1.66 | 31 |
| Recent Games | ||
|---|---|---|
| May 17 | at UT Arlington | L, 8-2 |
| May 18 | at UT Arlington | L, 6-2 |
| May 19 | at UT Arlington | L, 8-7 |
| May 23 | vs. Sam Houston State | W, 9-2 |
| May 24 | vs. UT Arlington | L, 10-5 |
| May 25 | vs. Sam Houston State | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 16 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 26 | 16 | ||
| Games started | 1 | 1 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 8 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 38.0 | 24.0 | ||
| Hits | 33 | 20 | ||
| Runs | 12 | 9 | ||
| Earned Runs | 7 | 4 | ||
| Walks | 14 | 11 | ||
| Strikeouts | 31 | 21 | ||
| Strikeouts per Game | 7.34 | 7.87 | ||
| Doubles Allowed | 5 | 4 | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 137 | 83 | ||
| Batting Average Against | .241 | .241 | ||
| Earned Run Average | 1.66 | 1.50 | ||
| Wild pitches | 6 | 3 | ||
| Hit Batters | 4 | 3 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 3 | 2 | ||
| Total Chances | 8 | 5 | ||
| Put Outs | 2 | 2 | ||
| Assists | 6 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | 4 | ||
| Runners Caught Stealing | 3 | 3 | ||
| Runners Caught Stealing Percentage | .375 | .429 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

