Michael Boyle | #21 | RHP | Islanders
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 4.2 | 11.57 | 2 |
| Recent Games | ||
|---|---|---|
| May 17 | at UT Arlington | L, 8-2 |
| May 18 | at UT Arlington | L, 6-2 |
| May 19 | at UT Arlington | L, 8-7 |
| May 23 | vs. Sam Houston State | W, 9-2 |
| May 24 | vs. UT Arlington | L, 10-5 |
| May 25 | vs. Sam Houston State | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 6 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 4.2 | 1.0 | ||
| Hits | 10 | 1 | ||
| Runs | 8 | 0 | ||
| Earned Runs | 6 | 0 | ||
| Walks | 2 | 0 | ||
| Strikeouts | 2 | 1 | ||
| Strikeouts per Game | 3.86 | 9.00 | ||
| Doubles Allowed | 2 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 22 | 3 | ||
| Batting Average Against | .455 | .333 | ||
| Earned Run Average | 11.57 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 1 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 0 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | - | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

