Jordan Lee | #2 | OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 48 | .333 | 2 | 18 | 23 | 5 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 48 | 144 | 23 | 48 | 5 | 2 | 2 | 18 | 15 | 22 | 5 | 6 | .333 | .416 | .438 |
| Conference | 29 | 97 | 13 | 33 | 4 | 1 | 1 | 13 | 8 | 10 | 3 | 5 | .340 | .404 | .433 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 19 | 50 | 6 | 16 | - | - | 1 | 4 | 5 | 9 | 1 | 3 | .320 | .414 | .380 |
| Away | 26 | 81 | 12 | 27 | 5 | 1 | - | 12 | 8 | 10 | 4 | 3 | .333 | .409 | .420 |
| Neutral | 3 | 13 | 5 | 5 | - | 1 | 1 | 2 | 2 | 3 | - | - | .385 | .467 | .769 |
| Wins | 19 | 59 | 12 | 24 | 3 | 2 | 1 | 11 | 6 | 10 | 1 | 3 | .407 | .478 | .576 |
| Losses | 29 | 85 | 11 | 24 | 2 | - | 1 | 7 | 9 | 12 | 4 | 3 | .282 | .371 | .341 |

