Jonathan Gonzales | #24 | 1B/RHP | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .299 | 9 | 33 | 25 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 49 | 174 | 25 | 52 | 5 | - | 9 | 33 | 15 | 34 | 2 | 2 | .299 | .369 | .483 |
| Conference | 30 | 119 | 15 | 33 | 4 | - | 4 | 16 | 7 | 23 | - | - | .277 | .326 | .412 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 58 | 8 | 15 | 1 | - | - | 4 | 10 | 14 | 1 | - | .259 | .368 | .276 |
| Away | 28 | 103 | 14 | 32 | 4 | - | 8 | 26 | 5 | 19 | 1 | 2 | .311 | .368 | .583 |
| Neutral | 3 | 13 | 3 | 5 | - | - | 1 | 3 | - | 1 | - | - | .385 | .385 | .615 |
| Wins | 20 | 75 | 17 | 26 | 4 | - | 3 | 17 | 8 | 12 | 2 | - | .347 | .412 | .520 |
| Losses | 29 | 99 | 8 | 26 | 1 | - | 6 | 16 | 7 | 22 | - | 2 | .263 | .336 | .455 |

