Jonathan Gonzales | #24 | 1B/RHP | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 49 | .299 | 9 | 33 | 25 | 2 |
| Recent Games | ||
|---|---|---|
| May 17 | at UT Arlington | L, 8-2 |
| May 18 | at UT Arlington | L, 6-2 |
| May 19 | at UT Arlington | L, 8-7 |
| May 23 | vs. Sam Houston State | W, 9-2 |
| May 24 | vs. UT Arlington | L, 10-5 |
| May 25 | vs. Sam Houston State | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 49 | 30 | ||
| Plate appearances | 195 | 129 | ||
| At Bats | 174 | 119 | ||
| Runs | 25 | 15 | ||
| Hits | 52 | 33 | ||
| Doubles | 5 | 4 | ||
| Triples | - | - | ||
| Home Runs | 9 | 4 | ||
| Runs Batted In | 33 | 16 | ||
| Total bases | 84 | 49 | ||
| Walks | 15 | 7 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 34 | 23 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 3 | 2 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .299 | .277 | ||
| On Base Percentage | .369 | .326 | ||
| Slugging Percentage | .483 | .412 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.1 | 1.1 | ||
| Hits | 1 | 1 | ||
| Runs | 0 | 0 | ||
| Earned Runs | 0 | 0 | ||
| Walks | 0 | 0 | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 6.75 | 6.75 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 4 | 4 | ||
| Batting Average Against | .250 | .250 | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 50 | 39 | ||
| Put Outs | 48 | 37 | ||
| Assists | 2 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 4 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

