Eric Weiss | #6 | C/OF | Islanders
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 55 | .266 | 2 | 27 | 31 | 8 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 55 | 199 | 31 | 53 | 14 | 1 | 2 | 27 | 29 | 44 | 8 | 7 | .266 | .357 | .377 |
| Conference | 32 | 117 | 16 | 30 | 10 | 1 | - | 15 | 20 | 34 | 3 | 1 | .256 | .360 | .359 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 22 | 77 | 14 | 20 | 6 | 1 | - | 9 | 10 | 16 | 5 | 2 | .260 | .345 | .364 |
| Away | 30 | 109 | 14 | 30 | 8 | - | - | 15 | 18 | 26 | 3 | 4 | .275 | .372 | .349 |
| Neutral | 3 | 13 | 3 | 3 | - | - | 2 | 3 | 1 | 2 | - | 1 | .231 | .286 | .692 |
| Wins | 23 | 83 | 17 | 22 | 9 | - | 1 | 18 | 14 | 17 | 3 | 3 | .265 | .364 | .410 |
| Losses | 32 | 116 | 14 | 31 | 5 | 1 | 1 | 9 | 15 | 27 | 5 | 4 | .267 | .351 | .353 |

